Part of the Perkins 1306 engine family — 8 variants share parts & fitment.
| Displacement | 8.7 L |
|---|---|
| Cylinders | 6 |
| Aspiration | Turbocharged |
| Rated speed | 1500 rpm |
| Gross power | 246 kW |
| Part # | Description | Category |
|---|---|---|
| 35393685 | Air Cleaner Element (Compressor/Engine) | air_filter |
| LL5014H | Filtre Raccor | filter |
| LL5014J | Filtre Raccor | filter |
| 35308030 | Engine Oil Filter Element | oil_filter |
| 36897353 | Compressor Oil Filter Element | oil_filter |
| 35393651 | Optional Secondary (Compressor/Engine) | other_service |
| 54625942 | Compressor Oil Separator Element | other_service |
| 950-816 | Modular Acoustic Enclosure | other_service |
| 956-291 | Serrature e cardini di acciaio inossidabile | other_service |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
This engine powers 27 generator set(s) on Facts About Generators — same parts apply.
The Perkins 1306-E87TA330 engine powers 16 machine(s), including Caterpillar 236B2, Caterpillar 236B3, Caterpillar 242B3, Caterpillar 252B2, Caterpillar 257B3.
The Perkins 1306-E87TA330 has a displacement of 8.7 liters.