Part of the Cummins/Onan 4BT3.9 engine family — 8 variants share parts & fitment.
| Displacement | 3.9 L |
|---|---|
| Cylinders | 4 |
| Code | Meaning | Remedy |
|---|---|---|
| RUN | Run | |
| FAULT 1 | Fault 1 | |
| FAULT 2 | Fault 2 | |
| K13 | K13 - HET | |
| K4 - Fault 2 | K4 - Fault 2 | |
| K5 - Fault 1 | K5 - Fault 1 | |
| K17 | K17 - PHET | |
| K19 | K19 - PLOP | |
| ES-1859-1 | Overvoltage Monitor | Shut down the output device and trip an optional circuit breaker |
| ES-1852 | Overload Detector | Shut down the output device |
| Symptom | Cause | Remedy |
|---|---|---|
| Voltage regulator may require adjustment or is faulty | Voltage, the voltage regulator may require adjustment or is faulty | Refer to Tests and Adjustments section for adjustments, replace if faulty. |
| Shutdown was due to over/under frequency | If shutdown was due to over/under frequency, the engine governor may require adjustment or is faulty | Refer to Tests and Adjustments section for adjustments, replace if faulty. |
| No fault lamp lit | Possible defective ECM Check fuses F4 and F2 of ECM board A11. | Perform restart and check for B+ voltage in at TB1-9 and voltage out at TB1-10 to fuel solenoid. If there is voitage out at TB1-10, check fuel supply solenoid, shutoff valves, etc. If there is no voltage out at TB1-10, ECM board A11 is defective. Replace. |
| AC output voltage too high or low | Is engine running at correct rpm? No; Are generator output connections correct and secure? Yes; Does adjustment of Voltage Adjust control R21 (if equipped) result in correct output voltage? No; Check Voltage Regulator Adjustment. Check ok? No; Check condition of rotating diodes. | Visually inspect for loose connections, faulty diodes, etc. Check ok? Yes; Do not replace Voitage Regulator Replace Voltage Regulator VR21. ACAUTION VR21 until external trouble has been corrected to avoid possible damage to new regulator board. |
| Exciter field breaker trips (if equipped) | Does AC output voltage build up to 150% or more of rated voltage before breaker trips? No; Check diodes in rotor assembly. Replace if bad. | Check Voltage Regulator adjustments and connections. Check generator stator leads for proper, secure connection. Refer to appropriate electrical schematic. Check exciter rotor winding. Replace if bad. Check generator rotor field winding. Replace if bad. Check generator stator windings. Replace if bad. Do not replace Voltage Regulator Replace Voltage Regulator VR21. ACAUTION VR27 until external trouble has been corrected to avoid possible damage to new regulator board. |
Fault codes and symptom→remedy steps extracted from this engine’s service/owner documentation; verify against the official manual before servicing.
| Part # | Description | Category |
|---|---|---|
| 982-0200 | Air Filter | air_filter |
| 187-0008 | Belt, Drive | belt |
| 353-0094-01 | Connector Housing and Contact Pins, 8 Pin (Less Pins) | connector |
| 187-0011 | Filter, Fuel | fuel_filter |
| 3824469 | fuel pump gear puller | fuel_pump |
| 187-0012 | Gasket, Cover - Valve | gasket |
| FP-4B39PREM | 4B/4BT3.9 In-Frame Kit w/upper gasket set & oil pan gasket | gasket |
| FP-4B39PREML | 4B/4BT3.9 In-Frame Kit w/upper gasket set & oil pan gasket (late) | gasket |
| FP-IFK4B39PREM | 4B/4BT3.9 In-Frame Kit w/upper gasket set & oil pan gasket | gasket |
| FP-IFK4B39PREML | 4B/4BT3.9 In-Frame Kit w/upper gasket set & oil pan gasket (late) | gasket |
| 503-0365 | Heater, Engine - 750 Watt (120 volt) | heater |
| 3822509 | injector puller | injector |
| 3823276 | injector bore brush | injector |
| 0332-3925-02 | Jumper-Terminal | jumper_terminal |
| 0332-3943-02 | Jumper-Terminal | jumper_terminal |
| 140-2164 | Nut, Square (1/4-20) | nut |
| 187-0015 | Filter, Oil | oil_filter |
| 3377259 | bosch timing tool (ve) | other_service |
| 928-0502B | other_service | |
| 928-0506 | other_service | |
| 960-0135 | other_service | |
| 960-0136 | other_service | |
| 960-0242 | other_service | |
| 960-0504A | other_service | |
| 960-0505 | other_service | |
| 960-12 | other_service | |
| 965-0520 | Cooling Fan | other_service |
| 187-0020 | Pump, Injection | pump |
| 0307-3047 | Relay (24V) | relay_24v |
| 0249-0814 | Relay 2P Base | relay_2p_base |
| 323-1200 | Resistor, Fixed, Wirewound AR | resistor |
| 323-1306 | Screw, Cap - Hex Head (1/4-20 x 1/2") | screw |
| 750-1010 | Screw, Machine - Fillister Head (1/4-20 x 1") | screw |
| 800-0048 | Screw, Cap - Hex Head (3/8 - 16 X 3/4") | screw |
| 405-3826-01 | Support, Engine - Screw, Cap - Hex Head (M12 x 1.75 x 65mm) | support |
| 309-0269 | Switch, Temperature - Screw, Machine - Round Head (#8-32 x 1/4") | switch |
| 309-0561 | Switch, Temperature - Washer, Lock (#10) | switch |
| 332-2921 | Clamp, J | switch |
| 0332-3923-02 | Terminal Block | terminal_block |
| 0332-4036-02 | Terminal Block (Earth) | terminal_block |
| 0332-3927-02 | Terminal Block End Plate | terminal_block_end_plate |
| 0332-3926 | Terminal Block End Stop | terminal_block_end_stop |
| 187-0009 | Thermostat | thermostat |
| 821-0018 | Thermostat (Includes Plugs) | thermostat |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
This engine powers 4 generator set(s) on Facts About Generators — same parts apply.
The Cummins/Onan 4BT3.9 engine powers 2 machine(s), including John Deere 848L-II, John Deere 948L-II.
The Cummins/Onan 4BT3.9 has a displacement of 3.9 liters.