Part of the Caterpillar 3406E engine family — 2 variants share parts & fitment.
| Displacement | 14.6 L |
|---|---|
| Cylinders | 6 |
| Aspiration | Turbocharged for ATAAC1 |
| Rated speed | 2120 rpm |
| Oil capacity | 38.8 L |
| Gross power | 339 kW |
| Code | Meaning |
|---|---|
| 105-11 | Very High Intake Manifold Air Temperature |
| 110-11 | Very High Coolant Temperature |
| 111-11 | Very Low Coolant Level |
| 84-00 | Vehicle Overspeed Warning |
| 84-14 | Quick Stop Occurrence |
| 190-00 | Engine Overspeed Warning |
| 3111 | 0 |
| 100-11 | Very Low Oil Pressure |
| 55 | Diagnostic Code 55 |
Fault codes and symptom→remedy steps extracted from this engine’s service/owner documentation; verify against the official manual before servicing.
| Part # | Description | Category |
|---|---|---|
| i01491325 | Air Compressor Filter - Clean/Replace | air_filter |
| i01492654 | Battery or Battery Cable - Disconnect | battery |
| i02153996 | Battery - Replace | battery |
| 304-7755 | cat_regeneration_system | |
| 111-2369 | Maintenance Element | coolant_filter |
| 8T1589 | Maintenance Charge | coolant_filter |
| 8T9190 | Refill Charge | coolant_filter |
| 128-4124 | Kit without Conditioner | coolant_kit |
| 163-1128 | Kit with Liquid | coolant_kit |
| 163-1129 | Kit with Element | coolant_kit |
| 1R-1712 | Advanced High Efficiency Filter | filter |
| 1R-0750 | High Efficiency Fuel Filter | fuel_filter |
| 1R0749 | Fuel, Spin-On | fuel_filter |
| 1R0751 | Fuel, Spin-On | fuel_filter |
| 1282922CAT | Water Pump Gasket Set - 0.4 lbs/ 0.18 kgs, 5" Length, 27mm Width, 27mm Depth, 11 Application: 3400 | gasket |
| 1425868CAT | Crankshaft Oil Seal Group Gasket - Rear, 3400, 0.7 lbs/ 0.31 kgs, 17mm Length, 5" Width, 17mm Depth; Flanged Face Sleeve | gasket |
| 1539653CAT | Cylinder Head Gasket - 3406E; ESN's: 1LW0001-00229; 2SW0001--0405; 5DS0001-00048; 6TS0001-20554; 5EK 0001-up | gasket |
| 1609874CAT | Single Cylinder Liner Gasket Set - 3406/ 3412 0.1 lbs/ 0.04 kgs | gasket |
| 1669144CAT | Housing Gasket - Front, 3406E | gasket |
| 2161252CAT | Single Cylinder Head Gasket Set - 3406/ 3406E | gasket |
| 2245122CAT | Cylinder Head Gasket - 3406E | gasket |
| 2486744CAT | Single Cylinder Head Gasket Set - 5.6 lbs/ 2.54 kgs, For Use On C-9 MFF; 3406E 1LW; 3406E 1mm, 3406E 2WS; 3406E 5DS; 3406E 6TS | gasket |
| 3406462MCBCAT | Inframe Chassis Gasket Set - 3406E 5EK | gasket |
| M-1252107 | Fuel System Set | gasket |
| M-1282922 | Water Pump Mounting Gasket | gasket |
| M-1415787 | Oil Cooler Set | gasket |
| M-1429672 | Central & Lower Set | gasket |
| M-1609874 | Gasket Set - Cylinder Liner Packing | gasket |
| M-2088350 | Air Compressor Set | gasket |
| M-2323679 | Rear Structure Set | gasket |
| M-2410825 | Turbocharger Installation Set | gasket |
| M-3639020 | Gasket Set - Central & Lower | gasket |
| M-3639024 | Gasket Set - Rear Structure | gasket |
| M-3648129 | Gasket Set - Rear Structure | gasket |
| M-3648338 | Gasket Set - Front Structure | gasket |
| M-3766577 | Front Structure Set | gasket |
| M-4359418 | Gasket Set - Front Structure | gasket |
| M-4620795 | Gasket Set - Oil Cooler & Lines | gasket |
| M-4627233 | Gasket Set - Rear Structure | gasket |
| M-4679007 | Gasket Set - Rear Structure | gasket |
| M-4711663 | Gasket Set - Central & Lower | gasket |
| M-4N1151 | Oil Pan Gasket | gasket |
| M-4N1151-6 | Oil Pan Gasket | gasket |
| M-5P5678-6 | Valve Cover Gasket | gasket |
| M-5P5678-9 | Valve Cover Gasket | gasket |
| MC1F7C2888CAT | Inframe Overhaul Kit - 3406E 5EK | gasket |
| MCB3406461 | Overhaul Gasket Set | gasket |
| MCB3406462 | In-Chassis Gasket Set | gasket |
| MCB3406463 | Cylinder Head Gasket Set | gasket |
| MCB3406463CAT | Cylinder Head Gasket Kit - 3406E 5EK | gasket |
| MCB3406471 | Overhaul Gasket Set | gasket |
| MCB3406472 | In-Chassis Gasket Set | gasket |
| MCB3406473 | Cylinder Head Gasket Set | gasket |
| MCB3406473CAT | Cylinder Head Gasket Kit - 3406E LLW 2WS 5DS 6T | gasket |
| MCBC15993 | Cylinder Head Gasket Set | gasket |
| R-10R0955 | Fuel Injector - Reman | injector |
| R-10R0956 | Fuel Injector - Reman | injector |
| R-10R1000 | Fuel Injector - Reman | injector |
| R-10R1273 | Fuel Injector - Reman | injector |
| R-10R2780 | Fuel Injector - Reman | injector |
| R-10R3261 | Fuel Injector - Reman | injector |
| R-10R3265 | Fuel Injector - Reman | injector |
| R-10R6163 | Fuel Injector - Reman | injector |
| R-10R8501 | Fuel Injector - Reman | injector |
| g00467451 | Illustration 1: Warning label for the electronic unit injector is typically located on the valve cover base. | injector |
| g00467452 | Illustration 2: Electrical shock hazard. The electronic unit injector system uses 90-120 volts. | injector |
| 296-8325 | Cat® Crankcase Ventilation (CV) Filter | ocv_filter_cartridge |
| 10R-9557 | Oil Filter | oil_filter |
| 1R-0713 | Oil Filter (Engine) (Alternative) | oil_filter |
| 1R0716 | oil_filter | |
| 1R1808 | Lube | oil_filter |
| 101-2844 | Premixed (50/50) | other_service |
| 119-5152 | Coolant Extender** | other_service |
| 124-2946 | Lifting Bracket | other_service |
| 1343761CAT | Piston Ring - Top, 3406E | other_service |
| 1765749CAT | Piston Ring - Intermediate, 3406E | other_service |
| 1899771CAT | Oil Control Piston Ring - Intermediate, 3406E/ C15 | other_service |
| 9Y6054 | Connecting rod | other_service |
| M-2485513 | 1 Regulator - 180ºC | other_service |
| M-3327309 | Camshaft | other_service |
| MRS3406E2CAT | Ring Set - 3406E | other_service |
| g00104545 | Illustration 4 | other_service |
| g00704000 | Illustration 8 | other_service |
| g00704059 | Illustration 9 | other_service |
| g00704135 | Illustration 10 | other_service |
| i00909638 | General Hazard Information: Attach a “Do Not Operate” warning tag or a similar warning tag to the start switch or to the controls before the engine is serviced or before the engine is repaired. | other_service |
| i00910470 | Engine Starting | other_service |
| i00911989 | Before Starting Engine | other_service |
| i01359666 | Crushing Prevention and Cutting Prevention | other_service |
| i01372247 | Mounting and Dismounting | other_service |
| i01372254 | Fire Prevention and Explosion Prevention | other_service |
| i01480768 | Burn Prevention | other_service |
| i01658146 | Important Safety Information | other_service |
| i01828962 | Safety Messages | other_service |
| i01914266 | Troubleshooting Section | other_service |
| i02310010 | Operation and Maintenance Manual (SEBU7005-08) | other_service |
| 1354925CAT | New Water Pump - 3406E | pump |
| 1615719CAT | New Water Pump - fits 3406E & C15 | pump |
| DM-6I3890 | WATER PUMP 3406E | pump |
| M-1052508 | 1 Fuel Priming Pump | pump |
| M-1354925 | Water Pump | pump |
| M-1375541 | Fuel Priming Pump | pump |
| M-1614113 | Oil Pump | pump |
| M-1615719 | Water Pump | pump |
| M-3848611 | Pump - Transfer | pump |
| M-4N733 | Oil Pump | pump |
| RW6012XM1DRMAN | Reman Water Pump - 3406E | pump |
| RW6014XM1DRMAN | Reman Water Pump - Cat 3406E Straight Teeth | pump |
| 1422329CAT | Drainback Seal - 3406E | seal |
| M-1425867 | Front Crankshaft Seal | seal |
| M-1425868 | Rear Crankshaft Seal | seal |
| M-1632478 | 6 6 Valve Stem Seal - Exhaust | seal |
| M-2274239ORK | Injector Sleeve O-Ring Kit | seal |
| M-2287094 | Nose O-ring | seal |
| M-2481394 | Injector O-Ring Kit | seal |
| M-3S9643 | Regulator Seal | seal |
| M-5S2106 | Fan Hub Seal | seal |
| M-7F2122 | Fan Hub O-Ring Seal | seal |
| M-1946722 | Sensor - Pressure | sensor |
| M-1946724 | Sensor - Pressure | sensor |
| M-1946725 | Sensor - Pressure | sensor |
| M-2244536 | Sensor - Pressure | sensor |
| M-2566453 | Sensor - Temperature | sensor |
| M-2644297 | Sensor - Temperature | sensor |
| M-2842728 | Sensor - Pressure | sensor |
| M-2477133 | Regulator - 190° | thermostat |
| M-4W4011 | Regulator - 170° | thermostat |
| 175-7546 | Oil Filter Cutter | tool |
| 1U-8760 | Chain Wrench | tool |
| 9U-7227 | Injector Height Gauge | tool |
| 305-2389 | wire_brush |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
This engine powers 2 generator set(s) on Facts About Generators — same parts apply.
The Caterpillar 3406E engine powers 49 machine(s), including Caterpillar 324D, Caterpillar 325D, Caterpillar 5130, Caterpillar 5130B, Caterpillar 5230.
The Caterpillar 3406E has a displacement of 14.6 liters.