| Displacement | 60.0 L |
|---|---|
| Cylinders | 16 |
| Aspiration | Turbocharged (1) |
| Rated speed | 1500 rpm |
| Oil capacity | 380.0 L |
| Gross power | 1236 kW |
| Code | Meaning |
|---|---|
| 121 | Speed Signal Lost (Loss of Speed Sense) |
| 234 | Overspeed |
| 1433 | Local Emergency Stop |
| 1434 | Remote Emergency Stop |
| 2335 | Excitation Fault (Loss of Voltage Sense) |
| 1416 | Fail to Shutdown |
| 1123 | Shutdown After Battle Short |
Fault codes and symptom→remedy steps extracted from this engine’s service/owner documentation; verify against the official manual before servicing.
This engine powers 40 generator set(s) on Facts About Generators — same parts apply.
The Cummins/Onan QSK60G engine powers 1273 machine(s), including Caterpillar 1090, Caterpillar 1190, Caterpillar 1190T, Caterpillar 120, Caterpillar 120 AWD.
The Cummins/Onan QSK60G has a displacement of 60.0 liters.