Part of the John Deere PowerTech engine family — 5 variants share parts & fitment.
| Displacement | 176.0 L |
|---|---|
| Cylinders | 6 |
| Aspiration | Aftercooled |
| Rated speed | 2150 rpm |
| Part # | Description | Category |
|---|---|---|
| AF843 | Air | air_filter |
| 5501407 | Alternator 70 AMP, 135 Degree Mount, 3-1/2"Pulley | alternator |
| BW15852 | Large ballast box | ballast |
| R127764 | Weight, front suitcase 43 kg (95 lb) quantity of one | ballast |
| R213907 | Weight, rear wheel - 43.09 kg (95 lb) | ballast |
| SU57513 | Weight, Rear Wheel - 150 kg (330lb) | ballast |
| LVB25334 | Canopy - Standard | canopy |
| T12553 | Center Link Conversion Bushing, Cat. II to Cat. I | center_link |
| R66432 | Draft Link Conversion Bushing, Cat. II to Cat. I | draft_link |
| 1U-9891 | Oil Additive | fluid |
| AL213203 | Lockable Filler Cap Fuel Tank | fuel_filter |
| BSJ10595 | Quick-Hitch Category 2 | hitch |
| BSJ10194 | Power Beyond Coupler Kit for 5E 4 Cylinder FT4 Tractors | hydraulic_coupler |
| RE244177 | Rear View Mirror Mounting Kit OOS | mirror_mounting_kit |
| 216-0234 | Front Dozer -- 854G & 844 | other_service |
| 219-0604 | Radiator Guard – 992G/990 Wheel Loaders & 854G/844 Wheel Tractors | other_service |
| 223-2037 | ROPS Forward - 992G/990 Wheel Loaders & 854G/844 Wheel Tractors | other_service |
| 40085392 | NON EMISSIONS | other_service |
| 40085394 | other_service | |
| 40085395 | other_service | |
| 40087509 | other_service | |
| 40087510 | UTEX WITH NEW BODY OBSOLETE: USE 40085395 | other_service |
| 40112933 | other_service | |
| 40112941 | other_service | |
| 40120514 | other_service | |
| 40120515 | other_service | |
| 40154731 | other_service | |
| 40180469 | other_service | |
| 40276841 | other_service | |
| 40311289 | other_service | |
| AL180326 | Front Fenders 480 mm (18.9 In) Wide - Recommended for use with 440/65R24, 480/65R24 and 44X18-20 In Tires. Requires Mounting Bracket and Hardware Kit (BSJ10307) ordered separately. | other_service |
| AL180327 | Front Fenders 420 mm (16.5 In.) Wide - Recommended for use with 13.6-24 In. Tires. Requires Mounting Brackets and Hardware Kit (LVB25776 Or BSJ10307) ordered separately. | other_service |
| AL180330 | Front Fenders 370 mm (14.6 In.) Wide - Recommended for use with 13.6-24 In. Tires. Requires Mounting Brackets and Hardware Kit (LVB25776 Or BSJ10307) ordered separately. | other_service |
| AL203265 | Service Horn - Requires bolt and nut 19m7865 and 14m7298. | other_service |
| AL212683 | Mounting Parts - Display Mount RAM | other_service |
| BLV11177 | John Deere Quik-Knect Driveline Yoke Bundle - 22 mm x 54 mm (0.87 in. x 2.13 in.) | other_service |
| BLV11178 | John Deere Quik-Knect Driveline Yoke Bundle - 27 mm x 74.6 mm (1.06 in. x 2.94 in.) | other_service |
| BLV11199 | John Deere Quik-Knect Driveline Yoke Bundle - 23.8 mm x 61.3 mm (0.94 in. x 2.4 in.) | other_service |
| BLV11200 | John Deere Quik-Knect Driveline Yoke Bundle - 27 mm x 70.2 mm (1.06 in. x 2.76 in.) | other_service |
| BLV11201 | John Deere Quik-Knect Driveline Yoke Bundle - 28 mm x 70.2 mm (1.1 in. x 2.76 in.) | other_service |
| BLV11202 | John Deere Quik-Knect Driveline Yoke Bundle - 30.2 mm x 80 mm (1.2 in. x 3.15 in.) | other_service |
| BLV11203 | John Deere Quik-Knect Driveline Yoke Bundle - 31.75 mm x 81.76 mm (1.25 in. x 3.22 in.) | other_service |
| BRE10015 | Cell Phone Mount Kit | other_service |
| BSJ10307 | Turnable Front Fender Mounting brackets and hardware kit - Requires Fenders (AL180328, AL180330, AL180327) ordered separately through parts. | other_service |
| BSJ10323 | Electrohydraulic (EH) Hitch Right Fender Switch Kit - Requires Electrohydraulic Hitch control equipped tractor. Compatible with cab tractors only. Must order harness RE216951 to complete the installation. | other_service |
| BSJ10477 | Shield kit, Fuel Tank | other_service |
| BSJ10550 | Front 3-Point Hitch | other_service |
| BSJ10563 | PTO Fender | other_service |
| BSJ10674 | SmartConnector - CAN to Bluetooth® | other_service |
| BXE10606 | Cell Phone Suction Cup Kit | other_service |
| BXE10607 | X-Grip Tablet Dual Suction Cup Kit for Tablets | other_service |
| BXE10864 | 12” Tablet Holder Kit (Ipad Pro™) | other_service |
| BXX10198 | Diverter Kit Single-point Hydraulic Connection (to convert to 2+1 Function loader) | other_service |
| BXX10199 | Diverter Kit for Quick Coupler (to convert to 2+1 Function loader) | other_service |
| D05223ST | Engine Repair Stand - 2722 kg (6000 lb) heavy duty manufactured by Owatonna Tool Co., Owatonna, Minnesota | other_service |
| L154682 | Rear Axle 1.6 in. Extension (40 mm) - Two required. Requires (16) 19M8979 Cap Screws (8 per Extension), Ordered Separately. | other_service |
| L154683 | Rear Axle 1.2 in. Extension (30 mm) - Two required. Requires (16) 19M9364 Cap Screws (8 per Extension), ordered separately. | other_service |
| M1276A1 | Serial Numbers | other_service |
| M1276A2 | Serial Numbers | other_service |
| PF80459 | Bracket, Arm, RAM Double Socket | other_service |
| PF80460 | Mount - RAM U-Bolt | other_service |
| R133359 | Drawbar - Offset | other_service |
| R183851 | bolt, quantity 8 | other_service |
| R197239 | Heavy-Duty Drop Drawbar | other_service |
| RE19428 | Safety Chain Support Kit | other_service |
| RE242110 | Drawbar - Hammerstrap and Chain Clevis Kit - Kit contains all necessary parts and hardware (instructions included) | other_service |
| RE39830 | Drawbar Clevis Kit (Hammer Strap) - Offset Drawbar | other_service |
| RE558821 | Mounting Ball Stud | other_service |
| RE574454 | 38.1-mm (1.5–in.) ball mount and socket arm | other_service |
| RG12684 | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG12685 | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG12687 | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG12688 | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG12689A | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG7636 | 3/4 Right Rear View | other_service |
| RG7637 | 3/4 Left Front View | other_service |
| RG7638 | 3/4 Left Rear View | other_service |
| RG7639 | 3/4 Right Front View | other_service |
| RG7640 | 3/4 Left Front View | other_service |
| RG7641 | 3/4 Right Front View | other_service |
| RG7642 | 3/4 Left Rear View | other_service |
| RG7643 | 3/4 Right Rear View | other_service |
| UC17356 | RAM Mount Vesa Bracket 1.5 | other_service |
| BSJ10018 | 1000/540/540E - RPM Power Take-Off (PTO) kit | pto_kit |
| BLV10953 | John Deere Quik Knect™ PTO receiver | pto_receiver |
| L154684 | Rear Axle 4.4 in. Extension (111 mm) - Two required. Requires (16) 19M9365 Cap Screws (8 per Extension), Ordered Separately. | rear_axle_extension |
| OM1276 | Turbocharger | turbocharger |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
This engine powers 13 generator set(s) on Facts About Generators — same parts apply.
The John Deere PowerTech engine powers 3 machine(s), including John Deere 5050E, John Deere 5060E, John Deere 5067E.
The John Deere PowerTech has a displacement of 176.0 liters.