Part of the Mitsubishi S4S engine family — 6 variants share parts & fitment.
| Displacement | 3.3 L |
|---|---|
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
| Oil capacity | 10.0 L |
| Part # | Description | Category |
|---|---|---|
| 70257024 | Air, Primary | air_filter |
| 70257029 | Air, Secondary | air_filter |
| 70638731 | Air | air_filter |
| AF1733K | Air, Primary | air_filter |
| AF4103 | Air, Secondary | air_filter |
| AF448 | Air | air_filter |
| 1R-0749 | High Efficiency Fuel Filter | fuel_filter |
| 1R-0750 | High Efficiency Fuel Filter | fuel_filter |
| 1R-0751 | High Efficiency Fuel Filter | fuel_filter |
| 1R-0755 | High Efficiency Fuel Filter | fuel_filter |
| 1R-0756 | High Efficiency Fuel Filter | fuel_filter |
| 1R-0766 | High Efficiency Fuel Filter | fuel_filter |
| 4024232 | Fuel, Box Style | fuel_filter |
| 74036432 | Fuel, Primary | fuel_filter |
| FF5045 | Fuel, Primary | fuel_filter |
| FS1205 | Fuel/Water Separator | fuel_filter |
| 70098441 | Hydraulic | hydraulic_filter |
| 73010360 | Hydraulic | hydraulic_filter |
| 73019695 | Hydraulic | hydraulic_filter |
| HF6021 | Hydraulic | hydraulic_filter |
| HF6223 | Hydraulic | hydraulic_filter |
| LF520 | Hydraulic | hydraulic_filter |
| 74349986 | Lube, Full Flow | oil_filter |
| LF503 | Lube, Full Flow | oil_filter |
| LF640 | Lube, Full Flow | oil_filter |
| 2021D0309 | Data Link Cable | other_service |
| 21.02.01.041 | Mini-VCS zur Spannungsregelung mit Auto-Boost Funktion | other_service |
| 21.02.31.023 | Mini-VCS zur Spannungsregelung ohne Auto-Boost-Funktion | other_service |
| 3519178C91 | Resistor Cap for 3 way connector that mates to 1667741C1 | other_service |
| 3544372C91 | Resistor Cap for 6 way connector that mates to control modules | other_service |
| 3572112R1 | J1939 Cable | other_service |
| 70623049 | Transmission | other_service |
| AMOH1170 | Inframe Kit AMOH1170 | other_service |
| PEDJ0047 | Cat Diesel Particulate Solutions for Cat 3400, 3500 and 3600 Series Diesel Engines | other_service |
| i01329161 | Equipment Lowering with Engine Stopped | other_service |
| i02518481 | Parking | other_service |
| i07746366 | Slope Operation | other_service |
| i07776654 | Sound Information and Vibration Information | other_service |
| AMSS10033 | Seat and Suspension Assembly (Allis Chalmers® - Plug-and-play; Grammer MSG95 air suspension; Durable black/gray matrix fabric covering; Armrests; Backrest extension for extra backrest height; Suspension stroke of 100 mm; Weight adjustment from 110 to 285 lbs; Fore/aft adjustment; Height adjustment; Operator presence switch; Includes Grammer 731 Seat, Grammer MSG95 Air Suspension, Pedestal, Mounting Hardware and Installation Instructions) | seat |
| AMSS10034 | Seat and Suspension Assembly (Allis Chalmers® - Grammer MSG85 compact mechanical suspension; Durable black/gray matrix fabric covering; Armrests; Backrest extension for extra backrest height; Suspension travel of 4”; Fore/aft isolator; Suspension stroke up to 7”; Flip-handle weight adjustment from 110 to 285 lbs; Weight indicator; Three-position height adjustment of 3”; Frame width of 11.75”) | seat |
| AMSS10036 | Seat and Suspension Assembly (Allis Chalmers® - Grammer MSG85 compact mechanical suspension; Durable black/gray matrix fabric covering; Armrests; Backrest extension for extra backrest height; Suspension travel of 4”; Fore/aft isolator; Suspension stroke up to 7”; Flip-handle weight adjustment from 110 to 285 lbs; Weight indicator; Three-position height adjustment of 3”; Frame width of 11.75”) | seat |
| M-2746717 | Pressure - Atom. Air | sensor |
| PEHP7069-01 | Reman Water Pump | water_pump |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
This engine powers 3 generator set(s) on Facts About Generators — same parts apply.
The Mitsubishi S4S-Y3DT61SD engine powers 1 machine(s), including John Deere 324J.
The Mitsubishi S4S-Y3DT61SD has a displacement of 3.3 liters.