Part of the Mitsubishi S12R engine family — 13 variants share parts & fitment.
| Displacement | 49.0 L |
|---|---|
| Cylinders | 12 |
| Aspiration | turbocompresor |
| Rated speed | 1500 rpm |
| Oil capacity | 180.0 L |
| Gross power | 940 kW |
| Part # | Description | Category |
|---|---|---|
| 04343-35500 | Alternator (Initial exciting type, brush-less) | alternator |
| 04343-35600 | Alternator (Initial exciting type, brush-less) | alternator |
| 04343-38000 | Alternator (Self exciting type, with brush) | alternator |
| 04343-38300 | Alternator (External exciting type, with brush) | belt |
| 32591-09100 | Belt gauge | belt |
| 37591-06100 | Fuel injection pump coupling gauge | fuel_pump |
| 37594-01300 | ThreeBond 1211 liquid gasket | gasket |
| 37591-03200 | Impeller remover | impeller |
| 33591-10101 | nozzle remover | injector |
| 37560-22010 | Fuel injection nozzle (T type) | injector |
| 37560-35000 | Fuel injection nozzle (T type) | injector |
| 37560-37000 | Fuel injection nozzle (T type) | injector |
| 37560-39000 | Fuel injection nozzle (T type) | injector |
| 37860-06000 | Fuel injection nozzle (TE type) | injector |
| 83091-03301 | Nozzle tester | injector |
| 05930-00200 | Eyebolt (M12 × 1.25 mm) | other_service |
| 30091-07500 | Valve lapper | other_service |
| 30091-08800 | valve lapper | other_service |
| 32591-02500 | Idler bushing puller | other_service |
| 32591-04200 | valve seat puller | other_service |
| 33591-04300 | valve guide remover | other_service |
| 33591-04500 | Valve spring pusher | other_service |
| 33A91-01700 | Compression gauge | other_service |
| 37191-03200 | piston ring tool | other_service |
| 37191-07100 | Piston installer | other_service |
| 37320-22600 | Crankshaft pulley | other_service |
| 37420-22500 | Crankshaft pulley | other_service |
| 37491-02100 | Slinger installer | other_service |
| 37491-02200 | Installer guide | other_service |
| 37504-10400 | Single valve spring | other_service |
| 37504-10600 | Inner spring | other_service |
| 37504-20500 | Outer spring | other_service |
| 37507-22700 | Cylinder liner (High power) | other_service |
| 37507-82600 | Cylinder liner (Standard) | other_service |
| 37517-00800 | Piston | other_service |
| 37517-00900 | Piston (Overlap 108°, Compression ratio 14.5) | other_service |
| 37517-07700 | Piston (Overlap 108°, Compression ratio 14) | other_service |
| 37517-07800 | Piston | other_service |
| 37517-07900 | Piston | other_service |
| 37517-10401 | Piston (Overlap 108°, Compression ratio 15) | other_service |
| 37517-10600 | Piston (Overlap 93°, Compression ratio 13.5) | other_service |
| 37517-30101 | Piston (Overlap 60°, Compression ratio 14) | other_service |
| 37519-11400 | Connecting rod bolt (Lower/long) | other_service |
| 37519-20301 | Connecting rod bolt (No differentiation) | other_service |
| 37519-21300 | Connecting rod bolt (Upper/short) | other_service |
| 37591-01010 | Connecting rod bushing installer | other_service |
| 37591-02200 | adaptor | other_service |
| 37591-02400 | eye nut | other_service |
| 37591-02500 | Eyebolt (M10 × 1.25 mm) | other_service |
| 37591-02600 | rocker bushing tool | other_service |
| 37591-04010 | Valve seat installer | other_service |
| 37591-04100 | Cylinder liner remover | other_service |
| 37591-06200 | liner pusher | other_service |
| 37591-06300 | bolts | other_service |
| 37591-06400 | valve seat cutter | other_service |
| 37591-06430 | valve seat cutter | other_service |
| 37591-07010 | Crankcase grinder | other_service |
| 37598-08900 | Head bolt plate | other_service |
| 37598-09100 | head bolt spacers | other_service |
| 37598-09201 | projection plate O | other_service |
| 37705-10300 | Camshaft (Right, Overlap 93°) | other_service |
| 37705-10400 | Camshaft (Left, Overlap 93°) | other_service |
| 37705-20100 | Camshaft (Right, Overlap 61°) | other_service |
| 37705-20200 | Camshaft (Left, Overlap 61°) | other_service |
| 37713-12502 | Oil pan (Deep) | other_service |
| 37713-40101 | Oil pan (Shallow) | other_service |
| 37719-32020 | Connecting rod | other_service |
| 37719-60040 | Connecting rod | other_service |
| 37719-60050 | Connecting rod | other_service |
| 37720-03601 | Crankshaft pulley | other_service |
| 37720-13500 | Crankshaft pulley | other_service |
| 37720-20100 | Crankshaft (NV Classification) | other_service |
| 37720-20190 | Crankshaft (Standard) | other_service |
| 37725-14301 | Stub shaft | other_service |
| 37747-11100 | Air cooler (Air to air type) | other_service |
| 37748-03601 | Fan (D1524, PUSHER) | other_service |
| 37755-11001 | Air cooler (Fresh water) | other_service |
| 37755-12010 | Air cooler (Seawater) | other_service |
| 37755-14001 | Air cooler (Fresh water, external cooling) | other_service |
| 37755-25000 | Air cooler (Fresh water two stages) | other_service |
| 37791-01500 | Connecting rod gauge | other_service |
| 37791-01600 | Connecting rod gauge | other_service |
| 37791-02100 | Eyebolt | other_service |
| 37791-02200 | Jack bolt | other_service |
| 37791-02500 | Rear idler bushing installer | other_service |
| 37791-03300 | Ring installer | other_service |
| 37791-03400 | Ring remover | other_service |
| 37791-08101 | Exhaust manifold A wrench | other_service |
| 37791-08201 | Exhaust manifold B wrench | other_service |
| 43291-00301 | Plunger holder (special tool) | other_service |
| 45191-08400 | ring pliers | other_service |
| 45325-91801 | Crankshaft pulley | other_service |
| 45346-98102 | Expansion tank | other_service |
| 45815-32301 | Eyebolt | other_service |
| 45B91-02100 | Sealing installer | other_service |
| 45R52-30001 | Heat exchanger | other_service |
| 45R52-31000 | Heat exchanger | other_service |
| 46648-06400 | Fan (D1828, PUSHER) | other_service |
| 48202-09301 | Sleeve installer | other_service |
| 48202-14100 | other_service | |
| 48202-14200 | other_service | |
| 48291-00200 | Plunger spring compression jig | other_service |
| 48291-00301 | Plunger holder | other_service |
| 48291-00400 | Cam thrust ejector | other_service |
| 49160-90101 | snap ring pliers | other_service |
| 49160-90110 | snap ring pliers | other_service |
| 58309-73100 | Socket | other_service |
| 64362-68500 | Jack bolt (M12×1.25 mm) | other_service |
| MM321420 | piston remover | other_service |
| 37591-03100 | Water pump pliers | pump |
| 37753-00013 | Water pump for air cooler | pump |
| 37753-00031 | Water pump for air cooler | pump |
| 45353-94600 | Seawater pump for air cooler | pump |
| 48291-00100 | Pump assembly stand | pump |
| 37191-01500 | valve guide seal installer | seal |
| 37191-06300 | Unit seal installer | seal |
| 37191-11500 | Guide and seal installer | seal |
| 37591-05010 | Front seal installer assembly | seal |
| 37591-12300 | Guide and seal installer | seal |
| 37791-06010 | Rear seal installer assembly | seal |
| 37507-12500 | Shim | shim |
| 37507-12510 | Shim | shim |
| 37507-12520 | Shim | shim |
| 04065-52001 | Starter (Air motor) | starter |
| 37766-20200 | Starter (Single wire type) | starter |
| 37766-30300 | Starter (Marine use self starter motor) | starter |
| 48202-14300 | tappet | tappet |
| 48202-14400 | tappet | tappet |
| 37546-21700 | Thermostat (For jacket water) | thermostat |
| 37751-01700 | Thermostat (For air cooler) | thermostat |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Mitsubishi S12R engine powers 33 machine(s), including Kubota B2100D, Kubota B2100E, Kubota B2100HSD, Kubota B2100HSE, Kubota B2301HSD-1.
The Mitsubishi S12R has a displacement of 49.0 liters.