Part of the Mitsubishi S16R-Y1PTAA2 engine family — 2 variants share parts & fitment.
| Displacement | 65.4 L |
|---|---|
| Cylinders | 16 |
| Aspiration | Turbocharged, Air-to-Air Charge Cooled |
| Rated speed | 1800 rpm |
| Oil capacity | 250.0 L |
| Gross power | 2150 kW |
| Part # | Description | Category |
|---|---|---|
| 37594-01300 | ThreeBond 1211 liquid gasket | gasket |
| 37411-04200 | Rear oil seal slinger | seal |
| 37425-08201 | Front oil seal slinger | seal |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
This engine powers 3 generator set(s) on Facts About Generators — same parts apply.
The Mitsubishi S16R-Y1PTAA2-1 engine powers 1 machine(s), including John Deere 330LCR.
The Mitsubishi S16R-Y1PTAA2-1 has a displacement of 65.4 liters.