Part of the John Deere 4045 engine family — 70 variants share parts & fitment.
| Displacement | 4.48 L |
|---|---|
| Cylinders | 4 |
| Aspiration | Turbo, Air/Air DC |
| Rated speed | 1500 rpm |
| Oil capacity | 13.5 L |
| Gross power | 106 kW |
| Part # | Description | Category |
|---|---|---|
| 100-025 | Air Filter | air_filter |
| 253108 | Element, air cleaner | air_filter |
| 301315 | Air Filter Element for Compressor | air_filter |
| DZi05100 | CRANKCASE VENT SYSTEM OCV FILTER | air_filter |
| F1000000001 | Air Filter | air_filter |
| G030070 | Air Cleaner Element (Engine) Primary | air_filter |
| G030071 | Air Cleaner Element (Engine) Secondary | air_filter |
| G030073 | Air Cleaner Element (Engine) Primary | air_filter |
| G030074 | Air Cleaner Element (Engine) Secondary | air_filter |
| G030077 | Air Cleaner Element (Engine) Primary | air_filter |
| G030078 | Air Cleaner Element (Engine) Secondary | air_filter |
| G30070 | Air Cleaner Element (Engine) Primary | air_filter |
| GM100703 | Element, Primary | air_filter |
| GM100704 | Element, Safety | air_filter |
| GM94203 | Heavy Duty Air Cleaner | air_filter |
| DZ123153 | ALTERNATOR (12V, 90A) | alternator |
| RE509080 | ALTERNATOR (12V, DENSO) | alternator |
| RE533516 | ALTERNATOR (12V, 75A) | alternator |
| RE533653 | ALTERNATOR (12V, 95A) | alternator |
| RE533654 | ALTERNATOR (12V, 120A) | alternator |
| RE537146 | ALTERNATOR (24V, 50A) | alternator |
| RE537508 | ALTERNATOR | alternator |
| RE555751 | ALTERNATOR | alternator |
| RE558675 | ALTERNATOR | alternator |
| RE558676 | ALTERNATOR | alternator |
| RE558678 | ALTERNATOR | alternator |
| RES58675 | ALTERNATOR (24V, 60A) | alternator |
| RM100225 | ALTERNATOR (REMAN FOR RE537146) (24V, 50A) (3104) | alternator_reman |
| SE502626 | ALTERNATOR (REMAN FOR RE533516) (12V, 75A) (3109, 3122, 3115) | alternator_reman |
| SE502627 | ALTERNATOR (REMAN FOR RE533653) (12V, 95A) (3107) | alternator_reman |
| SE502628 | ALTERNATOR (REMAN FOR RE533654) (12V, 120A) (3108) | alternator_reman |
| RE536402 | SHORT BLOCK ASSEMBLY | assembly |
| 100-024 | Belt | belt |
| DZ118265 | FAN BELT (LGTH = 1805 mm) | belt |
| DZ118558 | FAN BELT (LGTH = 1680 mm) | belt |
| DZ118559 | FAN BELT (LGTH = 1700 mm) | belt |
| DZ118560 | FAN BELT (LGTH = 1720 mm) | belt |
| DZ118562 | FAN BELT (LGTH = 1775 mm) | belt |
| DZ118563 | FAN BELT (LGTH = 1785 mm) | belt |
| DZ118564 | FAN BELT (LGTH = 1790 mm) | belt |
| DZ118606 | FAN BELT (LGTH = 1798 mm) | belt |
| DZ118648 | FAN BELT (LGTH = 1810 mm) | belt |
| DZ118649 | FAN BELT (LGTH = 1815 mm) | belt |
| DZ118650 | FAN BELT (LGTH = 1820 mm) | belt |
| DZ118654 | FAN BELT | belt |
| DZ119059 | FAN BELT (LGTH = 1515 mm) | belt |
| DZ119060 | FAN BELT (LGTH = 1555 mm) | belt |
| DZ119061 | FAN BELT (LGTH = 1540 mm) | belt |
| DZ119385 | FAN BELT (LGTH = 1650 mm) | belt |
| DZ119477 | FAN BELT (LGTH = 1565 mm) | belt |
| DZ119478 | FAN BELT (LGTH = 1570 mm) | belt |
| DZ119515 | FAN BELT (LGTH = 1585 mm) | belt |
| DZ119522 | FAN BELT (LGTH = 1630 mm) | belt |
| F1000000005 | Belt | belt |
| R525434 | FAN BELT (LGTH = 2180 mm) | belt |
| R525435 | FAN BELT (LGTH = 2190 mm) | belt |
| R533596 | FAN BELT (LGTH = 1780 mm) | belt |
| T428820 | FAN BELT (LGTH = 1580 mm) | belt |
| SE501794 | COMPLETE BLOCK ASSEMBLY (without auxilary drive may not be as illustrated. Includes cylinder head with valves and rocker arm assembly, balancer shafts, oil pump assembly, complete gasket kit with front and rear seals) | block_assembly_reman |
| SE501795 | COMPLETE BLOCK ASSEMBLY (auxiliary drive may not be as illustrated. Includes cylinder head with valves and rocker arm assembly, balancer shafts, oil pump assembly, complete gasket kit with front and rear seals) | block_assembly_reman |
| SE503064 | AC COMPRESSOR (REMAN FOR AT172975) (24V, 10PA) (7411, 7413) | compressor_reman |
| SE503065 | AC COMPRESSOR (REMAN FOR AH169875) (12V, 10PA) (7427, 7414) | compressor_reman |
| SE501096 | CONNECTING ROD (REMAN FOR RE500002) (4843) | connecting_rod_reman |
| F100-570 | CONTROL BOX ASSEMBLY | control_box |
| 100-037 | Coolant Filter | coolant_filter |
| F1000000004 | Coolant Filter | coolant_filter |
| SE501806 | CYLINDER HEAD (REMAN FOR RE531088) (5127) | cylinder_head_reman |
| F100-790 | ENGINE OPERATING PANEL ASSEMBLY | engine_operating_panel |
| F100-680 | ENGINE & RADIATOR ASSEMBLY | engine_radiator |
| G122208 | Clarke Eng Fluid - 5 gal | fluid |
| G122209 | Clarke Eng Fluid -1 gal | fluid |
| 100-026 | Fuel Filter | fuel_filter |
| CO2775 | Element, Fuel Water Separator | fuel_filter |
| CO2776 | Element, Fuel Filter Primary | fuel_filter |
| F1000000003 | Fuel Filter | fuel_filter |
| G021199 | Element, Fuel Filter Primary | fuel_filter |
| RE522868 | FINAL FUEL FILTER | fuel_filter |
| RE541922 | PRIMARY FUEL FILTER | fuel_filter |
| RE544394 | SECONDARY FUEL FILTER | fuel_filter |
| RG11830A | Final Fuel Filter/Water Separator Base | fuel_filter |
| RG11830C | Replace Final Fuel Filter/Water Separator | fuel_filter |
| RG9091 | Final Fuel Filter Assembly | fuel_filter |
| RG12000 | Injection Pump Drive Gear Removal | fuel_pump |
| RG12002 | Injection Pump | fuel_pump |
| RG12036 | JDG1559 Injection Pump Timing Pin | fuel_pump |
| RG7629B | Injection Pump Timing Marks A—Timing Mark on Front Plate B—Timing Mark on Injection Pump Flange | fuel_pump |
| RG7722 | Fuel Injection Pump | fuel_pump |
| 0000I00 | Fuel Solenoid | fuel_solenoid |
| R136495 | Gasket | gasket |
| R524468 | Gasket | gasket |
| F100-460 | GENERATOR ASSEMBLY | generator |
| F100-800 | GENERATOR ASSEMBLY | generator |
| GM62396 | Hose, Reducer | hose |
| 302600 | Air/Oil Coalescer Element, spin-on canister | hydraulic_filter |
| RG12001 | Injector Pump Electrical Connector Removal | injector |
| F100-350 | NAME PLATE AND DECALS | nameplate |
| 100-034 | Oil Filter | oil_filter |
| 223604 | Filter, oil | oil_filter |
| 223673 | Filter, oil | oil_filter |
| 302601 | Oil Filter Element for Compressor | oil_filter |
| C04521 | Element, Oil Filter | oil_filter |
| F1000000002 | Oil Filter | oil_filter |
| RE504836 | OIL FILTER | oil_filter |
| 006226 | other_service | |
| 10000015220 | Panel, rear | other_service |
| 10000015222 | Duct, rear | other_service |
| 10000024262 | Decal, phase switch warning | other_service |
| 10000024936 | Right rear corner assembly | other_service |
| 10000024948 | Front hood assembly | other_service |
| 10000024956 | Rear panel assembly | other_service |
| 10000024971 | Foam, duct - side | other_service |
| 10000024974 | Foam, rear duct - right | other_service |
| 10000024975 | Left rear corner assembly | other_service |
| 10000024976 | Left rear door assembly | other_service |
| 10000024982 | Foam, control door | other_service |
| 10000024983 | Foam, rear duct | other_service |
| 10000024994 | Foam, rear duct - left | other_service |
| 10000025002 | Foam, rear panel | other_service |
| 10000027288 | Door, control - paralleling option | other_service |
| 10000029864 | Decal set, MDG75 mechanical group | other_service |
| 10000030536 | Foam, control door - paralleling option | other_service |
| 10000030555 | Right rear corner assembly - paralleling | other_service |
| 10000030564 | End panel assembly | other_service |
| 10000030582 | Control door assembly - paralleling | other_service |
| 100REOZJ4 | Stationary non-emergency gen-sets | other_service |
| 12142 | Decal, ground | other_service |
| 19M7838 | Screw | other_service |
| 19M7862 | Screw | other_service |
| 19M8306 | Screw | other_service |
| 200389 | Frame & Parts, GC-40 JD4045 T3 | other_service |
| 200390 | Engine & Parts, GC-40 JD4045 T3 | other_service |
| 200391 | Generator & Parts, GC-40 JD4045 T3 | other_service |
| 200392 | Radiator & Parts, GC-40 JD4045 T3 | other_service |
| 200393 | Instruments & Parts, GC-40 JD4045 T3 | other_service |
| 200394 | Gator & Parts, GC-40 JD4045 T3 | other_service |
| 200395 | Compressor & Parts, GCRS-40-40 JD4045 T3 | other_service |
| 200396 | Cooler & Parts, GCRS-40-40 JD4045 T3 | other_service |
| 200403 | Decal & Parts, GCRS-40-40 JD4045 T3 | other_service |
| 20677W | Duct, rear air | other_service |
| 20795SRV | Foam, corner common | other_service |
| 20798SRV | Foam, duct - face | other_service |
| 20916Z | Bracket, prop rod | other_service |
| 26386 | Decal, pinch point | other_service |
| 2911200025 | Standard P/N | other_service |
| 2911200026 | Cold Start P/N | other_service |
| 2911200027 | Standard P/N | other_service |
| 2911200028 | Cold Start P/N | other_service |
| 30401W | Panel, end | other_service |
| 30402SRV | Foam, end panel | other_service |
| 30645 | Panel, emergency stop | other_service |
| 307398 | Relief Valve (drawn as 39124) | other_service |
| 310-537-3700 | Warranty Department | other_service |
| 310-637-3284 | Parts Department | other_service |
| 310-638-8046 | Warranty Department | other_service |
| 32107W | Panel, left rear | other_service |
| 32124W | Panel, side | other_service |
| 32125SRV | Roof assembly | other_service |
| 32286SRV | Foam, side panel | other_service |
| 33313SRV | Control door assembly | other_service |
| 33642 | Window, control door - UV | other_service |
| 34989SRV | Assembly, E-stop switch | other_service |
| 393531 | Side panel assembly | other_service |
| 46606373 | other_service | |
| 50876 | Decal, positive battery disconnect | other_service |
| 51552 | Decal, high temp | other_service |
| 5E502446 | REMAN CYLINDER HEAD (FOR DZ103843) | other_service |
| 5E502450 | REMAN CYLINDER HEAD (FOR DZ103845) | other_service |
| 60095 | Nut, .312-18 serrated flange | other_service |
| 60268 | Rivet, .188 diameter. x .126 to .250 grip, SS | other_service |
| 60505 | Nut, .312-18 U-clip - long type | other_service |
| 61091 | Screw, .312-18 x 1.0 serrated flange hex, G5 | other_service |
| 61371 | Optional Rear Shaft Guard, GC-40 JD4045 T3 | other_service |
| 65470 | Switch, E-stop operator | other_service |
| 65580 | Block, E-stop contactor | other_service |
| 800-421-1244 | Main | other_service |
| 800-427-1244 | Parts Department | other_service |
| 800-672-7877 | Parts Department | other_service |
| 800-835-2551 | Warranty Department | other_service |
| 80REOZJ4 | Stationary non-emergency gen-sets | other_service |
| 9753300442 | Oil sample kit | other_service |
| AR106083 | Plug | other_service |
| AV128738-01G | other_service | |
| AV136495-01G | other_service | |
| AV136822-02G | other_service | |
| AV137102-01G | other_service | |
| AV143408-01G | other_service | |
| C07575 | DC Engine Wiring | other_service |
| C07651 | AC Heater Wiring | other_service |
| DCA-70USJ | Battery Connections | other_service |
| DCA-85USJ | Battery Connections | other_service |
| DZ105796 | OCV FILTER ELEMENT | other_service |
| DZ109713 | SHORT BLOCK ASSEMBLY | other_service |
| DZ109717 | SHORT BLOCK ASSEMBLY | other_service |
| F100-250 | WINGS | other_service |
| F100-260 | WINGS | other_service |
| F18910WAV65A | Name Plate And Decals | other_service |
| F18910WAV66A | Generator Assembly | other_service |
| F18910WAV70A | Control Box Assembly | other_service |
| F18910WAV76A | Engine & Radiator Assembly | other_service |
| F18910WAV80A | Engine Operating Panel Assembly | other_service |
| F18910WAV84A | Output Terminal Assembly | other_service |
| F18910WAV86A | Battery Assembly | other_service |
| F18910WAV88A | Muffler Assembly | other_service |
| F18910WAV90A | Fuel Tank Assembly | other_service |
| F18910WAV96A | Enclosure Assembly | other_service |
| F18910WAV98A | Radiator Cap - Removing the radiator cap while the engine is hot will result in high pressurized, boiling water to gush out of the radiator, causing severe scalding to any persons in the general area of the generator. | other_service |
| F18910WAV99A | Coolant Drain Plug - Removing the coolant drain plug while the engine is hot will result in hot coolant to gush out of the coolant drain plug, therefore causing severe scalding to any persons in the general area of the generator. | other_service |
| F18910WAVA0A | Engine Oil Drain Plug - Removing the engine oil drain plug while the engine is hot will result in hot oil to gush out of the oil drain plug, therefore causing severe scalding to any persons in the general area of the generator. | other_service |
| G122188 | 250 hour Maintenance Kit (without fluids) | other_service |
| G122189 | 250 hour Maintenance Kit (without fluids) | other_service |
| G122190 | 250 hour Maintenance Kit (without fluids) | other_service |
| G122191 | 250 hour Maintenance Kit (without fluids) | other_service |
| G122192 | 250 hour Maintenance Kit (without fluids) | other_service |
| G122193 | 250 hour Maintenance Kit (& engine fluids) | other_service |
| G122194 | 250 hour Maintenance Kit (& engine fluids) | other_service |
| G122195 | 250 hour Maintenance Kit (& engine fluids) | other_service |
| G122196 | 250 hour Maintenance Kit (& engine fluids) | other_service |
| G122197 | 250 hour Maintenance Kit (& engine fluids) | other_service |
| G122198 | 500 hour Maintenance Kit (without fluids) | other_service |
| G122199 | 500 hour Maintenance Kit (without fluids) | other_service |
| G122200 | 500 hour Maintenance Kit (without fluids) | other_service |
| G122201 | 500 hour Maintenance Kit (without fluids) | other_service |
| G122202 | 500 hour Maintenance Kit (without fluids) | other_service |
| G122203 | 500 hour Maintenance Kit (& Engine fluids) | other_service |
| G122204 | 500 hour Maintenance Kit (& Engine fluids) | other_service |
| G122205 | 500 hour Maintenance Kit (& Engine fluids) | other_service |
| G122206 | 500 hour Maintenance Kit (& Engine fluids) | other_service |
| G122207 | 500 hour Maintenance Kit (& Engine fluids) | other_service |
| GM32386-KP1 | Exhaust Silencer, Hospital | other_service |
| H23125 | Plug | other_service |
| LX1016749 | Construct Dealer-Made Tools Safely | other_service |
| M2870400114 | other_service | |
| M2872300204 | Parts List No. M2872300204 | other_service |
| R113480 | FAN PULLEY (OD=171 mm) | other_service |
| R116296 | Cover | other_service |
| R123574 | Nut | other_service |
| R128661 | FAN PULLEY (OD=183 mm) | other_service |
| R131765 | Plug | other_service |
| R135918 | Bolt | other_service |
| R503447 | Housing | other_service |
| R503880 | CRANKSHAFT PULLEY & DAMPER (OD=189 mm) | other_service |
| R515040 | Bushing | other_service |
| R516648 | Cap Screw | other_service |
| R517208 | Pulley | other_service |
| R517237 | Bushing | other_service |
| R520896 | Valve Cover | other_service |
| R521326 | Valve Cover | other_service |
| R521327 | Valve Cover | other_service |
| R521401 | Medallion | other_service |
| R522409 | Heat Shield | other_service |
| R545125 | CRANKSHAFT PULLEY & DAMPER (OD=193 mm) | other_service |
| RE501377 | Filler Neck | other_service |
| RE527858 | Screw M6 x 12 | other_service |
| RE528742 | Deflector | other_service |
| RE535560 | Filler Cap | other_service |
| RE67238 | Screw | other_service |
| RE67239 | Screw | other_service |
| RG11931 | Right Side of Engine | other_service |
| RG11932 | Left Side of Engine | other_service |
| RG12003 | Disconnect Fuel Delivery Lines | other_service |
| RG7778 | UN—11NOV97 | other_service |
| RG9060 | UN—16MAR98 | other_service |
| RG9061 | UN—16MAR98 | other_service |
| RG9062 | UN—16MAR98 | other_service |
| RM100171 | COMPLETE BLOCK ASSEMBLY | other_service |
| SE501094 | REMAN CONNECTING ROD (FOR RE500608) | other_service |
| SE502447 | REMAN CYLINDER HEAD (FOR DZ103844) | other_service |
| T6642EJ | UN—18OCT88 | other_service |
| TS1133 | UN—26NOV90 | other_service |
| TS206 | UN—23AUG88 | other_service |
| TS218 | UN—23AUG88 | other_service |
| TS223 | UN—23AUG88 | other_service |
| TS226 | UN—23AUG88 | other_service |
| TS227 | UN—23AUG88 | other_service |
| TS228 | UN—23AUG88 | other_service |
| TS231 | UN—19—07OCT88 | other_service |
| TS779 | UN—08NOV89 | other_service |
| TS953 | UN—15MAY90 | other_service |
| DCA-70SSJU | Generator Outputs | output_terminal |
| F100-910 | OUTPUT TERMINALS | output_terminals |
| RE520374 | Piston marked RE520589; also order RE527042 and DD15664; also order R503880, R515040 and R516648 or R505567, R515040 and R516648. | piston |
| RE520375 | Piston marked RE515372; also order RE527042 and DD15664; also order R503880, R515040 and R516648 or R505567, R515040 and R516648. | piston |
| RE571269 | Piston marked RE509540; SUB FOR RE65957; also order RE527042 and DD15664; also order R503880, R515040 and R516648 or R505567, R515040 and R516648. | piston |
| R128658 | FAN PULLEY (OD = 140 mm) | pulley |
| R128659 | FAN PULLEY (OD=154 mm) | pulley |
| R128660 | FAN PULLEY (OD=168 mm) | pulley |
| R128662 | FAN PULLEY (OD=203 mm) | pulley |
| R503567 | FAN PULLEY (OD = 126 mm) | pulley |
| R505567 | Pulley | pulley |
| R545126 | CRANKSHAFT PULLEY (OD = 168 mm) | pulley |
| RG11991 | Fuel Supply Pump | pump |
| RG12022 | Fuel Supply Pump Push Rod | pump |
| RG7630A | Pump Drive Gear Retaining Nut A—Drive Gear Retaining Nut | pump |
| RG9051 | Fuel Supply Pump Lines | pump |
| SE502769 | REMAN FUEL INJECTION PUMP (FOR RE543423) | pump |
| SE502816 | REMAN WATER PUMP (FOR RE546918) | pump |
| SE501610 | WATER PUMP (REMAN FOR RE546917) (4428, 4429) | pump_reman |
| SE501814 | REMAN OIL PUMP (FOR DZ100057) | pump_reman |
| SE501980 | FUEL INJECTION PUMP (REMAN FOR RE531803) (16E9, 16T6) | pump_reman |
| SE501982 | FUEL INJECTION PUMP (REMAN FOR RE531810) (16G3) | pump_reman |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
This engine powers 5 generator set(s) on Facts About Generators — same parts apply.
The John Deere 4045HF120 engine powers 1 machine(s), including Ingersoll Rand G77.
The John Deere 4045HF120 has a displacement of 4.48 liters.