Part of the John Deere PowerTech engine family — 6 variants share parts & fitment.
| Displacement | 4.5 L |
|---|---|
| Cylinders | 4 |
| Aspiration | Turbocharged |
| Rated speed | 2400 rpm |
| Gross power | 67 kW |
| Part # | Description | Category |
|---|---|---|
| AF843 | Air | air_filter |
| 5501407 | Alternator 70 AMP, 135 Degree Mount, 3-1/2"Pulley | alternator |
| AN500T0101 | ALTERNATOR | alternator |
| BW15852 | Large ballast box | ballast |
| SU57513 | Weight, Rear Wheel - 150 kg (330lb) | ballast |
| LVB25334 | Canopy - Standard | canopy |
| BXE10606 | Cell Phone Suction Cup Kit | cell_phone_suction_cup_kit |
| BSJ10194 | Power Beyond Coupler Kit for 5E 4 Cylinder FT4 Tractors | coupler_kit |
| 00005FE | Fan Guard | fan_guard |
| 00005FF | Fan Guard | fan_guard |
| AL180327 | Front Fenders 420 mm (16.5 In.) Wide (MFWD) | fender |
| AL180330 | Front Fenders 370 mm (14.6 In.) Wide (MFWD) | fender |
| 1U-9891 | Oil Additive | fluid |
| TY6389 | John Deere Plus-50™ II Engine Oil | fluid |
| RE244177 | Rear View Mirror Mounting Kit | mirror_mounting_kit |
| 013108 | other_service | |
| 216-0234 | Front Dozer -- 854G & 844 | other_service |
| 219-0604 | Radiator Guard – 992G/990 Wheel Loaders & 854G/844 Wheel Tractors | other_service |
| 223-2037 | ROPS Forward - 992G/990 Wheel Loaders & 854G/844 Wheel Tractors | other_service |
| 40085392 | NON EMISSIONS | other_service |
| 40085394 | other_service | |
| 40085395 | other_service | |
| 40087509 | other_service | |
| 40087510 | UTEX WITH NEW BODY OBSOLETE: USE 40085395 | other_service |
| 40112933 | other_service | |
| 40112941 | other_service | |
| 40120514 | other_service | |
| 40120515 | other_service | |
| 40146267 | EXTENSION GAUGE-.060 ('GO') | other_service |
| 40146268 | EXTENSION GAUGE-.100 ('SET') | other_service |
| 40146269 | EXTENSION GAUGE-.140 ('NO GO') | other_service |
| 40154731 | other_service | |
| 40180469 | other_service | |
| 40276841 | other_service | |
| 40311289 | other_service | |
| A34471 | UN—11OCT88 | other_service |
| AL180326 | Front Fenders 480 mm (18.9 In) Wide - Recommended for use with 440/65R24, 480/65R24 and 44X18-20 In Tires. Requires Mounting Bracket and Hardware Kit (BSJ10307) ordered separately. | other_service |
| AL203265 | Service Horn | other_service |
| AL212683 | Mounting Parts - Display Mount RAM | other_service |
| AL213203 | Lockable Filler Cap Fuel Tank | other_service |
| BLV10953 | John Deere Quik Knect™ PTO receiver | other_service |
| BLV11177 | John Deere Quik-Knect Driveline Yoke Bundle | other_service |
| BLV11178 | John Deere Quik-Knect Driveline Yoke Bundle - 27 mm x 74.6 mm (1.06 in. x 2.94 in.) | other_service |
| BLV11199 | John Deere Quik Knect™ PTO receiver | other_service |
| BLV11200 | John Deere Quik-Knect Driveline Yoke Bundle | other_service |
| BLV11201 | John Deere Quik-Knect Driveline Yoke Bundle | other_service |
| BLV11202 | John Deere Quik-Knect Driveline Yoke Bundle | other_service |
| BLV11203 | John Deere Quik-Knect Driveline Yoke Bundle | other_service |
| BRE10015 | Cell Phone Mount Kit | other_service |
| BSJ10018 | 1000/540/540E - RPM Power Take-Off (PTO) kit | other_service |
| BSJ10307 | Turnable Front Fender Mounting brackets and hardware kit - Requires Fenders (AL180328, AL180330, AL180327) ordered separately through parts. | other_service |
| BSJ10323 | Electrohydraulic (EH) Hitch Right Fender Switch Kit - Requires Electrohydraulic Hitch control equipped tractor. Compatible with cab tractors only. Must order harness RE216951 to complete the installation. | other_service |
| BSJ10477 | Shield kit, Fuel Tank | other_service |
| BSJ10550 | Front 3-Point Hitch | other_service |
| BSJ10563 | PTO Fender | other_service |
| BSJ10595 | Quick-Hitch Category 2 | other_service |
| BSJ10674 | SmartConnector - CAN to Bluetooth® | other_service |
| BXE10607 | X-Grip Tablet Dual Suction Cup Kit for Tablets | other_service |
| BXE10864 | 12” Tablet Holder Kit (Ipad Pro™) | other_service |
| BXX10198 | Diverter Kit Single-point Hydraulic Connection (to convert to 2+1 Function loader) | other_service |
| BXX10199 | Diverter Kit for Quick Coupler (to convert to 2+1 Function loader) | other_service |
| CTM106819 | Application List | other_service |
| CTM67 | OEM Engine Accessories | other_service |
| D05223ST | Engine Repair Stand (Heavy Duty) | other_service |
| L154682 | Rear Axle 1.6 in. Extension (40 mm) | other_service |
| L154683 | Rear Axle 1.2 in. Extension (30 mm) | other_service |
| L154684 | Rear Axle 4.4 in. Extension (111 mm) | other_service |
| LX1016749 | Construct Dealer-Made Tools Safely | other_service |
| M1276A1 | Serial Numbers | other_service |
| M1276A2 | Serial Numbers | other_service |
| OM1276 | Alternator | other_service |
| PF80459 | Bracket, Arm, RAM Double Socket | other_service |
| PF80460 | Mount - RAM U-Bolt | other_service |
| R127764 | Weight, front suitcase 43 kg (95 lb) quantity of one | other_service |
| R133359 | Drawbar - Offset | other_service |
| R183851 | bolt, quantity 8 | other_service |
| R197239 | Heavy-Duty Drop Drawbar | other_service |
| R213907 | Weight, rear wheel - 43.09 kg (95 lb) | other_service |
| R66432 | Draft Link Conversion Bushing, Cat. II to Cat. I | other_service |
| RE19428 | Safety Chain Support Kit | other_service |
| RE242110 | Drawbar - Hammerstrap and Chain Clevis Kit | other_service |
| RE39830 | Drawbar Clevis Kit (Hammer Strap) - Offset Drawbar | other_service |
| RE558821 | Mounting Ball Stud | other_service |
| RE574454 | 38.1-mm (1.5–in.) ball mount and socket arm | other_service |
| RG12684 | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG12685 | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG12687 | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG12688 | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG12689A | Engine Identification - Medallion on the rocker arm cover identifying each engine as a John Deere POWERTECH™ engine. | other_service |
| RG12960 | 2.4L Engine - Front End Assembly | other_service |
| RG12961 | 3.0L Engine - Front End Assembly | other_service |
| RG12962 | 2.4L Engine - Rear End Assembly | other_service |
| RG12963 | 3.0L Engine - Rear End Assembly | other_service |
| T12553 | Center Link Conversion Bushing, Cat. II to Cat. I | other_service |
| T6642EJ | Work in Clean Area | other_service |
| T81389 | Recognize Safety Information | other_service |
| TS1133 | Dispose of Waste Properly | other_service |
| TS1343 | Protect Against High Pressure Spray | other_service |
| TS1356 | Handle Starting Fluid Safely | other_service |
| TS1644 | Stay Clear of Rotating Drivelines | other_service |
| TS187 | Understand Signal Words | other_service |
| TS201 | Replace Safety Signs | other_service |
| TS202 | Handle Fuel Safely—Avoid Fires | other_service |
| TS204 | Prevent Battery Explosions | other_service |
| TS207 | Protect Against Noise | other_service |
| TS218 | Practice Safe Maintenance | other_service |
| TS220 | Work In Ventilated Area | other_service |
| TS227 | Handle Fluids Safely—Avoid Fires | other_service |
| TS228 | Service Machines Safely | other_service |
| TS231 | Live With Safety | other_service |
| TS281 | Service Cooling System Safely | other_service |
| TS291 | Prepare for Emergencies | other_service |
| TS677 | Install Fan Guards | other_service |
| TS779 | Use Proper Tools | other_service |
| UC17356 | RAM Mount Vesa Bracket 1.5 | other_service |
| 4J-0522 | Seal | seal |
| AN500T0046 | STARTER MOTOR | starter |
| AN500T0057 | STARTER DRIVE | starter |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The John Deere PowerTech PWL engine powers 6 machine(s), including John Deere 5090E, John Deere 5090E CAB TRACTOR FT4, John Deere 5090E Cab Utility Tractor, John Deere 5090E OOS TRACTOR FT4, John Deere 5090EL OOS TRACTOR FT4.
The John Deere PowerTech PWL has a displacement of 4.5 liters.