Part of the Briggs & Stratton Vanguard engine family — 3 variants share parts & fitment.
| Displacement | 0.993 L |
|---|---|
| Cylinders | 2 |
| Aspiration | naturally aspirated |
| Rated speed | 3600 rpm |
| Oil capacity | 2.36 L |
| Part # | Description | Category |
|---|---|---|
| 511810 | ADAPTER, ELBOW | Adapter |
| 512189 | ADAPTER, T - CONNECTOR | Adapter |
| 512202 | ADAPTOR, STRAIGHT ASSY. | Adapter |
| 513547 | ADAPTOR, ELBOW | Adapter |
| 04-0001 | Air Filter | Air filter |
| N/A-001 | Air Filter Components | Air filter |
| 04-0005 | Belt | Belt |
| 18237 | LUG BOLT/HUB FLANGE | Bolt |
| 18016 | CABLE, PARKING BRAKE | Cable |
| 18133 | CABLE, THROTTLE | Cable |
| 04-0004 | Coolant Filter | Coolant filter |
| 18195 | DECAL, WHITEMAN SAFETY INSTRUCTIONS | Decals |
| 18213 | DECAL, BUCKET DUMP LEVER | Decals |
| 18214 | DECAL, TRAVEL LEVER DIRECTION | Decals |
| 18225 | DECAL, GASOLINE ONLY | Decals |
| 18245 | DECAL, FORKLIFT LIFTING | Decals |
| 18247 | DECAL, CRUSH WARNING | Decals |
| 18248 | DECAL, HOT SURFACE WARNING | Decals |
| 18252 | DECAL, MQ WHITEMAN | Decals |
| 512446 | DECAL, WPB-16EAWD | Decals |
| 513608 | DECAL, LIFTING HOOK | Decals |
| EM985 | DECAL, HYDRAULIC OIL | Decals |
| 18166 | CAP, FUEL | Filter |
| 20763 | FILTER, IN-LINE FUEL | Filter |
| 508667 | FILTER, HYDRAULIC OIL | Filter |
| 511692 | FLANGE, HUB | Flange |
| 516528 | FLANGE HUB, ASSY | Flange |
| 04-0003 | Fuel Filter | Fuel filter |
| N/A-003 | In-Line Fuel Filter | Fuel filter |
| A030B021 | Harness, Heater (Alternator Heater) (Spec A and Canadian GSBB Spec B) | Harness |
| A041U952 | Harness, Interface (US GSBB Spec B and Canadian GSBC Spec B) | Harness |
| 20GSBB-6714A | Heater Assembly (Spec A and Canadian GSBB Spec B) | Heater |
| 20GSBB-6714B | Heater Assembly (US GSBB Spec B and Canadian GSBC Spec B) | Heater |
| 20GSBC-6727B | Heater Assembly (US GSBB Spec B and Canadian GSBC Spec B) | Heater |
| 18027 | HOSE, DRIVER MOTOR CROSSOVER | Hose |
| 513601 | HOSE, MANIFOLD | Hose |
| 513602 | HOSE, MANIFOLD | Hose |
| 513603 | HOSE, MANIFOLD | Hose |
| 513605 | HOSE, LH HYDRAULIC MOTOR | Hose |
| 513606 | HOSE, RH HYDRAULIC MOTOR | Hose |
| 513607 | HOSE, HYDRAULIC | Hose |
| 18040 | HUB, DRIVE | Hub |
| 491689 | KEY, COTTER 1/8 X 2 | Key |
| PE449105 | KEY, WOODRUFF 1-1/4 32 MM | Key |
| 18132 | LEVER ,THROTTLE | Lever |
| 18011 | MOTOR, HYDRAULIC DRIVE | Motor |
| 492527 | NUT, HEX 1/2-20 | Nut |
| 492584 | NUT, HEX 1/2-13 NYLON | Nut |
| PT018038 | NUT, CASTLE 1-1/8-18 | Nut |
| 04-0002 | Oil Filter | Oil filter |
| N/A-002 | Oil Filter | Oil filter |
| 18145 | ROD, BRAKE CONTROL | Service part / kit |
| 18316 | LINING, BRAKE | Service part / kit |
| 511719 | COUPLING, ENGINE SHAFT | Service part / kit |
| em16754 | switch, 2WD/AWD toggle | Service part / kit |
| 513609 | PLATE, AWD/2WD DRIVE MODE | Plate |
| 18035 | PUMP, HYDROSTATIC | Pump |
| 18190 | SCREW, HUB STUD 1/2-13X 3 IN. | Screw |
| 505718 | SCREW, HHC 1/2-13 X 2-3/4 | Screw |
| 18011SK | SEAL KIT, DRIVE MOTOR | Seal |
| 04-0006 | Spark Plug | Spark plug |
| N/A-004 | Spark Plug | Spark plug |
| 18043 | SWITCH, KILL | Switch |
| 18044 | SWITCH, TRACTION ASSIST | Switch |
| 492600 | WASHER, FLAT 1/2 | Washer |
| 18029 | WHEEL, DRIVE | Wheel |
| 18049 | WHEEL, STEERING | Wheel |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
This engine powers 4 generator set(s) on Facts About Generators — same parts apply.
The Briggs & Stratton Vanguard engine powers 30 machine(s), including John Deere 1350, John Deere 1750, John Deere 1850, John Deere 1850F, John Deere 1850N.
The Briggs & Stratton Vanguard has a displacement of 0.993 liters.