The Mitsubishi S12H engine line groups 5 variant designations. Parts and fitment are pooled here so a cross-reference found on one variant surfaces for the whole family.
| Part # | Description | Category |
|---|---|---|
| 3-10 | Remove, clean and test fuel injectors. Adjust as necessary, if injector can not be adjusted, go to b. | air_filter |
| B01-036 | Air filter | air_filter |
| 45493-50800 | BE CAREFUL OF ROTATING BELT. | belt |
| 37594-01300 | Liquid gasket | gasket |
| 37561-07800 | Nozzle tip | injector |
| 48740-12020 | Unit injector | injector |
| 48740-12030 | Unit injector | injector |
| 48740-13010 | Unit injector | injector |
| 48740-13020 | Unit injector | injector |
| B01-025 | Oil filter | oil_filter |
| 3-11 | Checking air pressure in the air tank | other_service |
| 3-12 | Starting | other_service |
| 3-13 | Operation | other_service |
| 3-14 | Stopping the engine | other_service |
| 35C07-09200 | Cylinder liner shim 0.10 mm | other_service |
| 35C07-09300 | Cylinder liner shim 0.20 mm | other_service |
| 35C07-09400 | Cylinder liner shim 0.30 mm | other_service |
| 35C07-09500 | Cylinder liner shim 0.40 mm | other_service |
| 35C07-09600 | Cylinder liner shim 0.05 mm | other_service |
| 35C07-09700 | Cylinder liner shim 0.15 mm | other_service |
| 35C07-09800 | Cylinder liner shim 0.25 mm | other_service |
| 35C07-09900 | Cylinder liner shim 0.35 mm | other_service |
| 45493-50600 | HOT SURFACES. MAY CAUSE BURN. | other_service |
| 45493-51300 | HIGH PLACE MAY CAUSE FALLING. | other_service |
| 45493-51500 | BE CAREFUL OF ROTATING FAN. | other_service |
| 45A93-51100 | ROTATING PANTS. CAN CAUSE SEVERE PERSONAL INJURY. | other_service |
| 45A93-51200 | TURNING CAN PRO CAUSE SEVERE PERSONAL INJURY. | other_service |
| 48722-00310 | Shim 0.40mm | other_service |
| 48722-00320 | Shim 0.50mm | other_service |
| 48722-00330 | Shim 0.60mm | other_service |
| 48722-00340 | Shim 0.70mm | other_service |
| 48722-00350 | Shim 0.80mm | other_service |
| 48722-00360 | Shim 0.90mm | other_service |
| 48722-00370 | Shim 1.00 mm | other_service |
| 48722-00380 | Shim 1.16mm | other_service |
| 48722-00390 | Shim 1.20mm | other_service |
| 48722-00400 | Adjustment plate | other_service |
| 48741-03010 | Plunger barrel | other_service |
| 48741-03020 | Plunger | other_service |
| 48742-00102 | Pinion | other_service |
| 48742-00202 | Control rack | other_service |
| 48742-00301 | Needle valve shim | other_service |
| 48742-00311 | Shim 0.40mm | other_service |
| 48742-00321 | Shim 0.50mm | other_service |
| 48742-00331 | Shim 0.60mm | other_service |
| 48742-00341 | Shim 0.70mm | other_service |
| 48742-00351 | Shim 0.80mm | other_service |
| 48743-00300 | Shim | other_service |
| 48743-10400 | Stand gage | other_service |
| 48743-20100 | Body | other_service |
| 48744-00302 | Spill deflector | other_service |
| 48745-00301 | Stopper | other_service |
| 48745-00401 | Stopper spring | other_service |
| 48745-10100 | Plunger pushrod | other_service |
| 48745-10200 | Plunger tappet | other_service |
| 48745-10500 | Plunger spring | other_service |
| 48746-00401 | Needle valve spring | other_service |
| 48746-00601 | Spring seat | other_service |
| 48746-10100 | Spring gage | other_service |
| 48746-10201 | Distance piece | other_service |
| 48746-10501 | Retainer | other_service |
| Code7998 | Texaco brand of long life coolant | other_service |
| 35C17-20101 | Piston, Compression ratio: 14.0 | piston |
| 05507-10340 | O-ring | seal |
| 05507-10400 | O-ring | seal |
| 05507-10420 | O-ring | seal |
| 37425-08201 | Front slinger (Oil seal) | seal |
| 41020-01500 | Rear slinger (Oil seal) | seal |
| 32522-04100 | Thermo label 75 to 95 °C | thermostat |
| 32522-04200 | Thermo label 100 to 120 °C | thermostat |
| 32522-04300 | Thermo label 50 to 70 °C | thermostat |
| S5E-100 | Thermo label 75 to 95 °C | thermostat |
| S5E-50 | Thermo label 75 to 95 °C | thermostat |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
Leads compiled from supplier catalogs across the family’s variants; verify the exact part for your variant and serial number.
This engine family also powers 6 generator set(s) on Facts About Generators.