Part of the Perkins 1204F engine family — 2 variants share parts & fitment.
| Displacement | 4.4 L |
|---|---|
| Cylinders | 4 |
| Rated speed | 2200 rpm |
| Gross power | 112 kW |
| Symptom | Remedy |
|---|---|
| If a fault becomes active turn off the engine. | If the application as a battery disconnect lamp installed, the DEF system will be purged after the battery disconnect lamp is extinguished. If no battery disconnect lamp is installed, allow 10 minutes or 15 minutes if the system has a DPF for the DEF system to purge. Then restart the engine. |
| If the fault continues to stay active. | Refer to Troubleshooting for more information. |
Fault codes and symptom→remedy steps extracted from this engine’s service/owner documentation; verify against the official manual before servicing.
This engine powers 2 generator set(s) on Facts About Generators — same parts apply.
How to read your Perkins engine serial & model number →
The Perkins 1204F-E44TTA engine powers 1 machine(s), including Caterpillar AE40 II.
The Perkins 1204F-E44TTA has a displacement of 4.4 liters.