Troubleshooting
22Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Allmand TLB fails to move under power | Parking brake set. | |
| Allmand TLB moves in neutral | Control pedal neutral centering device broken or out of adjustment. | |
| STATUS VOLTMETER READING INDICATES RUNNING 13.5 TO 14 VOLTS | NORMAL CONDITION | |
| STATUS VOLTMETER READING INDICATES RUNNING LESS THAN 13.5 VOLTS OR MORE THAN 14 VOLTS | ALTERNATOR OR REGULATOR MALFUNCTION | CONTACT DEALER |
| STATUS WON’T START 12 TO 12.5 VOLTS | WEAK BATTERY | CHARGE BATTERY |
| STATUS WON’T START LESS THAN 12 VOLTS | WEAK BATTERY OR DEFECTIVE BATTERY CELL | CHARGE OR REPLACE BATTERY |
| STATUS STOPPED EXCESSIVE CURRENT DRAW | SHORT CIRCUIT | INSPECT SYSTEM |
| SLOW STEERING, HARD STEERING, OR LOSS OF POWER ASSIST | Inadequate oil level in hydraulic reservoir. | |
| WANDER VEHICLE WILL NOT STAY IN A STRAIGHT LINE | Severe wear in steering orbitrol | Repair or replace |
| DRIFTS-VEERS SLOWLY IN ONE DIRECTION | Worn or damaged steering linkage | Replace linkage and align front end |
| STEERING WHEEL FAILS TO CAUSE ANY MOVEMENT OF STEERED WHEELS | Worn steering control unit meter | Replace steering control unit |
| TEMPORARY HARD STEERING OR HANG-UP | *Thermal Shock | Check unit for proper operation and cause of thermal shock |
| ERRATIC STEERING | Air in system due to low level of oil, cavitation of pump, leaky fitting, pinched hose, etc. | Loose cylinder piston *Thermal shock damage Sticking flow control cartridge in gear pump Correct condition and add fluid Replace cylinder Replace steering control unit Replace flow control cartridge or gear pump |
| AIR IN HYDRAULIC SYSTEM. MOST LIKELY AIR TRAPPED IN CYLINDERS OR LINES | Bleed air out of system | |
| "SPONGY" OR SOFT STEERING | Low fluid level | Add fluid and check for leaks |
| STEERING COLUMN UPPER SHAFT IS LOOSE OR DAMAGED | Tighten steering wheel nut Lower splines of column may be disengaged or broken Repair or replace column | |
| STEERING CONTROL UNIT METER HAS A LACK OF OIL. THIS CAN HAPPEN ON START-UP, AFTER REPAIR, OR LONG PERIODS OF NON-USE | Usually starting engine and allowing hydraulic oil to circulate will cure the problem | |
| NO FLOW TO STEERING CONTROL UNIT—CAN BE CAUSED BY: LOW FLUID LEVEL, ADD FLUID AND CHECK FOR LEAKS | Ruptured hose Replace hose | |
| FREE WHEELING—STEERING WHEEL TURNS FREELY WITH NO FEELING OF PRESSURE AND NO ACTION OF STEERED WHEELS | *Thermal Shock - A condition caused when the hydraulic system is operated for some time without turning the steering wheel so that fluid in the reservoir and system is hot and the steering control unit is relatively cool (more than 50*F temperature differential). When the steering wheel is turned quickly the result is temporary seizure and possible damage to internal parts of the steering control unit. The temporary seizure may be followed by total free wheeling. | Replace the steering control unit |
| FREE WHEELING—STEERING WHEEL TURNS WITH SLIGHT RESISTANCE BUT RESULTS IN LITTLE OR NO STEERED WHEEL ACTION | Cylinder piston seal blown out. | Determine the cause. Correct the cause and replace the blown seal. |
| EXCESSIVE FREE PLAY AT STEERING WHEEL | Loose steering wheel nut. Steering column shaft worn or damaged. | There should be very little play in the unit itself Repair or replace steering wheel connection or column |
| EXCESSIVE FREE PLAY AT STEERED WHEELS | Leaking cylinder seals | Replace cylinder seals |
Fault codes and symptom→remedy steps extracted from this unit’s service/owner documentation; verify against the official manual before servicing.
Available documents
Parts manualService manual
About
Allmand TLB 220 — light tower. Specifications and parts compiled from manufacturer documents.