Troubleshooting
49Fault codes
| Code | Meaning | Remedy |
|---|---|---|
| C - HYDRAULIC SYSTEM | TLB 6235 moves in neutral | Control pedal neutral centering device broken or out of adjustment Neutral centering device return spring broken |
| C - TRANSMISSION | TLB 6235 fails to move under power | Parking brake set Inadequate oil level in hydraulic reservoir Control pedal or linkage broken or loose Inadequate oil flow through transmission suction filter Drive coupling mechanical failure Hydrostatic pump failure Drive motor failure Charge loup filter plugged |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Pinched hose, etc. | Determine the cause and correct the problem | |
| Worn or binding of mechanical linkage | Repair or replace pump linkage | |
| Bending of linkage or cylinder rod | Repair or replace pump | |
| Loose cylinder piston | Repair or replace pump | |
| Cold hydraulic fluid | Warm fluid with engine at idle speed | |
| Engine speed is too low | Open throttle | |
| Oil leaking past control valve | Repair or replace worn section | |
| Oil too heavy | Use recommended oil | |
| Pump damaged or worn | Repair or replace pump | |
| Oil leaking past cylinder seals | Replace seals | |
| Dirty return oil filter | Replace return oil filter | |
| Faulty relief valve | Clean or replace relief valve | |
| SURGING OF LOADER AND BUCKET ACTIONS | SLOW LIFT OR ROLL BACK, LOSS OF POWER LOADER AND BUCKET ACTIONS TOO SLOW | |
| PROBLEM: FREE WHEELING--STEERING WHEEL TURNS WITH SLIGHT RESISTANCE BUT RESULTS IN LITTLE OR NOT STEERED WHEEL ACTION | Cylinder piston seal blown out | Determine the cause. Correct the cause and replace the blown seal |
| PROBLEM: EXCESSIVE FREE PLAY AT STEERING WHEEL | Loose steering wwheel nut. Steering column shaft worn or damaged. Ther should be very little play in the unit itself | Repair or replace steering wheel connection or column |
| PROBLEM: BROKEN OR WORN LINKAGE BETWEEN CYLINDER AND STEERED WHEELS | Check anchor points in steering linkage between cylinder and steered wheels | |
| PROBLEM: LEAKING CYLINDER SEALS | Replace cylinder seals | |
| PROBLEM: LARGE PARTICLES IN METER SECTION | Clean the unit | |
| PROBLEM: INSUFFICIENT HYDRAULIC POWER | Check hydraulic power supply | |
| PROBLEM: SEVERE WEAR AND/OR BROKEN PIN | Replace the unit | |
| PROBLEM: *THERMAL SHOCK | Replace the unit | |
| PROBLEM: STEERING WHEEL OSCILLATES OR TURNS BY ITSELF | Parts assembled wrong. Steering unit improperly timed | Correct timing |
| PROBLEM: STEERED WHEELS TURN IN WRONG DIRECTION WHEN OPERATOR ACTIVATES STEERING WHEEL | Lines connected to wrong steering cylinder ports | Reconnect lines correctly |
| PROBLEM: ENGINE SOUNDS LIKE IT IS UNDER LOAD BUT FREES WHEN STEERING WHEEL IS TURNED | O-rings in the load sense relief cartridge are worn or missing | Replace o-rings |
| PROBLEM: EXCESSIVE FREE PLAY AT STEERED WHEEL | STEERING UNIT LOCKS UP | |
| PROBLEM: LEAKAGE OF CYLINDER PISTON SEALS OR ACCESSORY VALVE BETWEEN CYLINDER LINE OR PORTS | Replace seals or accessory valve | |
| PROBLEM: WORN STEERING CONTROL UNIT METER | Replace steering control unit | |
| PROBLEM: TEMPORARY HARD STEERING OR HANG-UP | *THERMAL SHOCK | Check unit for proper operation and cause of thermal shock |
| PROBLEM: AIR IN SYSTEM DUE TO LOW LEVEL OF OIL, CAVITATION OF PUMP, LEAKY FITTING, PINCHED HOSE, ETC. | Correct condition and add fluid | |
| PROBLEM: LOOSE CYLINDER PISTON | Replace cylinder | |
| PROBLEM: *THERMAL SHOCK DAMAGE | Replace steering control unit | |
| PROBLEM: STICKING FLOW CONTROL CARTRIDGE IN GEAR PUMP | Replace flow control cartridge or gear pump | |
| PROBLEM: AIR IN HYDRAULIC SYSTEM. MOST LIKELY AIR TRAPPED IN CYLINDER OR LINES | Bleed air out of system | |
| PROBLEM: LOW FLUID LEVEL | Add fluid and check for leaks | |
| PROBLEM: STEERING COLUMN UPPER SHAFT IS LOOSE OR DAMAGED | Tighten steering wheel nut | |
| PROBLEM: STEERING CONTROL UNIT METER HAS A LACK OF OIL. THIS CAN HAPPEN IN START-UP, AFTER REPAIR, OR LONG PERIODS OF NON-USE | Usually starting engine and allowing hydraulic oil to circulate will cure the problem | |
| PROBLEM: NO FLOW TO STEERING CONTROL UNIT-- CAN BE CAUSED BY: | Low fluid level Add fluid and check for leaks Ruptured hose Replace hose Internal steering control unit damage due to "Thermal Shock" Replace the steering control unit | |
| PROBLEM: SLIP-SLOW MOVEMENT OF STEERING WHEEL FAILS TO CAUSE ANY MOVEMENT OF STEERED WHEELS | ERRATIC STEERING "SPONGY" OR SOFT STEERING | |
| PROBLEM: OVERLOADED STEERING AXLE | Reduce the load | |
| PROBLEM: LEAKING OR KINKED LOAD SENSING SIGNAL LINE | Correct | |
| PROBLEM: WORN MECHANICAL LINKAGE | Repair or replace | |
| PROBLEM: BENDING OF LINKAGE OR CYLINDER ROD | Repair or replace | |
| RUNNING LESS THAN 13.5 VOLTS OR MORE THAN 14 VOLTS | ALTERNATOR OR REGULATOR MALFUNCTION | CONTACT DEALER |
| WON’T START 12 TO 12.5 VOLTS | WEAK BATTERY | CHARGE BATTERY |
| WON’T START LESS THAN 12 VOLTS | WEAK BATTERY OR DEFECTIVE BATTERY CELL | CHARGE OR REPLACE BATTERY |
| STOPPED EXCESSIVE CURRENT DRAW | SHORT CIRCUIT | INSPECT SYSTEM |
| Loader fails to hold up a load | Control valve sticking or working hard |
Fault codes and symptom→remedy steps extracted from this unit’s service/owner documentation; verify against the official manual before servicing.
Parts
13| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 74624 | AXIAL PISTON MOTOR | Motor | PartsGeek | |
| D-034 | Right Fender next to Fuel Fill | Service part / kit | PartsGeek | |
| D-147 | On Directional Pedal | Service part / kit | PartsGeek | |
| D-158 | Cover panel - upper left | Service part / kit | PartsGeek | |
| D-179 | Right Frame Upright | Service part / kit | PartsGeek sinocmp $689.00 | |
| D-189 | Frame Upright - right side | Service part / kit | PartsGeek | |
| D-190 | ROPS front left upright | Service part / kit | PartsGeek | |
| D-191 | Cover panel - lower right | Service part / kit | PartsGeek | |
| D-193 | Right Frame Rail ahead of Exhaust Pipe | Service part / kit | PartsGeek | |
| D-194 | ROPS front right upright | Service part / kit | PartsGeek | |
| D-195 | Rear Fender-Left of Seat | Service part / kit | PartsGeek vbeltguys $196.25 | |
| D-196 | Left Side of Throttle Control | Service part / kit | PartsGeek | |
| D-197 | Rear Fender-Right of Seat | Service part / kit | PartsGeek vbeltguys $53.85 |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Available documents
Operator's manual
Common questions
What engine does the Allmand TLB 6235 use?
The Allmand TLB 6235 light tower is powered by the Isuzu 3CD1 engine.
About
Allmand TLB 6235 — light tower. Specifications and parts compiled from manufacturer documents.