Troubleshooting
16Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Unit is shorted | Flash rotor Faulty windings Pinched leads Faulty capacitor Faulty diodes | Check windings for broken/burned wires; check resistance Examine and correct Replace capacitor Replace diodes |
| Generator excitation failure (does not maintain voltage) | Faulty surge suppressor | Replace surge suppressor |
| Loose or broken lead wires | Check leads for broken wires or loose connections; check wiring diagram | |
| Full voltage at no load, voltage drops at full load | Rotor opened or shorted | Measure resistance between leads |
| Fast engine speed | Adjust engine speed | |
| High No-Load Voltage | High capacity capacitor | Replace capacitor |
| Loss of residual magnetism | Flash rotor | |
| Low engine speed | Adjust engine speed | |
| Low Voltage under load | Faulty diode | Replace diode |
| High voltage under loaded conditions | Incorrect engine adjustment | Check engine speed & operation |
| No voltage | Faulty suppressor | Disconnect suppressor. If voltage rises, replace suppressor and reconnect. |
| Incorrect voltage adjustment and/or operation | Check engine speed and fuel system | |
| Loose connection | Inspect connections | |
| Faulty ground connection | Inspect connections | |
| Unstable voltage | Load induced | Filter load |
| Noisy alternator | Worn bearings | Replace bearings |
Fault codes and symptom→remedy steps extracted from this unit’s service/owner documentation; verify against the official manual before servicing.
About
Athlon AG164T16 — light tower. Specifications and parts compiled from manufacturer documents.