Troubleshooting
34Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine will not turn over | Battery has low charge | Charge battery and find cause of loss or damage |
| Cables are loose or dirty | Clean and tighten the battery cables | |
| Defective starter, solenoid or wiring | Check the starting circuit. D/S Make repairs as needed. | |
| Engine turns with starter, but is difficult to start | Wrong starting procedure. Use correct starting procedure. | |
| Fuel shut off button pulled out | Push button in | |
| Auxiliary control lever or hydraulic pedals are in ‘‘detent’’ | Take out of ‘‘detent’’. Install lockbolts when not using auxiliary control. | |
| No fuel in tank | Add fuel | |
| Vent in fuel filler cap is plugged | Clean the vent. | |
| Dirt or water in fuel system | Make repairs as needed. D/S | |
| Fuel filter is dirty | Install a new filter. | |
| Hole in fuel line | Make repairs as needed. | |
| Weak battery | Charge or replace battery. | |
| Wrong oil in the engine | See Oil Specifications. | |
| Engine has lost compression | Recondition the engine. D/S | |
| Engine has overheated | Check cooling system. | |
| Poor fuel quality | Use fresh, good quality fuel. | |
| Engine has little power or runs rough | Dirt or water in fuel system. Clean and make repairs as needed. D/S | |
| Restricted exhaust | Clean exhaust system. | |
| Dirty air cleaner | Install new element. 20 | |
| Engine has low compression | Recondition the engine. D/S | |
| Engine overheats | Restriction in cooling air flow. Check for debris on radiator grill or on engine cooling fins. | |
| Blower shrouding damaged or missing | Check shrouding and repair or replace. | |
| Engine is overloaded | Run at full throttle. | |
| No drive on both sides | Hydraulic oil is low. Check oil level, add as necessary. | |
| 40 Micron filter is plugged | Install new filter. D/S | |
| Damaged vane pump | Check condition of pump and replace if bad. | |
| Hydrostatic system is damaged | D/S | |
| No drive on one side | Control linkage is disconnected. Repair linkage. | |
| Machine pulls to one side | Wrong tire pressure. Check all tires for correct pressure. | |
| Steering linkage interference | Check steering linkage and adjust as necessary. | |
| Damaged hydrostatic system | Check system and make repair. | |
| Machine moves when levers are in neutral, adjustment. | Adjust steering linkage. D/S | |
| System is overheating | Hydraulic oil level is low. Check oil level and add as necessary. | |
| Cooling system is dirty | Clean cooling system. |
Fault codes and symptom→remedy steps extracted from this unit’s service/owner documentation; verify against the official manual before servicing.
Available documents
Operator's manual
About
Bobcat 743 Loader — tractor. Specifications and parts compiled from manufacturer documents.