Engine
| Displacement | 14.6 L |
|---|---|
| Cylinders | 6 |
| Aspiration | Petroleum |
| Rated speed | 2100 rpm |
| Oil capacity | 38.0 L |
This engine also powers 4 generator set(s) on Facts About Generators.
Parts
38| Part # | Description | Qty | System | |
|---|---|---|---|---|
| i01206414 | Standard Torque for Constant Torque Hose Clamps | Hose | buy | |
| i01206505 | Standard Torque for Worm Drive Band Hose Clamps | Hose | buy | |
| i01329129 | Coolant | Coolant filter | buy | |
| g00104545 | Illustration 4 | Service part / kit | buy | |
| g00107406 | The warning label for the clutch is located on the clutch housing (if equipped). | Service part / kit | buy | |
| g00107407 | Rotating gears can cause finger entanglement or hand entanglement. Do not service this component without first reading the operator manual. | Service part / kit | buy | |
| g00291056 | Illustration 20 (Electronic Overspeed Switch with Cranking Termination) | Service part / kit | buy | |
| g00293335 | Illustration 19 (Magnetic pickup, Flywheel housing) | Service part / kit | buy | |
| g00367054 | The warning label for lifting the engine with a fuel tank is located on the fuel tank (if equipped). | Service part / kit | buy | |
| g00455028 | Improper jumper cable connections can cause an explosion resulting in personal injury. | Service part / kit | buy | |
| g00524010 | Typical location of the batteries in the battery compartment | Service part / kit | buy | |
| g00524148 | Lift eyes or tank can fail when lifting tank containing fluids resulting in possible personal injury. Drain tank of all fluids before lifting. | Service part / kit | buy | |
| g00687600 | Always use a board or cardboard when you check for a leak. Leaking fluid that is under pressure can penetrate body tissue. Fluid penetration can cause serious injury and possible death. A pin hole leak can cause severe injury. If fluid is injected into your skin, you must get treatment immediately. Seek treatment from a doctor that is familiar with this type of injury. | Service part / kit | buy | |
| g00702020 | Wear a hard hat, protective glasses, and other protective equipment, as required. When work is performed around an engine that is operating, wear protective devices for ears in order to help prevent damage to hearing. Do not wear loose clothing or jewelry that can snag on controls or on other parts of the engine. Ensure that all protective guards and all covers are secured in place on the engine. Never put maintenance fluids into glass containers. Glass containers can break. Use all cleaning solutions with care. Report all necessary repairs. | Service part / kit | buy | |
| g00702022 | Caterpillar equipment and replacement parts that are shipped from Caterpillar are asbestos free. Caterpillar recommends the use of only genuine Caterpillar replacement parts. Use the following guidelines when you handle any replacement parts that contain asbestos or when you handle asbestos debris. | Service part / kit | buy | |
| g00704000 | Illustration 9 | Service part / kit | buy | |
| g00706404 | Improperly disposing of waste can threaten the environment. Potentially harmful fluids should be disposed of according to local regulations. | Service part / kit | buy | |
| g00722253 | Illustration 12 | Service part / kit | buy | |
| i00061495 | Information Plate | Service part / kit | buy | |
| i00062369 | Engine Stopping | Service part / kit | buy | |
| i00610276 | Reference Numbers | Service part / kit | buy | |
| i00621349 | Standard Torque for Inch Fasteners | Service part / kit | buy | |
| i00621350 | Standard Torque for Metric Fasteners | Service part / kit | buy | |
| i00777190 | Drain tank of all fluids before lifting. | Service part / kit | buy | |
| i00826199 | Engine Identification | Service part / kit | buy | |
| i01072501 | Before Starting Engine | Service part / kit | buy | |
| i01103904 | Engine Starting | Service part / kit | buy | |
| i01193826 | Emissions Certification Film | Service part / kit | buy | |
| i01359622 | Mounting and Dismounting | Service part / kit | buy | |
| i01359666 | Crushing Prevention and Cutting Prevention | Service part / kit | buy | |
| i01359759 | General Hazard Information | Service part / kit | buy | |
| i01359892 | Safety Section - Fire Prevention and Explosion Prevention | Service part / kit | buy | |
| i01368857 | Safety Signs and Labels | Service part / kit | buy | |
| i01369271 | Model View Illustrations | Service part / kit | buy | |
| i01369284 | Engine Description | Service part / kit | buy | |
| i01369380 | Serial Number Plate | Service part / kit | buy | |
| i01369505 | Gauges and Indicators | Service part / kit | buy | |
| i01369587 | Engine Features and Controls | Service part / kit | buy |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Aftermarket parts that fit this excavator
409W-7216 find 077-5504 find 953B find 953C yemparts $54.53 078-7331 find 2M-2858 find 931B yemparts $54.65 953D yemparts $80.42 955H find 977D find 5K-5288 find G926 yemparts $52.61 4T-7022 find 3306DI yemparts $61.40 215B yemparts $37.81 8N-3102 find 225B yemparts $45.87 229D yemparts $315.79 235B yemparts $28.62 235C yemparts $45.87 CS-643 find CP-643 find 20R-3857288-6976 find 20R-3857 find 320D sinocmp $35.00 938H yemparts $68.14 CA1M7250 kuduparts $18.00 1M7250 atldiesel $9.83 E180 kuduparts $34.00 T04B65 yemparts $486.50 0R-5824 yemparts $486.50 6N-8477 sinocmp $449.00 FP-XP-0005155 yemparts $486.50 3304B yemparts $28.48 E240 kuduparts $34.00 E300B kuduparts $34.00 EL300 yemparts $210.96 7N-0165 atldiesel $208.96 7S-6394 yemparts $210.96 FP-XP-0029507 yemparts $210.96
Parts listed by aftermarket suppliers as fitting this excavator — leads compiled from supplier catalogs; verify the exact part for your serial number.
About
Caterpillar 215B — excavator. Specifications and parts compiled from manufacturer documents.