Engine
| Displacement | 32.0 L |
|---|---|
| Cylinders | -12 |
| Aspiration | Air-to-air aftercooled |
| Rated speed | 1500 rpm |
| Oil capacity | 186.0 L |
This engine also powers 5 generator set(s) on Facts About Generators.
Parts
8| Part # | Description | Qty | System | |
|---|---|---|---|---|
| M-3675160 | Forged steel piston with graphite skirt coating for strength and durability | Piston | buy | |
| M-3675181 | Piston | Piston | buy | |
| M-3758261 | Piston | Piston | buy | |
| M-CK3675160P | Cylinder Kit | Cylinder kit | buy | |
| M-CK3675181P | Cylinder Kit | Cylinder kit | buy | |
| M-CK3758261P | Cylinder Kit | Cylinder kit | buy | |
| R-20R2284 | C15/C18/C27/C32 ACERT Trim file (12-digit serial) | Service part / kit | buy | |
| R-20R2285 | C15/C18/C27/C32 ACERT Trim file (12-digit serial) | Service part / kit | buy |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
About
Caterpillar 775F OEM — truck. Specifications and parts compiled from manufacturer documents.