Engine
| Displacement | 3.4 L |
|---|---|
| Cylinders | 4 |
| Aspiration | Turbocharged aftercooled |
| Rated speed | 2200 rpm |
Parts
54| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 1127-16 | Engine Turbocharger 1 Boost Pressure : High - moderate severity (2) | Turbocharger | Amazon eBay | |
| 1127-18 | Engine Turbocharger 1 Boost Pressure : Low - moderate severity (2) | Turbocharger | Amazon eBay | |
| 1188-5 | Engine Turbocharger Wastegate Actuator 1 Position : Current Below Normal | Solenoid valve | Amazon eBay | |
| 1188-6 | Engine Turbocharger Wastegate Actuator 1 Position : Current Above Normal | Solenoid valve | Amazon Amazon eBay eBay | |
| 1209-3 | Engine Exhaust Gas Pressure : Voltage Above Normal | Sensor | Amazon eBay KuduParts $32.00 | |
| 1209-4 | Engine Exhaust Gas Pressure : Voltage Below Normal | Sensor | Amazon Amazon eBay $81.75 eBay | |
| 1221-14 | Continuously Monitored Systems Support/Status ; Special Instruction | Ecm memory test | Amazon eBay | |
| 1221-2 | Continuously Monitored Systems Support/Status ; Erratic, Intermittent, or Incorrect | Ecm memory test | Amazon eBay | |
| 1485-14 | ECM Main relay : Special Instruction | Relay test | Amazon eBay | |
| 1485-7 | ECM Main Relay : Not Responding Properly | Relay test | Amazon eBay | |
| 2791-5 | Engine Exhaust Gas Recirculation (EGR) Valve Control : Current Below Normal | Motorized valve test | Amazon eBay FridayParts $45.00 | |
| 2791-6 | Engine Exhaust Gas Recirculation (EGR) Valve Control : Current Above Normal | Motorized valve test | Amazon Amazon eBay $27.07 eBay KuduParts $16.00 | |
| 2791-7 | Engine Exhaust Gas Recirculation (EGR) Valve Control : Not Responding Properly | Motorized valve test | Amazon eBay | |
| 2797-6 | Engine Injector : Current Above Normal | Injector solenoid test | Amazon eBay | |
| 2797-7 | Engine Injector : Not Responding Properly | Injector solenoid test | Amazon eBay | |
| 2840-12 | ECU Instance : Failure | Ecm memory test | Amazon eBay | |
| 2840-14 | ECU Instance : Special Instruction | Ecm memory test | Amazon eBay | |
| 2880-2 | Engine Operator Primary Intermediate Speed Select : Erratic, Intermittent, or Incorrect | Mode selection test | Amazon eBay | |
| 2880-3 | Engine Operator Primary Intermediate Speed Select : Voltage Above Normal | Mode selection test | Amazon eBay | |
| 2880-4 | Engine Operator Primary Intermediate Speed Select : Voltage Below Normal | Mode selection test | Amazon eBay | |
| 2970-2 | Accelerator Pedal 2 Low Idle Switch : Erratic, Intermittent, or Incorrect | Idle validation test | Amazon eBay | |
| 3217-12 | Aftertreatment #1 Intake O2 : Failure | Oxygen level test | Amazon eBay | |
| 3217-13 | Aftertreatment #1 Intake O2 : Out of Calibration | Oxygen level test | Amazon eBay | |
| 3217-15 | Aftertreatment #1 Intake O2 : High - least severe (1) | Oxygen level test | Amazon eBay | |
| 3217-3 | Aftertreatment #1 Intake O2 : Voltage Above Normal | Oxygen level test | Amazon eBay | |
| 3217-4 | Aftertreatment #1 Intake O2 : Voltage Below Normal | Oxygen level test | Amazon eBay KuduParts $32.00 FridayParts $32.56 | |
| 3217-5 | Aftertreatment #1 Intake O2 : Current Below Normal | Oxygen level test | Amazon eBay | |
| 3217-6 | Aftertreatment #1 Intake O2 : Current Above Normal | Oxygen level test | Amazon eBay | |
| 3219-15 | Aftertreatment #1 Intake Gas Sensor at Temperature : High - least severe (1) | Sensor test | Amazon eBay | |
| 3219-17 | Aftertreatment #1 Intake Gas Sensor at Temperature : Low - least severe (1) | Sensor test | Amazon eBay | |
| 3222-3 | Aftertreatment #1 Diesel Oxidation Catalyst Intake Gas Temperature : Voltage Above Normal | Sensor test | Amazon eBay | |
| 3222-4 | Aftertreatment #1 Diesel Oxidation Catalyst Intake Gas Temperature : Voltage Below Normal | Sensor test | Amazon eBay | |
| 3251-10 | Particulate Trap Differential Pressure : Abnormal Rate of Change | Diesel particulate filter problem | Amazon eBay | |
| 3251-18 | Particulate Trap Differential Pressure : Low - moderate severity (2) | Diesel particulate filter problem | Amazon eBay | |
| 3251-3 | Particulate Trap Differential Pressure : Voltage Above Normal | Engine pressure sensor test | Amazon eBay | |
| 3251-4 | Particulate Trap Differential Pressure : Voltage Below Normal | Engine pressure sensor test | Amazon eBay | |
| 3251-7 | Particulate Trap Differential Pressure : Not Responding Properly | Diesel particulate filter problem | Amazon Amazon eBay eBay | |
| 3358-10 | Engine Exhaust Gas Recirculation 1 Intake Pressure : Abnormal Rate of Change | Mass flow rate problem | Amazon eBay | |
| 3509-2 | Sensor Supply Voltage 1 : Erratic, Intermittent, or Incorrect | Sensor supply test | Amazon eBay | |
| 3510-2 | Sensor Supply Voltage 2 : Erratic, Intermittent, or Incorrect | Sensor supply test | Amazon eBay FridayParts $24.00 | |
| 3511-2 | Sensor Supply Voltage 3 : Erratic, Intermittent, or Incorrect | Sensor supply test | Amazon eBay KuduParts $99.00 | |
| 4765-3 | Aftertreatment #1 Diesel Oxidation Catalyst Intake Gas Temperature : Voltage Above Normal | Sensor test | Amazon eBay | |
| 4765-4 | Aftertreatment #1 Diesel Oxidation Catalyst Intake Gas Temperature : Voltage Below Normal | Sensor test | Amazon eBay | |
| 5319-31 | Aftertreatment 1 Diesel Particulate Filter Incomplete Regeneration | Regeneration problem | Amazon eBay | |
| 5419-7 | Engine Throttle Actuator #1 : Not Responding Properly | Motorized valve test | Amazon eBay | |
| 5571-16 | High Pressure Common Rail Fuel Pressure Relief Valve : High - moderate severity (2) | Fuel rail pressure problem | Amazon eBay | |
| 5571-7 | High Pressure Common Rail Fuel Pressure Relief Valve : Not Responding Properly | Fuel rail pressure problem | Amazon eBay | |
| 1239-0 | Engine Fuel Leakage 1 : High - most severe (3) | Service part / kit | Amazon Amazon eBay eBay | |
| T400077 | Extraction Tool | Service part / kit | Amazon eBay | |
| T400078 | Extraction Tool | Service part / kit | Amazon eBay | |
| T400079 | Extraction Tool | Service part / kit | Amazon eBay | |
| T400080 | Extraction Tool | Service part / kit | Amazon eBay | |
| T400081 | Extraction Tool | Service part / kit | Amazon eBay | |
| T412504 | Capping Kit | 1 | Service part / kit | Amazon eBay |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Aftermarket parts that fit this tractor
4Parts listed by aftermarket suppliers as fitting this tractor — leads compiled from supplier catalogs; verify the exact part for your serial number.
Common questions
What engine does the Deutz DX6.10 use?
The Deutz DX6.10 tractor is powered by the Perkins 854E-E34TA engine.
About
Deutz DX6.10 — tractor. Specifications and parts compiled from manufacturer documents.