Troubleshooting
36Fault codes
| Code | Meaning |
|---|---|
| Oil pressure fault/shutdown | Red LED on |
| 00-1 | Generator set emergency stop |
| 01-1 | External emergency stop |
| 02-1 | Engine oil pressure |
| 03-1 | Engine water temperature |
| 04-1 | Daily fuel tank level low |
| 05-1 | Radiator water level low |
| 06-1 | Alternator overload or short-circuit |
| 07-1 | Engine overspeed |
| 08-1 | Max. battery voltage |
| 09-1 | Max. alternator voltage |
| 12-1 | Max. alternator frequency |
| 25-0 | Normal contactor open (system side) |
| 26-0 | Emergency contactor open (generating set side) |
| 27-1 | Oil temperature |
| 28-1 | Oil level low |
| 34-1 | Battery charger fault |
| 46-1 | Main circuit breaker open |
| 47-0 | Overload |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Starter motor not turning (or turning slowly) | 1, 2, 3, 21, 22, 23, 24 | |
| Engine will not start | 4, 5, 6, 7, 25, 26, 31 | |
| Engine starts but stops again | 4, 6, 7, 8, 25, 26 | |
| Engine difficult to start | 4, 5, 6, 7, 25, 26, 31 | |
| Engine does not reach correct speed at wide open throttle (WOT) | 4, 5, 6, 7, 8, 9, 29, 30, 31 | |
| Engine knocks | 4, 5, 6, 7 | |
| Engine runs unevenly | 4, 5, 6, 7, 8, 9, 31 | |
| Engine vibrates | 13, 14 | |
| High fuel consumption | 8, 10 | |
| Black exhaust smoke | 8, 28 | |
| Blue or white exhaust smoke | 10, 19, 28 | |
| Low oil pressure | 11, 12 | |
| Engine coolant temperature too high | 15, 16, 17, 18, 27, 28 | |
| No or poor charging | 2, 20 | |
| Genset on load or ready to take the load | Green LED on | |
| General alarm/warning | Yellow LED flashing | |
| General fault/shutdown | Red LED flashing |
Fault codes and symptom→remedy steps extracted from this unit’s service/owner documentation; verify against the official manual before servicing.
About
Doosan G550 — air compressor. Specifications and parts compiled from manufacturer documents.