Transfer Switch Specifications
| Rated current | 100, 100, 150, 200, 200, 400, 400 A |
|---|---|
| Voltage | 120/240, 1ø, 120/240, 1ø, 120/240, 1ø, 120/240, 1ø, 120/240, 1ø, 120/240, 1ø, 120/240, 1ø V |
| Phase | 1ø, 1ø, 1ø, 1ø, 1ø, 1ø, 1ø |
| Transition | Open Transition, Open Transition Service Rated, Open Transition, Open Transition Service Rated, Open Transition, Open Transition Service Rated, Open Transition |
| Service entrance rated | Service Rated, Service Rated, Service Rated, Service Rated, Service Rated |
| Withstand rating | 18000, 22000 kA |
| Enclosure | NEMA 3R, NEMA 3R, NEMA 3R, NEMA 3R, NEMA 3R, NEMA 3R, NEMA 3R NEMA |
About
Generac RTSD100A3 — transfer switch. Specifications and parts compiled from manufacturer documents.