Transfer Switch Specifications
| Rated current | 100, 100, 150, 200, 200, 300, 400, 400 A |
|---|---|
| Voltage | 120/240, 1ø V |
| Phase | 1ø |
| Transition | Open Transition, Open Transition Service Rated, Open Transition Service Rated, Open Transition, Open Transition Service Rated, Open Transition Service Rated, Open Transition, Open Transition Service Rated |
| Service entrance rated | True, True |
| Enclosure | NEMA/UL 3R, NEMA/UL 3R, NEMA/UL 3R, NEMA/UL 3R, NEMA/UL 3R, NEMA/UL 3R, NEMA/UL 3R, NEMA/UL 3R NEMA |
About
Generac RTSY400A3 — transfer switch. Specifications and parts compiled from manufacturer documents.