Transfer Switch Specifications
| Rated current | 100, 100, 150, 200, 200, 300, 400, 400 A |
|---|---|
| Voltage | 120/240, 1ø V |
| Phase | 1ø |
| Transition | Open Transition, Open Transition, Service Rated, Open Transition, Service Rated, Open Transition, Open Transition, Service Rated |
| Service entrance rated | Service Rated, Service Rated, Service Rated |
| Withstand rating | 10000, 10000, 22000, 10000, 22000, 22000, 22000, 22000 kA |
| Enclosure | NEMA/UL 3R, NEMA/UL 3R, NEMA/UL 3R, NEMA/UL 3R, NEMA/UL 3R NEMA |
About
Generac RXSC400A3 — transfer switch. Specifications and parts compiled from manufacturer documents.