Engine
| Displacement | 2.9 L |
|---|---|
| Cylinders | 4 |
| Aspiration | turbocharged |
| Rated speed | 1500 rpm |
| Oil capacity | 8.0 L |
This engine also powers 2 generator set(s) on Facts About Generators.
Troubleshooting
4Fault codes
| Code | Meaning |
|---|---|
| Oil pressure fault/shutdown | Red LED on |
Symptoms & remedies
| Symptom | Remedy |
|---|---|
| Genset on load or ready to take the load | Green LED on |
| General alarm/warning | Yellow LED flashing |
| General fault/shutdown | Red LED flashing |
Fault codes and symptom→remedy steps extracted from this unit’s service/owner documentation; verify against the official manual before servicing.
Parts
54| Part # | Description | Qty | System | |
|---|---|---|---|---|
| DZ110081 | STARTER MOTOR (12 V, 3.4 KW) | Starter | PartsGeek | |
| DZ110082 | STARTER MOTOR (24 V, 4 KW) | Starter | PartsGeek | |
| DZ118286 | OIL FILTER | Oil filter | PartsGeek | |
| DZ129200 | STARTER MOTOR | Starter | PartsGeek | |
| R73784 | FAN BELT (LGTH = 1340 mm) | Belt | PartsGeek | |
| R73785 | FAN BELT (LGTH = 1465 mm) | Belt | PartsGeek | |
| R97939 | FAN BELT (LGTH = 1320 mm) | Belt | PartsGeek | |
| RE501693 | STARTER MOTOR (12 V, 2.5 KW) | Starter | PartsGeek | |
| RE501713 | STARTER MOTOR (12 V, 2.6 KW) | Starter | PartsGeek FridayParts $159.89 | |
| RE516157 | STARTER MOTOR (12 V) | Starter | PartsGeek | |
| RE519568 | STARTER MOTOR (12 V, 2.8 KW) | Starter | PartsGeek FridayParts $159.89 | |
| RE519626 | OIL FILTER | Oil filter | Amazon eBay $23.41 PartsGeek | |
| RE523502 | STARTER MOTOR (12 V, 3 KW) | Starter | PartsGeek FridayParts $187.69 | |
| RE528929 | STARTER MOTOR (24 V, 4 KW) | Starter | PartsGeek FridayParts $241.13 | |
| RE540300 | STARTER MOTOR | Starter | PartsGeek FridayParts $124.00 | |
| RE546868 | STARTER MOTOR (12 V, 3.2 KW) | Starter | PartsGeek yemparts $297.21 | |
| RE55793 | FAN BELT (LGTH = 1295 mm) | Belt | PartsGeek | |
| RE60021 | FUEL FILTERS | Fuel filter | eBay $45.00 PartsGeek | |
| RE62916 | STARTER MOTOR (12 V) | Starter | PartsGeek FridayParts $198.00 | |
| SE501101 | NOZZLE (REMAN FOR RE48786) | Injector | PartsGeek yemparts $132.68 | |
| SE501346 | ALTERNATOR (REMAN FOR AL81436 OR AL207585) (14V, 55A) | Alternator | PartsGeek | |
| SE501372 | ALTERNATOR (REMAN FOR TY6686) (12V, 78A) | Alternator | PartsGeek | |
| SE501400 | STARTER (REMAN FOR RE62916) (12V, 2.5KW) | Starter | PartsGeek FridayParts $198.00 | |
| SE501401 | STARTER (REMAN FOR RE540301) | Starter | PartsGeek FridayParts $156.60 | |
| SE501402 | STARTER (REMAN FOR RE540300) | Starter | PartsGeek | |
| SE501427 | STARTER (REMAN FOR DZ110081) (12V, 3.4KW) | Starter | PartsGeek | |
| SE501634 | TURBOCHARGER (REMAN FOR RE70036) | Turbocharger | PartsGeek | |
| SE501828 | ALTERNATOR (REMAN FOR RE506197 OR RE509106) (12V, 55A) | Alternator | PartsGeek FridayParts $157.30 | |
| SE501835 | ALTERNATOR (REMAN FOR RE509106) (14V, 65A) | Alternator | PartsGeek | |
| SE501851 | STARTER (REMAN FOR DZ110081) (12V,3.4KW) | Starter | PartsGeek kuduparts $130.00 | |
| SE501852 | STARTER (REMAN FOR RE516157) (12V, 2.8KW) | Starter | PartsGeek | |
| SE501865 | STARTER (REMAN FOR RE501693) (12V, 2.5KW) | Starter | PartsGeek | |
| SE501869 | STARTER (REMAN FOR RE519568) | Starter | PartsGeek FridayParts $159.89 | |
| SE502286 | STARTER (REMAN FOR DZ110082) (24V, 4KW) | Starter | PartsGeek FridayParts $198.99 | |
| T19044 | OIL FILTER | Oil filter | eBay $14.00 PartsGeek | |
| T20334 | FAN BELT (LGTH = 1219 mm) | Belt | PartsGeek | |
| T23526 | FAN BELT (LGTH = 1257 mm) | Belt | PartsGeek vbeltguys $6.07 | |
| T24473 | FAN BELT (LGTH = 1295 mm) | Belt | PartsGeek vbeltguys $6.07 | |
| R110081 | FAN PULLEY (OD = 154 mm) | Service part / kit | PartsGeek | |
| R110450 | CRANKSHAFT PULLEY AND DAMPER (OD = 175 mm) | Service part / kit | PartsGeek | |
| R113425 | CRANKSHAFT PULLEY AND DAMPER (OD = 175 mm) | Service part / kit | PartsGeek | |
| R117011 | CRANKSHAFT PULLEY AND DAMPER (OD = 140 mm) | Service part / kit | PartsGeek | |
| R133067 | CRANKSHAFT PULLEY AND DAMPER (OD = 146 mm) | Service part / kit | PartsGeek | |
| R501222 | CRANKSHAFT PULLEY AND DAMPER (OD = 140 mm) | Service part / kit | PartsGeek | |
| R501223 | CRANKSHAFT PULLEY AND DAMPER (OD = 174 mm) | Service part / kit | PartsGeek | |
| R76979 | FAN PULLEY (OD = 143 mm) | Service part / kit | PartsGeek | |
| R87148 | FAN PULLEY (OD = 172 mm) | Service part / kit | PartsGeek | |
| RE535720 | SHORT BLOCK ASSEMBLY | Service part / kit | PartsGeek | |
| RE59031 | CRANKSHAFT PULLEY AND DAMPER (OD = 191 mm) | Service part / kit | PartsGeek | |
| SE501484 | COMPLETE BLOCK ASSEMBLY | Service part / kit | PartsGeek | |
| SE501488 | COMPLETE BLOCK ASSEMBLY | Service part / kit | PartsGeek | |
| SE501571 | CONNECTING ROD (REMAN FOR RE501674 OR DZ104739) | Service part / kit | PartsGeek | |
| SE501572 | CONNECTING ROD (REMAN FOR RE501675) | Service part / kit | PartsGeek | |
| SE501573 | CONNECTING ROD (REMAN FOR RE501675) | Service part / kit | PartsGeek |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Available documents
Operator's manual
Common questions
What engine does the Ingersoll Rand G44 use?
The Ingersoll Rand G44 air compressor is powered by the John Deere 3029TF120 engine.
About
Ingersoll Rand G44 — air compressor. Specifications and parts compiled from manufacturer documents.