Engine
| Displacement | 4.524 L |
|---|---|
| Cylinders | 4 |
| Aspiration | Naturally Aspirated |
| Rated speed | 2200 rpm |
| Oil capacity | 10.2 L |
This engine also powers 2 generator set(s) on Facts About Generators.
Troubleshooting
58Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Low Oil Level | Add oil. | |
| Clogged Oil Filter Element(s) | Replace element(s). | |
| Out of Level >15 degrees | Relocate or reposition unit. | |
| Loose Wire Connection | Repair or replace. | |
| Broken Engine Fan Belt | Replace fan belt set. | |
| Malfunctioning Circuit Board | Replace circuit board. | |
| Low Battery Voltage | Check electrolyte level. Add if necessary. | |
| Loose or Broken Belts | Tighten or replace belt set. | |
| Malfunctioning Alternator | Repair or replace alternator. | |
| Shorted wire (ground) | Repair short. | |
| Bulb Burned Out | Replace circuit board. | |
| Defective Low Fuel Shutdown Switch | Pull wire off shutdown solenoid. Replace switch. | |
| Defective Discharge Air Temperature Switch | Pull wire off. Replace switch. | |
| Defective Sep. Temp. Switch | Replace switch. | |
| Defective Engine Temp. Switch | Replace switch. | |
| Defective Engine Oil Pressure Switch | Pull wire off. Replace switch. | |
| Defective Shutdown Solenoid | Carefully block air inlet to stop engine. | |
| Malfunctioning Relay | Replace relay. | |
| Defective Start Switch | Pull wire off shutdown solenoid. Replace defective item. | |
| Wire Shorted Hot | Repair short. | |
| Dirty Cooler | Clean exterior surfaces. | |
| Operating Pressure Too High | Reduce pressure to spec. | |
| Dirty Operating Conditions | Move unit to cleaner environment. | |
| Ambient Temp. > 125°F (52°C) | Above spec limit. | |
| Out of Level > 15 degrees | Relocate or reposition unit. | |
| Wrong Lube Oil | Check spec in this manual. | |
| Recirculation Of Cooling Air | Close side doors. Replace belly pan. | |
| Malfunctioning Thermostat | Replace thermostat in bypass valve. | |
| Defective Oil Cooler Relief Valve | Replace valve. | |
| Engine RPM Down | Adjust RPM | |
| Excessive Vibration | Check fan belt tension. Tighten or replace belt set. | |
| Low CFM | See Tables 11, 12, 13, 15, 16 or 18. | |
| Defective Minimum Pressure Valve | Repair or replace valve. | |
| Malfunctioning Fan | Check fan belt tension. Tighten or replace belt set. | |
| Blocked or Restricted Oil Lines | Clean by flushing or replace. | |
| Airend Malfunctioning | See Tables 11, 12, 13, 15, 16 or 18. | |
| Clogged Fuel Filter | Clean primary filter. Replace final filter. Drain tanks. Add CLEAN fuel. | |
| Dirty Air Filter | Clean or replace elements. | |
| Incorrect Pressure Regulator Adjustment | Adjust regulator. | |
| Incorrect Linkage Adjustment | Adjust linkage. | |
| Wrong Air Filter Element | Install correct element. | |
| Malfunctioning Pressure Regulator | Replace regulator. | |
| Malfunctioning Air Cylinder | Replace air cylinder and adjust. | |
| Defective Separator Element | Install new element. | |
| Engine Malfunctioning | See Trouble Shooting in Engine Section. | |
| Unit Shutdown | Out of Fuel, Compressor Oil Level Too Low, Compressor Oil Temp. Too High, Engine Water Temp. Too High, Loose Wire Connection, Low Fuel Level Shutdown Switch, Defective Discharge Air Temp. Switch, Defective Engine Oil Pressure Switch, Broken Engine Fan Belt, Engine Oil Pressure Too Low, Defective Shutdown Solenoid, Malfunctioning Relay, Blown Fuse, * < 10 Volts at Shutdown Solenoid | Add CLEAN diesel Fuel, Add correct oil, See Table 10, Check coolant level. If necessary, Add., Wiggle wires at switches & connector blocks. Make repairs., Replace switch., Replace switch., Replace switch., See Table 3 and Table 4., Replace solenoid., Replace relay., Replace fuse/Check for Short., Check battery and alternator. Make repairs. |
| Won’t Start/Run | Out of Fuel, Clogged Fuel Filters, Compressor Oil Level Too Low, Loose Wire Connection, Low Battery Voltage, * <10 Volts at Shutdown Solenoid, Engine Malfunctioning, Airend Malfunctioning | Add CLEAN diesel Fuel, Service filters., Add corrected oil, Repair or replace connection., Check electrolyte level. Check connections., Charge battery and alternator. Make repairs., Replace/Repair Alternator, See Table 10. |
| Engine Temperature Lamps Stays On | Defective Shutdown Solenoid, Defective Engine Temp. Switch, Defective Separator Tank Temp Switch, Defective Low Fuel Shutdown Switch, Malfunctioning Relay, Engine Malfunctioning, Airend Malfunctioning | Replace solenoid., Replace Switch, Replace Switch, Replace Switch, Replace relay., See Trouble Shooting in Engine Section., See Table 10. |
| Engine Oil Pressure Lamp Stays On | Defective Shutdown Solenoid, Defective Engine Temp. Switch, Defective Separator Tank Temp Switch, Defective Low Fuel Shutdown Switch, Malfunctioning Relay, Engine Malfunctioning, Airend Malfunctioning | Replace solenoid., Replace Switch, Replace Switch, Replace Switch, Replace relay., See Trouble Shooting in Engine Section., See Table 10. |
| Engine Temperature Lamps Stays Off | Defective Shutdown Solenoid, Defective Engine Temp. Switch, Defective Separator Tank Temp Switch, Defective Low Fuel Shutdown Switch, Malfunctioning Relay, Engine Malfunctioning, Airend Malfunctioning | Replace solenoid., Replace Switch, Replace Switch, Replace Switch, Replace relay., See Trouble Shooting in Engine Section., See Table 10. |
| Engine Oil Pressure Lamp Stays Off | Defective Shutdown Solenoid, Defective Engine Temp. Switch, Defective Separator Tank Temp Switch, Defective Low Fuel Shutdown Switch, Malfunctioning Relay, Engine Malfunctioning, Airend Malfunctioning | Replace solenoid., Replace Switch, Replace Switch, Replace Switch, Replace relay., See Trouble Shooting in Engine Section., See Table 10. |
| Scored Shaft | See instructions in new seal kit. | |
| Leak in Regulator Piping | Find and repair leak(s). | |
| Malfunctioning Inlet Valve Unloader | Inspect valve. Repair/Replace. | |
| Ice in Regulation Lines/Orifice | Apply heat to line(s) and or orifice. | |
| Incorrect Stopping Procedure | Read Procedure in this manual. | |
| Malfunctioning Unloader | Repair/Replace. | |
| Defective Safety Valve | Replace safety valve. |
Fault codes and symptom→remedy steps extracted from this unit’s service/owner documentation; verify against the official manual before servicing.
Parts
7| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 35308030 | Engine Oil Filter Element | 1 | Oil filter | Amazon $43.72 eBay $59.46 |
| 35393651 | Optional Secondary (Compressor) Air Cleaner Element | 1 | Air filter | Amazon $95.99 eBay $21.55 |
| 35393685 | Air Cleaner Element (Compressor/Engine) | 1 | Air filter | Amazon $49.95 eBay $24.99 FridayParts $25.31 |
| 36534659 | Engine Fuel Filter Element | 1 | Fuel filter | Amazon $31.04 eBay $19.99 FridayParts $186.50 |
| 36897353 | Compressor Oil Filter Element | 1 | Oil filter | Amazon $29.45 eBay $15.06 FridayParts $49.99 |
| P185WJD | Compressor Oil Level | 1 | Oil | Amazon eBay $39.80 FridayParts $56.80 |
| DKA270IICWP | Litho in U.S.A. (03-02) | Service part / kit | Amazon |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Aftermarket parts that fit this air compressor
5Parts listed by aftermarket suppliers as fitting this air compressor — leads compiled from supplier catalogs; verify the exact part for your serial number.
Available documents
Common questions
What engine is in the Ingersoll Rand P185?
The Ingersoll Rand P185 air compressor is powered by the John Deere 4045D engine.
About
Ingersoll Rand P185 — air compressor. Specifications and parts compiled from manufacturer documents.