Engine
| Displacement | 4.524 L |
|---|---|
| Cylinders | 4 |
| Aspiration | Naturally Aspirated |
| Rated speed | 2200 rpm |
| Oil capacity | 10.2 L |
This engine also powers 2 generator set(s) on Facts About Generators.
Parts
7| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 35308030 | Engine Oil Filter Element | 1 | Oil filter | eBay |
| 35393685 | Air Cleaner Element (Compressor/Engine) | 1 | Air filter | eBay FridayParts $25.31 |
| 36534659 | Engine Fuel Filter Element | 1 | Fuel filter | buy |
| 36897353 | Compressor Oil Filter Element | 1 | Oil filter | eBay FridayParts $49.99 |
| P185WJD | Compressor Oil Level | 1 | Oil | buy |
| 35393651 | Optional Secondary (Compressor/Engine) | 1 | Service part / kit | eBay |
| DKA270IICWP | Litho in U.S.A. (03-02) | Service part / kit | buy |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Aftermarket parts that fit this air compressor
7Parts listed by aftermarket suppliers as fitting this air compressor — leads compiled from supplier catalogs; verify the exact part for your serial number.
Available documents
Parts manualService manual
Common questions
What engine does the Ingersoll Rand XP185WJD use?
The Ingersoll Rand XP185WJD air compressor is powered by the John Deere 4045D engine.
About
Ingersoll Rand XP185WJD — air compressor. Specifications and parts compiled from manufacturer documents.