Engine
| Displacement | 6.6 L |
|---|---|
| Cylinders | 6 |
| Aspiration | turbocharged and intercooled |
| Rated speed | 1800 rpm |
This engine also powers 8 generator set(s) on Facts About Generators.
Parts
120| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 02255918 | Engine Oil and Filter - Change | Oil filter | PartsGeek | |
| 02307633 | Alternator - Inspect | Alternator | PartsGeek | |
| 02335774 | Radiator - Clean | Cooling | PartsGeek | |
| 02336636 | Hoses and Clamps - Inspect/Replace | Hose | PartsGeek | |
| 101902949 | Fault Logging The system provides the capability of Fault Logging. When the Electronic Control Module (ECM) generates an active diagnostic code, the code will be logged in the memory of the ECM. | ECM / ECU | PartsGeek | |
| 101903596 | Battery - Replace | Battery | PartsGeek | |
| 102303683 | Fuel System Primary Filter (Water Separator) Element - Replace | 1 | Fuel filter | PartsGeek |
| 102304311 | Electric Fuel Priming Pump | 1 | Pump | PartsGeek |
| 102304789 | Engine Crankcase Breather Element - Replace | Air filter | PartsGeek | |
| 102307647 | Alternator and Fan Belts - Inspect | Alternator | PartsGeek | |
| 102322203 | Starting the Engine Note: Do not adjust the engine speed control during start-up. The electronic control module (ECM) will control the engine speed during start-up. | ECM / ECU | PartsGeek | |
| 102322311 | Alternator - Inspect | Alternator | PartsGeek | |
| 102322315 | Battery - Replace | Battery | PartsGeek | |
| 102322515 | Battery - Replace | Battery | PartsGeek | |
| 102323080 | Engine Oil and Filter - Change | Oil filter | PartsGeek | |
| 102323088 | Battery or Battery Cable - Disconnect | Battery | PartsGeek | |
| 102326098 | Cooling System Coolant (Commercial Heavy-Duty) - CHANGE | Air filter | PartsGeek | |
| 102330154 | Illustration 25 shows the typical locations of the sensors on the engine. Specific engines may appear different from the illustration due to differences in applications. The location of the electronic control module is illustrated. | Sensor | PartsGeek | |
| 102334301 | Fuel System Primary Filter/Water Separator - Drain | 1 | Fuel filter | PartsGeek |
| 102334355 | Engine Air Cleaner Element (Dual Element) - Clean/Replace | Air filter | PartsGeek | |
| 102335364 | Cooling System Coolant (ELC) | Fluid | PartsGeek | |
| 102335389 | Cooling System Supplemental Coolant Additive (SCA) - Test/Add | Fluid | PartsGeek | |
| 102335405 | Engine Air Cleaner Element (Single Element) | 1 | Air filter | PartsGeek |
| 102336405 | Engine Air Cleaner Service Indicator - inspect | Air filter | PartsGeek | |
| 102349879 | Hoses and Clamps - Inspect/Replace | 1 | Hose | PartsGeek |
| 10237393 | Overspeed An overspeed condition is detected by the Electronic Control Module (ECM). The event code will be logged if the engine speed exceeds 3000 rpm. The “DIAGNOSTIC” lamp will indicate a diagnostic active code. | ECM / ECU | PartsGeek | |
| 192330274 | service or repair on the engine fuel lines | Fuel filter | PartsGeek | |
| 2527045 | Fuel System Primary Filter (Water Separator) Element - Replace | Fuel filter | PartsGeek | |
| 2666A016 | PERKINS 1100 series GLOW PLUG | Glow plug | PartsGeek | |
| 3681A065 | PERKINS 1106 VALVE COVER GASKET | Gasket | PartsGeek | |
| 3681E052 | PERKINS 1106 /CATERPILLAR C6.6 CYL HEAD GASKET | Gasket | eBay $84.00 PartsGeek | |
| 402307633 | Alternator - Inspect | Alternator | PartsGeek | |
| 901153445 | Fuel Tank Water and Sediment - Drain | Fluid | PartsGeek | |
| SCBU8119-02 | 保养部分 | 27 | Fuel filter | PartsGeek |
| SEBUS119-01 | Air Filter Element (Dual Element) | Air filter | PartsGeek | |
| SEBUS8119-01 | Water Pump - Inspect | Water pump | PartsGeek | |
| T413847 | PERKINS 1104, 1106 / CATERPILLAR THERMOSTAT | Thermostat | PartsGeek | |
| g00904915 | Turbocharger | Turbocharger | PartsGeek | |
| g01158681 | Programmable Monitoring System (PMS) The Programmable Monitoring System determines the level of action that is taken by the Engine Control Module (ECM) in response to a condition that can damage the engine. These conditions are identified by the ECM from the signals that are produced from the following sensors. | ECM / ECU | PartsGeek | |
| g01249453 | 图61 (1) 排气预留孔 | Hydraulic filter | PartsGeek | |
| g01334883 | Fuel filter base | Fuel filter | eBay PartsGeek | |
| i02654355 | Fuel Priming Pump - Remove and Install (Electrical Priming Pump) | 1 | Fuel filter | PartsGeek |
| i02654356 | Fuel Priming Pump - Remove and Install (Mechanical Priming Pump) | 1 | Fuel filter | PartsGeek |
| i02654496 | Fuel Filter Base - Remove and Install (Secondary Fuel Filter) | 1 | Fuel filter | PartsGeek |
| i02654512 | Fuel Transfer Pump - Install | Fuel pump | PartsGeek | |
| i02654514 | Fuel Transfer Pump - Remove | Fuel pump | PartsGeek | |
| i03018695 | 起动马达- 检查 | Air filter | PartsGeek | |
| i03018731 | 排放保修信息 | Belt | PartsGeek | |
| i03616504 | 围绕检查 检查发动机是否渗漏,连接处是否松动 | Coolant filter | PartsGeek | |
| i03616508 | 涡轮增压器- 检查 | Oil filter | PartsGeek | |
| iG2527034 | Fuel System Filter - Replace | Fuel filter | PartsGeek | |
| 01902995 | Engine Operation with Intermittent Diagnostic Codes | Service part / kit | PartsGeek | |
| 02143194 | Safety Section - Prevention and Cutting Prevention | Service part / kit | PartsGeek | |
| 02234878 | Engine Stopping | Service part / kit | PartsGeek | |
| 02251260 | Engine Starting | Service part / kit | PartsGeek | |
| 02304660 | Fuel System - Prime | Service part / kit | PartsGeek | |
| 02321383 | Engine Electronics | Service part / kit | PartsGeek | |
| 02322199 | Before Starting Engine | Service part / kit | PartsGeek | |
| 02322201 | Before Starting Engine | Service part / kit | PartsGeek | |
| 02322203 | Starting the Engine | Service part / kit | PartsGeek | |
| 02322204 | Starting with Jump Start Cables | 1 | Service part / kit | PartsGeek |
| 02322260 | Aftercooler Core - Clean/Test | Service part / kit | PartsGeek | |
| 02323088 | Battery or Battery Cable - Disconnect | Service part / kit | PartsGeek | |
| 02323237 | Fuel Related Components in Cold Weather | Service part / kit | PartsGeek | |
| 02325622 | Mounting and Dismounting | Service part / kit | PartsGeek | |
| 02335436 | Fuel Tank Water and Sediment - Drain | 1 | Service part / kit | PartsGeek |
| 02335775 | Severe Service Application - Check | Service part / kit | PartsGeek | |
| 101902951 | Engine Operation with Active Diagnostic Codes If a diagnostic lamp illuminates during normal engine operation, the system has identified a situation that is not within the specification. | Service part / kit | PartsGeek | |
| 102143194 | Lines, Tubes and Hoses | Service part / kit | PartsGeek | |
| 102235492 | Mounting and Dismounting | Service part / kit | PartsGeek | |
| 102237872 | Maintenance Section Refill Capacities | Service part / kit | PartsGeek | |
| 102238072 | Cooling System Coolant (Commercial Heavy-Duty) - Change | Service part / kit | PartsGeek | |
| 102251260 | Engine Starting | Service part / kit | PartsGeek | |
| 102288680 | Safety Messages | Service part / kit | PartsGeek | |
| 102296746 | Table 2 Warning Shutdown ag: . Lamp Lamp Lamp Status Description of lamp status Engine Status | Service part / kit | PartsGeek | |
| 102309646 | Fluid Recommendations General Lubricant Information | Service part / kit | PartsGeek | |
| 102322201 | Before Starting Engine Before the engine is started, perform the required daily maintenance and any other periodic maintenance that is due. | Service part / kit | PartsGeek | |
| 102322260 | Aftercooler Core - Clean/Test | Service part / kit | PartsGeek | |
| 102322295 | Aftercooler Core - Inspect | Service part / kit | PartsGeek | |
| 102322318 | Battery Electrolyte Level - Check | Service part / kit | PartsGeek | |
| 102323090 | Walk-Around Inspection | Service part / kit | PartsGeek | |
| 102325155 | Cold Weather Starting Do not use aerosol types of starting aids such as ether. Such use could result in an explosion and personal injury. | Service part / kit | PartsGeek | |
| 102325622 | High Pressure Fuel Lines | Service part / kit | PartsGeek | |
| 102334873 | shutoff procedures | Service part / kit | PartsGeek | |
| 102335774 | Radiator - Clean | 1 | Service part / kit | PartsGeek |
| 102344038 | Crankcase Breather (Canister) - Replace | Service part / kit | PartsGeek | |
| 1734115 | POWERPART Lay-Up 3 | 1 | Service part / kit | eBay PartsGeek |
| 1762811 | POWERPART Lay-Up 2 | 1 | Service part / kit | PartsGeek |
| 192325166 | Cold Weather Starting | Service part / kit | PartsGeek | |
| 21825755 | Perkins Liquid SCA | Service part / kit | PartsGeek | |
| 901162364 | High Pressure Fuel Lines - Inspection | Service part / kit | PartsGeek | |
| 901165836 | Engine Oil Level - Check | Service part / kit | PartsGeek | |
| g00104545 | Illustration 4 | 1 | Service part / kit | PartsGeek |
| g00702020 | Wear a hard hat, protective glasses, and other protective equipment, as required. | 1 | Service part / kit | PartsGeek |
| g00704000 | Illustration 8 | 1 | Service part / kit | PartsGeek |
| g00704059 | Illustration 9 | 1 | Service part / kit | eBay PartsGeek |
| g00896263 | Cylinder block | Service part / kit | PartsGeek | |
| g00904874 | Air inlet and exhaust system | Service part / kit | PartsGeek | |
| g00940109 | Typical example of the 1106 engine | Service part / kit | PartsGeek | |
| g00976171 | Crankshaft | Service part / kit | PartsGeek | |
| g01154807 | Typical example | 2 | Service part / kit | PartsGeek |
| g01154809 | 乙醚警告标签(2) | Service part / kit | PartsGeek | |
| g01154858 | Typical example | 2 | Service part / kit | PartsGeek |
| g01156334 | Engine Air Precleaner - Check/Clean | Service part / kit | PartsGeek | |
| g01158591 | Illustration 25 | Service part / kit | PartsGeek | |
| g01177669 | Hand (High Pressure) Warning Label | Service part / kit | PartsGeek | |
| g01330220 | 图24: 功能部件和控制装置 | Service part / kit | PartsGeek | |
| g01330325 | 图25: 功能部件和控制装置 | Service part / kit | PartsGeek | |
| g01334857 | Illustration 3 | Service part / kit | PartsGeek | |
| g01334872 | Illustration 1 | Service part / kit | PartsGeek | |
| g01334899 | Illustration 7 - Typical example | Service part / kit | PartsGeek | |
| g01392790 | Hand (High Pressure) Warning | Service part / kit | PartsGeek | |
| g01392818 | 图23: 功能部件和控制装置 | Service part / kit | PartsGeek | |
| gO1157129 | Engine Valve Lash - Inspect/Adjust | Service part / kit | PartsGeek | |
| i01802949 | Fault Logging | Service part / kit | PartsGeek | |
| i01845923 | Left side view of the 1106 engine | Service part / kit | PartsGeek | |
| i01884420 | Basic Engine | Service part / kit | PartsGeek | |
| i01889424 | Welding on Engines with Electronic Controls | Service part / kit | PartsGeek | |
| i01902948 | Diagnostic Flash Code Retrieval Use the “DIAGNOSTIC” Lamp or an electronic service tool to determine the diagnostic flash code. | Service part / kit | PartsGeek | |
| i01902950 | Self-Diagnostics | Service part / kit | PartsGeek |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Aftermarket parts that fit this skidder
60RE53507 PartsGeek FridayParts $40.13 644G PartsGeek 530B PartsGeek 660D PartsGeek RE65265 PartsGeek FridayParts $11.50 AH149815 PartsGeek FridayParts $32.00 310SE PartsGeek 325K PartsGeek 444H PartsGeek 544J PartsGeek 755K PartsGeek TC62H PartsGeek AH205583 PartsGeek 1050K PartsGeek 750J PartsGeek 360D PartsGeek 460D PartsGeek 655K PartsGeek RE508633 Amazon eBay $38.99 PartsGeek 200LC PartsGeek 330LC PartsGeek 450LC PartsGeek 740G PartsGeek 748G PartsGeek 640G PartsGeek 648G PartsGeek RE542195 PartsGeek 4271596 PartsGeek AT131752 PartsGeek 270CLC PartsGeek 330CLC PartsGeek 470P PartsGeek 510P PartsGeek 650DLC PartsGeek 992D PartsGeek T52224 PartsGeek 4TNV98CT PartsGeek 230LC PartsGeek 230LCR PartsGeek 230LCRD PartsGeek 270LC PartsGeek 792DLC PartsGeek S300 PartsGeek FridayParts $29.99 RE65361 PartsGeek RE503528 PartsGeek 9660WTS PartsGeek 9680WTS PartsGeek 9760STS PartsGeek 9780CTS PartsGeek 1450CWS PartsGeek 1550CWS PartsGeek 9580WTS PartsGeek 9640iWTS PartsGeek JD9083 PartsGeek RE584654 PartsGeek 625360C91 PartsGeek 72527672 PartsGeek JHM534149 PartsGeek JD9152 PartsGeek FridayParts $90.00 JD9050 PartsGeek
Parts listed by aftermarket suppliers as fitting this skidder — leads compiled from supplier catalogs; verify the exact part for your serial number.
Common questions
What engine does the John Deere 660D use?
The John Deere 660D skidder is powered by the Perkins 1106D engine.
About
John Deere 660D — skidder. Specifications and parts compiled from manufacturer documents.