OEM Cross References
478| Brand | Part number | |
|---|---|---|
| AC DELCO | A588C | details |
| AC DELCO | PC411 | details |
| ADVANCE MACHINE | 487313 | details |
| AG CHEM EQUIPMENT | 609987 | details |
| AGCO | 31413 | details |
| AGCO | 3726736M1 | details |
| AGCO | 700708816 | details |
| AGCO | 700711908 | details |
| AGCO | 70257029 | details |
| AGCO | 72257757 | details |
| AGCO | 72270877 | details |
| AGCO | AG609987 | details |
| AGCO | LA1909964 | details |
| AHLMANN | 4110833A | details |
| ALLIS-CHALMERS | 00257029 | details |
| ALLIS-CHALMERS | 0257029 | details |
| ALLIS-CHALMERS | 1007974 | details |
| ALLIS-CHALMERS | 10079747 | details |
| ALLIS-CHALMERS | 107974 | details |
| ALLIS-CHALMERS | 246366 | details |
| ALLIS-CHALMERS | 257029 | details |
| ALLIS-CHALMERS | 2570299 | details |
| ALLIS-CHALMERS | 3067508 | details |
| ALLIS-CHALMERS | 70257029 | details |
| ALLIS-CHALMERS | 73067508 | details |
| ALLIS-CHALMERS | 73119796 | details |
| ALLIS-CHALMERS | 79011387 | details |
| AMERICAN MOTORS CORPORATION | SFA4103S | details |
| AMERICAN PARTS | 1547 | details |
| AMERICAN PARTS | 94522 | details |
| ARGO | 211093683A | details |
| ATHEY | 6187447 | details |
| ATHEY | P86373 | details |
| ATLAS COPCO | 3216523800 | details |
| ATLAS COPCO | 355094 | details |
| ATLAS COPCO | 541291600 | details |
| ATLAS COPCO | 54152916 | details |
| ATLAS COPCO | 5415291600 | details |
| ATLAS COPCO | ELM00074 | details |
| ATLAS WEYHAUSEN | 0463009 | details |
| ATLAS WEYHAUSEN | 2654151 | details |
| ATLAS WEYHAUSEN | 276964 | details |
| B R LEE INDUSTRIES | 3664302 | details |
| BABCOCK MARINE (ROSYTH) | 2940997213423 | details |
| BARBER-GREENE | 29L46 | details |
| BARBER-GREENE | 29L76 | details |
| BAUER | N10119 | details |
| BELL | 200276 | details |
| BENATI | 1849111 | details |
| BENFORD | 8007365A | details |
| BENFRA | 44161 | details |
| BERGERAT MONNOYEUR | E2134 | details |
| BIG A | 1547 | details |
| BIG A | 94522 | details |
| BLACKWELDERS | 20519240 | details |
| BOBCAT | M6598898 | details |
| BOMAG | 05730112 | details |
| BOMAG | 5730112 | details |
| BOSCH-REXROTH | 1457429887 | details |
| BOSCH-REXROTH | S9887 | details |
| BOSS INDUSTRIES | 303027 | details |
| BRAUD | 20008158 | details |
| BRAY | P259292 | details |
| CAN-CAR | 27855 | details |
| CASE/CASE IH | 0490010203 | details |
| CASE/CASE IH | 1849111 | details |
| CASE/CASE IH | 3135188R1 | details |
| CASE/CASE IH | 3153187R | details |
| CASE/CASE IH | 3153188R1 | details |
| CASE/CASE IH | 490010203 | details |
| CASE/CASE IH | 700711908 | details |
| CASE/CASE IH | 85803085 | details |
| CASE/CASE IH | 920015934 | details |
| CASE/CASE IH | N8153 | details |
| CASE/CASE IH | P250581 | details |
| CASE/CASE IH | U0250581 | details |
| CASE/CASE IH | V0250550 | details |
| CASE/CASE IH | V0250581 | details |
| CASE/CASE IH | V250581 | details |
| CATERPILLAR | 1006848 | details |
| CATERPILLAR | 3I0129 | details |
| CATERPILLAR | 5W5890 | details |
| CATERPILLAR | 8T6306 | details |
| CATERPILLAR | 9Y7803 | details |
| CEDARAPIDS | 456900012704 | details |
| CEDARAPIDS | 7502745 | details |
| CETCO INCORPORATED | 867010403 | details |
| CHAMPION ROAD | 100195 | details |
| CHAMPION ROAD | 104107 | details |
| CHAMPION ROAD | 206210 | details |
| CLAAS | 11301440 | details |
| CLARK | 3339793 | details |
| CLARK,J.L. | 10050508Q | details |
| CLARK,J.L. | M10050508Q | details |
| CLEAN | MA566 | details |
| CMI | 4002886002 | details |
| COMPACTION AMERICA | 853521227 | details |
| COMPACTION AMERICA | S00605895 | details |
| COMPAIR | 437442 | details |
| CONTINENTAL | PCA1544SY | details |
Showing 100 of 478 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| AEBI TP98S | - | VM MOTORI D704LT |
| AG CHEM EQUIPMENT 544 | - | CUMMINS 4B3.9 |
| AGCO 5680 | - | SAME 4 CYL |
| AGCO 6690 | - | SAME 4 CYL |
| AGCO 7630 | - | SAME 6 CYL |
| ALLIS-CHALMERS 200 | - | ALLIS-CHALMERS 2900 |
| ALLIS-CHALMERS 200 | - | ALLIS-CHALMERS 301 |
| ALLIS-CHALMERS 200D | - | - 200D |
| ALLIS-CHALMERS 345B | - | - 345B |
| ALLIS-CHALMERS 65B | - | - 65B |
| ALLIS-CHALMERS 7000 | - | - 7000 |
| ALLIS-CHALMERS 7000 | - | ALLIS-CHALMERS 6301TB |
| ALLIS-CHALMERS 8 | - | - 8 |
| ALLIS-CHALMERS 8B | - | - 8B |
| ALLIS-CHALMERS 940 | - | ALLIS-CHALMERS 2900 |
| ALLIS-CHALMERS FD7 | - | - FD7 |
| ALLIS-CHALMERS FD9 | - | FIAT 8065T |
| ALLIS-CHALMERS FE18 | - | - FE18 |
| ALLIS-CHALMERS FL7 | - | - FL7 |
| ALLIS-CHALMERS FL7B | - | - FL7B |
| ALLIS-CHALMERS FL9 | - | - FL9 |
| ALLIS-CHALMERS FR10B | - | - FR10B |
| AMMANN ASC100 | - | CUMMINS 4BTA3.9 |
| AMMANN ASC70 | - | CUMMINS B4.5 |
| AMMANN ASC90D | - | CUMMINS B4.5 |
| ATLAS WEYHAUSEN 1004 | - | DEUTZ F4L1011 |
| ATLAS WEYHAUSEN 1104 | - | - 1104 |
| ATLAS WEYHAUSEN 1104 | - | DEUTZ BF4L1011F |
| ATLAS WEYHAUSEN 1104M | - | DEUTZ BF4L1011F |
| ATLAS WEYHAUSEN 1122D | - | DEUTZ F3L912 |
| ATLAS WEYHAUSEN 1204 | - | - 1204 |
| ATLAS WEYHAUSEN 1204 | - | DEUTZ F34L912 |
| ATLAS WEYHAUSEN 1204LC | - | DEUTZ F34L912 |
| ATLAS WEYHAUSEN 1204M | - | - 1204M |
| ATLAS WEYHAUSEN 1304 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN 1404 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1004 | - | DEUTZ F4L1011 |
| ATLAS WEYHAUSEN AB1102D | - | DEUTZ F3L912 |
| ATLAS WEYHAUSEN AB1104 | - | DEUTZ F3L912 |
| ATLAS WEYHAUSEN AB1104 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1122D | - | DEUTZ F3L912 |
| ATLAS WEYHAUSEN AB1202D | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1204 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302D | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302DK | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302E | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302EK | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302ELC | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1304 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1404 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1404 | - | DEUTZ F4L913 |
| ATLAS WEYHAUSEN AB1602D | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1602D | - | DEUTZ F5L912 |
| ATLAS WEYHAUSEN AB1602D | - | DEUTZ F6L912 |
| ATLAS WEYHAUSEN AB1602DLC | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1602DLC | - | DEUTZ F5L912 |
| ATLAS WEYHAUSEN AB1602ELC | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1602ELC | - | DEUTZ F5L912 |
| ATLAS WEYHAUSEN AB1622D | - | - AB1622D |
| ATLAS WEYHAUSEN AB1622DLC | - | - AB1622DLC |
| ATLAS WEYHAUSEN AR61C | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AR62C | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AR72C | - | DEUTZ F4L912 |
| AVELING-BARFORD VXC011 | - | PERKINS 6.354 |
| AVELING-BARFORD VXC015 | - | PERKINS 6.354 |
| AVELING-BARFORD VXC11 | - | PERKINS 6.354 |
| AVELING-BARFORD VXC15 | - | PERKINS 6.354 |
| BENATI 3.15 | - | CUMMINS 4BT3.9 |
| BENATI 3.16 | - | CUMMINS 4BT3.9 |
| BENFRA 10C | - | - 10C |
| BENFRA 10CB | - | - 10CB |
| BENFRA 12C | - | - 12C |
| BENFRA 12CB | - | - 12CB |
| BENFRA 275P | - | - 275P |
| BENFRA 275R | - | - 275R |
| BENFRA 290P | - | - 290P |
| BENFRA 290R | - | - 290R |
| BENFRA 8511 | - | - 8511 |
| BENFRA 8511S | - | - 8511S |
| BENFRA 8513S | - | - 8513S |
| BENFRA 8544 | - | - 8544 |
| BERNARD COMPRESSEURS 20 | - | - 20 |
| BERNARD COMPRESSEURS 25S | - | - 25S |
| BERNARD COMPRESSEURS 503 | - | - 503 |
| BERNARD COMPRESSEURS 81 | - | - 81 |
| BERTHOUD 2500R | - | - 2500R |
| BERTHOUD 3000R | - | - 3000R |
| BOMAG BW10AS | - | - BW10AS |
| BOMAG BW12AS | - | - BW12AS |
| BOMAG BW12R | - | CUMMINS 4B3.9 |
| BRAUD 914 | - | - 914 |
| BRAUD SB 56 | - | - SB 56 |
| BROCE BROOM RJ350 | - | JOHN DEERE 4045 |
| BROYT X12M | - | - X12M |
| CASE/CASE IH 1088 MAXI | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 1088P2AL | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 1102D | - | - 1102D |
| CASE/CASE IH 1102PD | - | - 1102PD |
| CASE/CASE IH 4390 | - | - 4390 |
| CASE/CASE IH 4390T | - | - 4390T |
Showing first 100 of 534 applications.