OEM Cross References
85| Brand | Part number | |
|---|---|---|
| AC DELCO | A995C | details |
| AG CHEM EQUIPMENT | 1401655 | details |
| AG CHEM EQUIPMENT | 700274 | details |
| AGCO | AG700274 | details |
| AMERICAN MOTORS CORPORATION | AE34010 | details |
| AMERICAN MOTORS CORPORATION | SFA4866S | details |
| AMERICAN PARTS | 1357 | details |
| AMERICAN PARTS | 93236 | details |
| ATLAS COPCO | 361321 | details |
| ATLAS COPCO | 5536132100 | details |
| ATLAS COPCO | ELM00082 | details |
| BERGERAT MONNOYEUR | E2157 | details |
| BIG A | 1357 | details |
| BIG A | 93236 | details |
| CATERPILLAR | 3I0192 | details |
| CATERPILLAR | 9Y6812 | details |
| CEDARAPIDS | 459300015905 | details |
| CHARDONNET | 7212486600 | details |
| CLARK | 1256176 | details |
| CLARK | 12565176 | details |
| CLARK | M12565176 | details |
| CMI | 004003040001 | details |
| CMI | 4003040001 | details |
| CMI | 430401 | details |
| COOPERS | AES2059 | details |
| DRILTECH | 006307051 | details |
| DRILTECH | 6307051 | details |
| DYNAPAC | 499504 | details |
| EIMCO | 69032289 | details |
| EUCLID | 12565176 | details |
| EUCLID | 4065102 | details |
| EUCLID | E4065102 | details |
| EXMAN | AE34010 | details |
| EXMAN | SFA4866S | details |
| FAMEL | FR1029 | details |
| FMC | 3A13689 | details |
| GARDNER DENVER | 1402840R2 | details |
| GPC | FC455 | details |
| GRIMMER SCHMIDT | 12451057 | details |
| GRIMMER SCHMIDT | 951057 | details |
| GUARDIAN | G124866 | details |
| HAVAM | HD7663 | details |
| HITACHI | EU4065102 | details |
| HURRICANE COMPRESSOR | 12451057 | details |
| INGERSOLL RAND | 57790925 | details |
| JOHN DEERE | RE16809 | details |
| KERSHAW | 657398 | details |
| KRALINATOR | LA1007 | details |
| LEROI | GD1402840R2 | details |
| LINK BELT | 3A13689 | details |
| LOESING | 020277 | details |
| LOESING | 20277 | details |
| MARINE TRAVELIFT, INC. | 1903931 | details |
| MICHIGAN | 12565176 | details |
| MORBARK | 29320610 | details |
| NELSON | 124866 | details |
| NELSON | 70155A | details |
| NELSON | 70155N | details |
| NELSON WINSLOW | 124866 | details |
| NUTECH | SS080 | details |
| ONAN | 01401655 | details |
| ONAN | 1401655 | details |
| ONAN | 1404655 | details |
| PRO MATCH | 9Y6812 | details |
| REFILCO | AF2236 | details |
| ROGERS MACHINERY | P124866016140 | details |
| SANDVIK | 69032289 | details |
| SANDVIK | 69037512 | details |
| SULLAIR | 47523 | details |
| TAMROCK | 006307051 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 374672 | details |
| VMC | AF124866 | details |
| VMC | AH124866 | details |
| VME | 12565176 | details |
| VME | 4065102 | details |
| VME | M12565176 | details |
| VOLVO | 12565176 | details |
| VOLVO | 125651760 | details |
| VOLVO | 12656176 | details |
| VOLVO | M12565176 | details |
| WAGNER MINING EQUIPMENT | 361321 | details |
| WALGAHN-MOTORENTECHN | 00810689 | details |
| WALGAHN-MOTORENTECHN | 810689 | details |
| WORTHINGTON | CLE387 | details |
| WORTHINGTON | ELM82 | details |
Equipment Applications
10| Equipment | Year | Engine |
|---|---|---|
| AG CHEM EQUIPMENT 1903 | - | CATERPILLAR 3176B |
| AG CHEM EQUIPMENT 1903 | - | CUMMINS L10 |
| AG CHEM EQUIPMENT 2505 | - | CATERPILLAR 3176B |
| AG CHEM EQUIPMENT 2505 | - | CUMMINS L10 |
| AG CHEM EQUIPMENT 2505 | - | CUMMINS VT903 |
| AG CHEM EQUIPMENT 9103 | - | CATERPILLAR 3176C |
| AG CHEM EQUIPMENT 9105 | - | CATERPILLAR 3176C |
| CLARK L190 | - | - L190 |
| HITACHI EX8000-6 | - | CUMMINS QSK60 |
| TAMROCK D25KS | - | - D25KS |