OEM Cross References
110| Brand | Part number | |
|---|---|---|
| AC DELCO | A759C | details |
| ADVANCE MIXER | 16837 | details |
| AMERICAN MOTORS CORPORATION | AE15270 | details |
| AMERICAN MOTORS CORPORATION | SFA0039 | details |
| AMERICAN MOTORS CORPORATION | SFA9472PK | details |
| AMERICAN MOTORS CORPORATION | WA7620 | details |
| AMERICAN PARTS | 1189 | details |
| AMERICAN PARTS | 93611 | details |
| BEDFORD | 8997221 | details |
| BIG A | 1189 | details |
| BIG A | 93611 | details |
| BUS INDUSTRIES | A0742505AC | details |
| CASE/CASE IH | 483316C1 | details |
| CASE/CASE IH | 587425C1 | details |
| CATERPILLAR | 3I0223 | details |
| CATERPILLAR | 3I0342 | details |
| CATERPILLAR | 3I0387 | details |
| CATERPILLAR | 7W7426 | details |
| CHAMP | AF9472 | details |
| CHAMP | LAF9472 | details |
| CONTINENTAL | PCA3518 | details |
| COOPERS | AZA052 | details |
| CROSLAND | 9634 | details |
| CUB CADET | 483316C1 | details |
| DART | PPP129472 | details |
| DELUXE | 899 | details |
| DELUXE | AF899 | details |
| DRESSER | 483316C1 | details |
| EXMAN | AE15270 | details |
| EXMAN | SFA0039 | details |
| EXMAN | SFA9472PK | details |
| EXMAN | WA7620 | details |
| FINN EQUIPMENT | FFA10959 | details |
| FODEN | Y03741805 | details |
| FODEN | Y04526110 | details |
| FODEN | Y05753902 | details |
| FORD | 9576P129472 | details |
| FORD | D8HZ9601A | details |
| FREIGHTLINER | DNP129472 | details |
| FREIGHTLINER | DNP140822 | details |
| FSA | FA3181 | details |
| GILLIG | 8218410000 | details |
| GILLIG | 8237299000 | details |
| GMC | 2009540 | details |
| GMC | 8997221 | details |
| GRADALL | 26981590 | details |
| GRADALL | 46981590 | details |
| GRADALL | 86981590 | details |
| GREYFRIARS | 340A | details |
| GUARDIAN | G129472 | details |
| HAVAM | HD7805 | details |
| HYUNDAI | 2811343600 | details |
| HYUNDAI | 2813043600 | details |
| INDIANA PHOENIX INC | 4198 | details |
| INTERNATIONAL | 483316C1 | details |
| INTERNATIONAL | 503634C91 | details |
| KRALINATOR | LA860 | details |
| LEYLAND-DAF (LDV) | BBU5860 | details |
| LEYLAND-DAF (LDV) | RDK9018 | details |
| LINK BELT | 3A8400 | details |
| LOCKHEED | LK3669 | details |
| LOESING | 021792 | details |
| LOESING | 21792 | details |
| MACK | 57MD29303 | details |
| MASTE | IS215 | details |
| MERCEDES-BENZ | 9570940004 | details |
| MERCEDES-BENZ | A9570940004 | details |
| MITSUBISHI | MD620039 | details |
| MITSUBISHI | MD620076 | details |
| MITSUBISHI | MD620079 | details |
| MULTI PART | BBU5860 | details |
| NELSON | 129472 | details |
| NELSON | 70182N | details |
| NELSON | 70391N | details |
| NELSON | 84904S | details |
| NELSON WINSLOW | 129472 | details |
| NEOPLAN | DONP129472 | details |
| NEW FLYER INDUSTRIES LTD | 82184000 | details |
| NUTECH | N0191 | details |
| NUTECH | N0291 | details |
| NUTECH | S0291 | details |
| NUTECH | T0191 | details |
| NUTECH | T0291 | details |
| OSHKOSH | 120854B | details |
| OSHKOSH | 1DX187 | details |
| OTTAWA TRUCK | 90014582 | details |
| PACCAR | Y04526110 | details |
| PACCAR | Y05753902 | details |
| PERKINS | CV9740 | details |
| PERKINS | CV9746 | details |
| PETERBILT | PPP140822 | details |
| PETTIBONE | 86881304 | details |
| REFILCO | AF2611 | details |
| REFILCO | AF26110 | details |
| ROVER | BBU5860 | details |
| ROVER | RDK9018 | details |
| SEDDON ATKINSON | 483316C1 | details |
| SEDDON ATKINSON | 483316CIG | details |
| SEDDON ATKINSON | 48331C1 | details |
| SISU | 1293400121 | details |
Showing 100 of 110 OEM cross-references.
Equipment Applications
56| Equipment | Year | Engine |
|---|---|---|
| FORD CL-9000 | - | CATERPILLAR 3406 |
| FORD CL-9000 | - | CUMMINS NTC300 |
| FORD CL-9000 | - | CUMMINS NTC350 |
| FORD CL-9000 | - | CUMMINS NTC400 |
| FORD CL-9000 | - | DETROIT DIESEL 6V-92T |
| FORD CLT-9000 | - | CATERPILLAR 3406 |
| FORD CLT-9000 | - | CUMMINS NTC300 |
| FORD CLT-9000 | - | CUMMINS NTC350 |
| FORD CLT-9000 | - | DETROIT DIESEL 6V-92T |
| GMC 9500 | - | DETROIT DIESEL 6-71 |
| GMC 9500 | - | DETROIT DIESEL 6V-71N |
| GMC 9500 | - | DETROIT DIESEL 6V-92N |
| GMC 9500 | - | DETROIT DIESEL 6V-92T |
| GMC 9500 | - | DETROIT DIESEL 6V-92TT |
| GMC 9500 | - | DETROIT DIESEL 8V-71N |
| GMC 9500 | - | DETROIT DIESEL 8V-71T |
| GMC 9500 | - | DETROIT DIESEL 8V-71TT |
| GMC 9500 | - | DETROIT DIESEL 8V-92N |
| GMC 9500 | - | DETROIT DIESEL 8V-92T |
| GMC 9500 | - | DETROIT DIESEL 8V-92TT |
| GMC 9502 SERIES | - | DETROIT DIESEL 6-71N |
| GMC 9502 SERIES | - | DETROIT DIESEL 6V-71N |
| GMC 9502 SERIES | - | DETROIT DIESEL 6V-92N |
| GMC 9502 SERIES | - | DETROIT DIESEL 6V-92T |
| GMC 9502 SERIES | - | DETROIT DIESEL 6V-92TT |
| GMC 9502 SERIES | - | DETROIT DIESEL 8V-71N |
| GMC 9502 SERIES | - | DETROIT DIESEL 8V-71T |
| GMC 9502 SERIES | - | DETROIT DIESEL 8V-71TT |
| GMC 9502 SERIES | - | DETROIT DIESEL 8V-92N |
| GMC 9502 SERIES | - | DETROIT DIESEL 8V-92T |
| GMC 9502 SERIES | - | DETROIT DIESEL 8V-92TT |
| GRADALL G440 | - | DETROIT DIESEL 6V-71T |
| GRADALL G660B | - | - G660B |
| MERCEDES-BENZ ECONIC 1823 | 1998 | MERCEDES-BENZ OM 906 LA |
| MERCEDES-BENZ ECONIC 1824 | 2006 | MERCEDES-BENZ OM 906 LA |
| MERCEDES-BENZ ECONIC 1828 | 1998 | MERCEDES-BENZ OM 906 LA |
| MERCEDES-BENZ ECONIC 1828 NGT | 2002 | MERCEDES-BENZ M906 LAG |
| MERCEDES-BENZ ECONIC 1829 | 2006 | MERCEDES-BENZ OM 906 LA |
| MERCEDES-BENZ ECONIC 1833 | 2004 | MERCEDES-BENZ OM 926 LA |
| MERCEDES-BENZ ECONIC 2628 | 1998 | MERCEDES-BENZ OM 906 LA |
| MERCEDES-BENZ ECONIC 2628 NGT | 2002 | MERCEDES-BENZ M906 LAG |
| MERCEDES-BENZ ECONIC 2629 | 2006 | MERCEDES-BENZ OM 906 LA |
| MERCEDES-BENZ ECONIC 2633 | 2004 | MERCEDES-BENZ OM 926 LA |
| MERCEDES-BENZ ECONIC 3233 | 2005 | MERCEDES-BENZ OM 926 LA |
| SISU M161 | 1982 | CUMMINS NTE290 |
| SISU M161 | 1982 | CUMMINS NTE370 |
| SISU M161 | 1982 | CUMMINS NTE400 |
| SISU M161 | 1982 | ROLLS ROYCE 265 |
| SISU M161 | 1982 | ROLLS ROYCE 305 |
| SISU M161 | 1982 | ROLLS ROYCE 320 |
| SISU M162 | 1982 | CUMMINS NTE290 |
| SISU M162 | 1982 | CUMMINS NTE370 |
| SISU M162 | 1982 | CUMMINS NTE400 |
| SISU M162 | 1982 | ROLLS ROYCE 265 |
| SISU M162 | 1982 | ROLLS ROYCE 305 |
| SISU M162 | 1982 | ROLLS ROYCE 320 |