OEM Cross References
100| Brand | Part number | |
|---|---|---|
| AGCO | D46480034 | details |
| AMERICAN AUGERS | 8NG200116 | details |
| AMERICAN MOTORS CORPORATION | SFA4589S | details |
| AMMANN | 1947554 | details |
| ATLAS | 3216708202 | details |
| ATLAS COPCO | 3216708202 | details |
| ATLAS COPCO | 3222188022 | details |
| BERGERAT MONNOYEUR | E2174 | details |
| BUCYRUS | 1499317 | details |
| CASE/CASE IH | 151849133 | details |
| CASE/CASE IH | 1849132 | details |
| CASE/CASE IH | 300137989 | details |
| CASE/CASE IH | 6908498 | details |
| CASE/CASE IH | 71416994 | details |
| CASE/CASE IH | 71467031 | details |
| CASE/CASE IH | G2150506 | details |
| CATERPILLAR | 1006849 | details |
| CATERPILLAR | 1569886 | details |
| CHARDONNET | 7213313800 | details |
| COMPAIR | 85831809 | details |
| COOPERS | AES2609 | details |
| CUMMINS | CDD000956 | details |
| DAEWOO | 94749002 | details |
| DRESSER | 1400513H1 | details |
| DRONNINGBORG | 46480034 | details |
| EIMCO | 85831809 | details |
| EXMAN | SFA4589S | details |
| FENDT | H312200090110 | details |
| FIAT | 151849133 | details |
| FIAT | 1849132 | details |
| FIAT | 300137989 | details |
| FIAT | 71416994 | details |
| FIAT | 71467031 | details |
| FIAT | 79114560 | details |
| FODEN | Y05761702 | details |
| FURUKAWA | 1400513H1 | details |
| GIF | GA670 | details |
| HAVAM | HD8170 | details |
| HBM-NOBAS | 476005004 | details |
| HINDLE IVER | FH1930790 | details |
| HITACHI | 01930790 | details |
| HITACHI | 1930790 | details |
| HITACHI | 503385 | details |
| HITACHI | 79114560 | details |
| HITACHI | L01930790 | details |
| INGERSOLL RAND | 92945385 | details |
| JCB | 403217642 | details |
| JOHN DEERE | DDX18912 | details |
| JOHN DEERE | RE33885 | details |
| KNECHT | LXS228 | details |
| KOMATSU | 92428OC1 | details |
| LAVERDA | 19307900 | details |
| LIEBHERR | 7005287 | details |
| LOESING | 021709 | details |
| LOESING | 21661 | details |
| LOESING | 21709 | details |
| MANITOU | 513344 | details |
| MASSEY FERGUSON | 1426450M91 | details |
| MCCORMICK | G2150506 | details |
| MERCEDES-BENZ | A0030946404 | details |
| MI-JACK | F2PPP133138 | details |
| NEW HOLLAND | 151849133 | details |
| NEW HOLLAND | 300137989 | details |
| NEW HOLLAND | 71416994 | details |
| NEW HOLLAND | 72215235 | details |
| NISSAN/UD TRUCKS | 16546Z5003 | details |
| ORENSTEIN & KOPPEL | 1499317 | details |
| ORENSTEIN & KOPPEL | 2292386 | details |
| PERKINS | 1006849 | details |
| PERKINS | 100684926510307 | details |
| PERKINS | 26510307 | details |
| PERKINS | 26510318 | details |
| PONSSE | 0038144 | details |
| PONSSE | 38144 | details |
| SAME | 242493802 | details |
| SANDVIK | 85831809 | details |
| SDMO | 330570067 | details |
| SOILMEC | 40041006 | details |
| STILL | 147494 | details |
| TALBOT | FH1930790 | details |
| TAMROCK | 04710046 | details |
| TAMROCK | 85831809 | details |
| TAYLOR | 4044960 | details |
| TEREX | 1499317 | details |
| TEREX | 2292386 | details |
| TEREX | G2150506 | details |
| TIM | 1006849 | details |
| VIBROMAX | 403217642 | details |
| VOLVO | 020002266350 | details |
| VOLVO | 20002266350 | details |
| VOLVO | ZM2266350 | details |
| WALGAHN-MOTORENTECHN | 00810738 | details |
| WALGAHN-MOTORENTECHN | 00810756 | details |
| WALGAHN-MOTORENTECHN | 810738 | details |
| WALGAHN-MOTORENTECHN | 810756 | details |
| WHITE | 166068A | details |
| WHITE | 167068A | details |
| ZANOTTI | 2011 | details |
| ZETTELMEYER | 2266350 | details |
| ZETTELMEYER | 22663509 | details |
Equipment Applications
50| Equipment | Year | Engine |
|---|---|---|
| AMMANN ASC110 | - | CUMMINS QSB5.9 |
| AMMANN ASC150 | - | CUMMINS QSB4.5 |
| BRAUD SB 62 | - | - SB 62 |
| BRAUD SB 64 | - | - SB 64 |
| FENDT FARMER 312 | - | MWM TD226-B6 |
| FENDT FAVORIT 512C | - | MWM TD226-6 |
| FENDT FAVORIT 512CA | - | MWM TD226-B6 |
| FENDT FAVORIT 514C | - | MWM TD226-6 |
| FENDT FAVORIT 514CA | - | MWM TD226-B6 |
| FENDT XYLON 520 | - | MAN D0824 LFL |
| FENDT XYLON 522 | - | MAN D0824 LFL |
| HITACHI DX145 | - | FIAT 8065 |
| HITACHI DX145 | - | FIAT 8065T |
| HITACHI EX215LC | - | - EX215LC |
| HITACHI FH150W.3 | - | - FH150W.3 |
| HITACHI FH200 | - | FIAT 8065SI25 |
| HITACHI FH200.3 | - | IVECO - |
| HITACHI FH200LC | - | FIAT 8065SI25 |
| HITACHI FH200W.3 | - | IVECO - |
| HITACHI FR130 | - | FIAT 8065T |
| HITACHI W110 | - | IVECO 8065TE1 |
| HITACHI W130 | - | IVECO 8065TE1 |
| HUERLIMANN TRACTORS H 1350 | - | PERKINS 1000.6WT |
| HUERLIMANN TRACTORS H 1500 DT | - | PERKINS 1000.6WTI |
| HUERLIMANN TRACTORS XT 911 | - | PERKINS 1000.6WT |
| HUERLIMANN TRACTORS XT 913 | - | PERKINS 1000.6WT |
| JOHN DEERE 640D | - | - 640D |
| JOHN DEERE 640D | - | JOHN DEERE 6068T |
| JOHN DEERE 648 | - | - 648 |
| JOHN DEERE 648D | - | - 648D |
| JOHN DEERE 648D | - | JOHN DEERE 6068T |
| JOHN DEERE 755 | - | JOHN DEERE 6414T |
| LIEBHERR LR612C | - | - LR612C |
| LIEBHERR LR622 | - | - LR622 |
| LIEBHERR PR712 | - | LIEBHERR D904TB |
| LIEBHERR PR712B | - | LIEBHERR D904TB |
| LIEBHERR PR721C | - | - PR721C |
| LIEBHERR PR722 | - | - PR722 |
| LIEBHERR PR722B | - | - PR722B |
| NEW HOLLAND F130 | - | IVECO 8065.25 |
| NEW HOLLAND F140 | - | - F140 |
| SAME ANTARES 130 | - | SAME 1000.6AT |
| SAME ANTARES 130T | - | SAME 1000.6AT |
| SAME GALAXY 170 | - | SAME 1056PT |
| SAME LASER 150 | - | SAME 1056PS |
| SAME RUBIN 120 | - | SAME 1000.6WT |
| SAME RUBIN 150 | - | SAME 1000.6WTI |
| SAME SILVER 130 | - | SAME 1000.6WT |
| TAMROCK CHA1000 | - | - CHA1000 |
| TAMROCK DHA1000 | - | - DHA1000 |