OEM Cross References
261| Brand | Part number | |
|---|---|---|
| A P PARTS | AP651A | details |
| AC DELCO | A303C | details |
| AC DELCO | A4837R | details |
| AC DELCO | A646C | details |
| AC DELCO | PC10 | details |
| AC DELCO | PC157 | details |
| ALCO | MD116 | details |
| ALLIS-CHALMERS | 0237395 | details |
| ALLIS-CHALMERS | 237395 | details |
| ALLIS-CHALMERS | 2373959 | details |
| ALLIS-CHALMERS | 4914339 | details |
| ALLIS-CHALMERS | 49143399 | details |
| ALLIS-CHALMERS | 666196 | details |
| ALLIS-CHALMERS | 70237395 | details |
| ALLIS-CHALMERS | 7237395 | details |
| AMERICAN PARTS | 1316 | details |
| AMERICAN PARTS | 287 | details |
| AMERICAN PARTS | 93505 | details |
| AMERICAN PARTS | 93550 | details |
| AVELING-BARFORD | ABP3001562 | details |
| AVELING-BARFORD | ABP30018962 | details |
| BIG A | 1316 | details |
| BIG A | 287 | details |
| BIG A | 93505 | details |
| BIG A | 93550 | details |
| BOSCH-REXROTH | 1457429930 | details |
| BOSCH-REXROTH | 1457429930850 | details |
| BOSCH-REXROTH | 1457429931 | details |
| CASE/CASE IH | 313964R91 | details |
| CASE/CASE IH | 81866999 | details |
| CASE/CASE IH | C5NE9A641A | details |
| CASE/CASE IH | C7NN9A641A | details |
| CASE/CASE IH | E6NN9B618AA | details |
| CASE/CASE IH | E6NN9B618BA | details |
| CATERPILLAR | 369136 | details |
| CATERPILLAR | 3C0183 | details |
| CATERPILLAR | 3C0183E | details |
| CATERPILLAR | 3C183 | details |
| CATERPILLAR | 3C183E | details |
| CATERPILLAR | 3I0305 | details |
| CATERPILLAR | 9Y6826 | details |
| CHAMP | AF229 | details |
| CHAMP | LAF131 | details |
| CLAAS | 341454 | details |
| CLARK | 1804249 | details |
| CLARK | 896056 | details |
| CLEAN | MA540 | details |
| CLEAN | MA710 | details |
| CONTINENTAL | PCA229 | details |
| CONVEYANCER | 41128 | details |
| COOP | AP250C5S | details |
| COOP | PMA250C5S | details |
| COOPERS | AEM2184 | details |
| COOPERS | AEM2512 | details |
| COOPERS | AG381 | details |
| COOPERS | AZA089 | details |
| COOPERS | AZA098 | details |
| COOPERS | L95431 | details |
| COVENTRY CLIMAX | PBC257001 | details |
| CROSLAND | 954 | details |
| CYCLONE | PMA250C110 | details |
| CYCLONE | PMA250C5S | details |
| DELUXE | 695 | details |
| DELUXE | 695AIR | details |
| DELUXE | 766 | details |
| DELUXE | AF695 | details |
| DELUXE | AF766 | details |
| DIAMOND | DX2319 | details |
| DIAMOND REO | DX2319 | details |
| DIAMOND T | DX2319 | details |
| DONIT | 4930367 | details |
| DRESSER | 313964R91 | details |
| EATON | 509081801 | details |
| EATON | 509581801 | details |
| EATON | 5159998 | details |
| EICHER | 1807257M1 | details |
| EICHER | 908946M4 | details |
| EICHER | 908948M4 | details |
| FIAAM | FL16200 | details |
| FIAAM | FL6200 | details |
| FIAAM | FLI6200 | details |
| FIAAM | FLI6488 | details |
| FIAT | 0237395 | details |
| FIAT | 237395 | details |
| FIAT | 70231395 | details |
| FIAT | 70237395 | details |
| FIAT | 72037395 | details |
| FIAT | 7237295 | details |
| FIAT | 7237395 | details |
| FIAT | 81866999 | details |
| FIAT | C5NE9A641A | details |
| FIAT | C7NN9A641A | details |
| FIAT | E6NN9B618AA | details |
| FIAT | E6NN9B618BA | details |
| FILT | A2319 | details |
| FISPA | FAC806 | details |
| FODEN | Y02119701 | details |
| FODEN | Y02279701 | details |
| FODEN | YO2119701 | details |
| FODEN | YO2279701 | details |
Showing 100 of 261 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| ALLIS-CHALMERS 500 | - | - 500 |
| ALLIS-CHALMERS 600 | - | - 600 |
| ALLIS-CHALMERS 615 | - | - 615 |
| ALLIS-CHALMERS 615 | - | - 615 |
| ALLIS-CHALMERS 650 | - | - 650 |
| ALLIS-CHALMERS 650 | - | ALLIS-CHALMERS 2200 |
| ALLIS-CHALMERS 652 | - | - 652 |
| ALLIS-CHALMERS 653 | - | - 653 |
| ALLIS-CHALMERS 655 | - | - 655 |
| ALLIS-CHALMERS D17 | - | - D17 |
| ALLIS-CHALMERS D17 | - | ALLIS-CHALMERS G226 |
| ALLIS-CHALMERS HD4 | - | ALLIS-CHALMERS D2200 |
| ALLIS-CHALMERS TL653 | - | - TL653 |
| ALLIS-CHALMERS TP103 | - | - TP103 |
| CASE/CASE IH 2500D | - | CASE/CASE IH D188 |
| CASE/CASE IH 2504 | - | CASE/CASE IH D188 |
| CASE/CASE IH 3514D | - | CASE/CASE IH D188 |
| CASE/CASE IH 375 | - | AMERICAN MOTORS CORPORATION 6232 |
| CASE/CASE IH 375 | - | CASE/CASE IH D206 |
| CASE/CASE IH 8000 | - | INTERNATIONAL C200 |
| CATERPILLAR T120C | - | CONTINENTAL F227 |
| CATERPILLAR T30B | - | CATERPILLAR 1404 |
| CATERPILLAR T30C | - | CATERPILLAR 1404 |
| CATERPILLAR T60 | - | PERKINS 3.152 |
| CATERPILLAR T60B | - | PERKINS 3.152 |
| CATERPILLAR T60D | - | PERKINS 4.236 |
| CATERPILLAR TC60C | - | CATERPILLAR 1404 |
| CATERPILLAR V30 | - | PERKINS 3152 |
| CATERPILLAR V30B | - | CONTINENTAL F163 |
| CATERPILLAR V30B | - | CONTINENTAL F227 |
| CATERPILLAR V30B | - | PERKINS 4.236 |
| CATERPILLAR V30C | - | PERKINS 4.236 |
| CATERPILLAR V60 | - | PERKINS 3152 |
| CATERPILLAR V60B | - | CONTINENTAL F227 |
| CATERPILLAR V60B | - | PERKINS 4.236 |
| CATERPILLAR V60C | - | PERKINS 4.236 |
| CATERPILLAR V60D | - | PERKINS 4.236 |
| CATERPILLAR V60E | - | PERKINS 4.236 |
| CATERPILLAR V80 | - | - V80 |
| CATERPILLAR V80C | - | PERKINS 4.236 |
| CATERPILLAR V80D | - | PERKINS 4.236 |
| CATERPILLAR VC60C | - | PERKINS 4.236 |
| CLARK 700 | - | CONTINENTAL F244 |
| CLARK BL700 | - | CONTINENTAL F224 |
| EICHER BUEFFEL 74 | - | PERKINS A4.248 |
| EICHER MAMMUT 174 | - | PERKINS AD4.203 |
| EICHER MAMMUT II 174 | - | PERKINS A4.236 |
| FORD 13-6 | - | FORD 4500 |
| FORD 2100 | - | - 2100 |
| FORD 2110 | - | - 2110 |
| FORD 2120 | - | - 2120 |
| FORD 2150 | - | - 2150 |
| FORD 2310 | - | - 2310 |
| FORD 3055 | - | - 3055 |
| FORD 3100 | - | - 3100 |
| FORD 3120 | - | - 3120 |
| FORD 3150 | - | - 3150 |
| FORD 3190 | - | - 3190 |
| FORD 3300 | - | - 3300 |
| FORD 3310 | - | - 3310 |
| FORD 3500 | - | - 3500 |
| FORD 3550 | - | FORD 183 |
| FORD 3600 | - | FORD 175 |
| FORD 37420 | - | FORD 4500 |
| FORD 37423 | - | FORD 4500 |
| FORD 4000 | - | FORD 4000 |
| FORD 4100 | - | FORD 183.4 |
| FORD 4140 | - | - 4140 |
| FORD 4190 | - | - 4190 |
| FORD 420 | - | - 420 |
| FORD 4200 | - | - 4200 |
| FORD 4400 | - | - 4400 |
| FORD 4410 | - | - 4410 |
| FORD 4500 | - | FORD 4500 |
| FORD 4610SU | - | - 4610SU |
| FORD 515 | - | FORD 201 |
| FORD 531 | - | - 531 |
| FORD 532 | - | FORD 201 |
| FORD 535 | - | FORD 201 |
| FORD 5500 | - | - 5500 |
| FORD 620 | - | - 620 |
| FORD 630 | - | - 630 |
| FORD 640 | - | - 640 |
| FORD 6610 | - | FORD 256 |
| FORD 6710 | - | FORD 256 |
| FORD DEXTA 2000 | - | - DEXTA 2000 |
| FORD LGT-120 | - | FORD 4500 |
| FORD LGT-125 | - | FORD 4500 |
| FORD LGT-145 | - | FORD 4500 |
| FORD LGT-165 | - | FORD 4500 |
| FORD MAJOR 16-6 | - | - MAJOR 16-6 |
| FORD MAJOR 4000 | - | - MAJOR 4000 |
| FORD MAJOR 5000 | - | - MAJOR 5000 |
| FORD SUPER DEXTA 3000 | - | - SUPER DEXTA 3000 |
| HYSTER 100C | - | PERKINS 4.203 |
| HYSTER 40F | - | PERKINS 4.203 |
| HYSTER 60F | - | PERKINS 4.203 |
| HYSTER H100 | - | CONTINENTAL F244 |
| HYSTER H100C | - | PERKINS 4.236 |
| HYSTER H40F | - | CONTINENTAL G193 |
Showing first 100 of 128 applications.