Where to buy
| NAPA | NAPA Gold Oil Filter - Industrial | $98.75 | View → | |
| Amazon | Search Amazon for P164378 | see price | View → |
As an affiliate, this site may earn from qualifying purchases.
OEM Cross References
267| Brand | Part number | |
|---|---|---|
| ADVANCE MACHINE | 46209 | details |
| ADVANCE MACHINE | 496209 | details |
| AG CHEM EQUIPMENT | AG609934 | details |
| AGCO | 303506819 | details |
| AGCO | 512558D1 | details |
| AGCO | 71372341 | details |
| AGCO | AG133231 | details |
| AGCO | LA323543250 | details |
| ATLAS COPCO | 371975 | details |
| ATLAS COPCO | 9772040094 | details |
| ATLAS WEYHAUSEN | 7500368 | details |
| B R LEE INDUSTRIES | 34464 | details |
| BARKO HYDRAULICS | 56500109 | details |
| BELL | 220077 | details |
| BELLE ENGINEERING | 65005 | details |
| BERGERAT MONNOYEUR | E5177 | details |
| BIG A | 92486 | details |
| BOBCAT | 6631705 | details |
| BOECKER-WANDREI | 404893R | details |
| BOECKER-WANDREI | 59990R | details |
| BOMAG | 53531235 | details |
| BOMAG | 53531235SYNT | details |
| BOMAG | 5730128 | details |
| BOMAG | 853531235 | details |
| BOSCH-REXROTH | F026404005 | details |
| BUHLER VERSATILE | 86029163 | details |
| CASE/CASE IH | 132575302 | details |
| CASE/CASE IH | 1325753021 | details |
| CASE/CASE IH | 372246A1 | details |
| CASE/CASE IH | 48131200 | details |
| CASE/CASE IH | 76025691 | details |
| CASE/CASE IH | 81663799 | details |
| CASE/CASE IH | 81863793 | details |
| CASE/CASE IH | 84074777 | details |
| CASE/CASE IH | 84131255 | details |
| CASE/CASE IH | 84237579 | details |
| CASE/CASE IH | 87308944 | details |
| CASE/CASE IH | 87308945 | details |
| CATERPILLAR | 1664647 | details |
| CATERPILLAR | 1803813 | details |
| CATERPILLAR | 3I0568 | details |
| CATERPILLAR | 3I1947 | details |
| CATERPILLAR | 4C9479 | details |
| CEDARAPIDS | 451750014101 | details |
| CHAMPION ROAD | 97710 | details |
| CLAAS | 05127431 | details |
| CLAAS | 5127430 | details |
| CLAAS | 5127431 | details |
| CLAAS | 5859480 | details |
| CLARK | 110366077 | details |
| CLARK | 6631705 | details |
| CMI | 2008549001 | details |
| CMI | 25003227 | details |
| CMI | 285491 | details |
| CMI | P2980653668 | details |
| CMI | P2980653688 | details |
| COMPACTION AMERICA | 853531235 | details |
| COMPACTION AMERICA | 853531244 | details |
| COMPACTION AMERICA | 933931 | details |
| DAEWOO | 54749040 | details |
| DAEWOO | 54749040SYNT | details |
| DAEWOO | D516823 | details |
| DAEWOO | K1022788 | details |
| DITCH WITCH | 084230 | details |
| DITCH WITCH | 149641A | details |
| DITCH WITCH | 84230 | details |
| DITCH WITCH | GEO496 | details |
| DOOSAN | K1022788 | details |
| DRILTECH | 40006451 | details |
| DYNAPAC | 372229 | details |
| DYNAPAC | 391433 | details |
| DYNAPAC | 4700359552 | details |
| DYNAPAC | 4700372229 | details |
| DYNAPAC | 4700391433 | details |
| EATON | 104508005 | details |
| EATON | 108107000 | details |
| EATON | 2370077 | details |
| ENGINE POWER SOURCE | 8320047 | details |
| EUCLID | 11036607 | details |
| EUCLID | 110366077 | details |
| EUCLID | 16563975 | details |
| FIAT | 76025691 | details |
| FIAT | 81663799 | details |
| FIAT | 81863793 | details |
| FIAT | 81863797 | details |
| FMC | 2226568 | details |
| FORD | 9576P163555 | details |
| FORD | 9576P164378 | details |
| FORD | FONN6714CA12H | details |
| FRANKLIN | 1507587 | details |
| GEHL | 074830 | details |
| GEHL | 131838 | details |
| GEHL | 74830 | details |
| GILLIG | 8251832000 | details |
| GLOBAL ASPHALT PRODUCTS | 502471 | details |
| GRADALL | VA22600036 | details |
| GROVE | 376022 | details |
| GROVE | 4272830 | details |
| GT PIECES ET SERVICES | 2246015 | details |
| HAY & FORAGE | 71372341 | details |
Showing 100 of 267 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| AG CHEM EQUIPMENT 544 | - | CUMMINS 4B3.9 |
| AGCO 6145 | - | - 6145 |
| AGCO 6175 | - | - 6175 |
| AGCO 9635 | - | - 9635 |
| AGCO 9650 | - | - 9650 |
| AGCO 9655 | - | - 9655 |
| AGCO 9670 | - | - 9670 |
| AGCO 9675 | - | - 9675 |
| AGCO 9690 | - | - 9690 |
| AGCO 9695 | - | - 9695 |
| AGCO 9815 | - | - 9815 |
| AGCO R42 | - | - R42 |
| AGCO R52 | - | - R52 |
| AGCO R62 | - | - R62 |
| AGCO R62 | - | CUMMINS 6CTA8.3 |
| AGCO R65 | - | - R65 |
| ATLAS WEYHAUSEN AW1070 | 2005 | PERKINS 1104C-44 |
| CASE/CASE IH 120 | - | SISU 620.87 |
| CASE/CASE IH 130 | - | SISU 620.88 |
| CASE/CASE IH 170 | - | SISU 620.90 |
| CASE/CASE IH 195 | - | KOHLER 10-14 HP |
| CASE/CASE IH 580E | - | CASE/CASE IH 4.390 |
| CASE/CASE IH 6150 CVT | - | - 6150 CVT |
| CASE/CASE IH 6160 CVT | - | - 6160 CVT |
| CASE/CASE IH 6170 CVT | - | STEYR 620 |
| CASE/CASE IH 6190 CVT | - | STEYR 620 |
| CASE/CASE IH 6195 CVT | - | - 6195 CVT |
| CASE/CASE IH CS100 | - | - CS100 |
| CASE/CASE IH CS110 | - | - CS110 |
| CASE/CASE IH CS120 | - | - CS120 |
| CASE/CASE IH CS130 | - | - CS130 |
| CASE/CASE IH CS150 | - | - CS150 |
| CASE/CASE IH CVT120 | - | STEYR 620.87 |
| CASE/CASE IH CVT130 | - | STEYR 620.88 |
| CASE/CASE IH CVT170 | - | STEYR 620.90 |
| CASE/CASE IH MAXXUM 1170 CVX | - | - MAXXUM 1170 CVX |
| CASE/CASE IH MAXXUM 1190 CVX | - | - MAXXUM 1190 CVX |
| CASE/CASE IH MAXXUM 1195 CVX | - | - MAXXUM 1195 CVX |
| CASE/CASE IH PUMA 150 | 01/20 | - - |
| CASE/CASE IH PUMA 150 | 04/14 - 11/15 | - - |
| CASE/CASE IH PUMA 150 | 09/17 | - - |
| CASE/CASE IH PUMA 150 CVX | 01/20 | - - |
| CASE/CASE IH PUMA 155 | - | - PUMA 155 |
| CASE/CASE IH PUMA 165 | 01/20 | - - |
| CASE/CASE IH PUMA 165 PowerDrive | - | - PUMA 165 PowerDrive |
| CASE/CASE IH PUMA 170 | - | - PUMA 170 |
| CASE/CASE IH PUMA 175 CVX | - | - PUMA 175 CVX |
| CASE/CASE IH PUMA 185 | 05/15 - 01/18 | - - |
| CASE/CASE IH PUMA 185 | 09/17 | - - |
| CASE/CASE IH Puma 165 | 01/09 - 10/18 | - - |
| CASE/CASE IH Puma 165 | 04/14 - 10/15 | - - |
| CASE/CASE IH Puma 165 | Tier 4b - My18 (made In Basildon) | - - |
| CATERPILLAR CHALLENGER 45 | - | - CHALLENGER 45 |
| CATERPILLAR D10R | - | CATERPILLAR 3412E |
| CATERPILLAR PM565B | - | CATERPILLAR 3408C |
| CLAAS LEXION 510 | - | CATERPILLAR 3126B |
| CLAAS LEXION 510 | - | CATERPILLAR C6.6 |
| CLAAS LEXION 520 | - | CATERPILLAR 3126B |
| CLAAS LEXION 520 | - | CATERPILLAR C6.6 |
| CLAAS LEXION 520 MONTANA | - | CATERPILLAR 3126B |
| CLAAS LEXION 520 MONTANA | - | CATERPILLAR C6.6 |
| CLAAS LEXION 530 | - | CATERPILLAR 3126B |
| CLAAS LEXION 530 | - | CATERPILLAR C9 |
| CLAAS LEXION 530 MONTANA | - | CATERPILLAR 3126B |
| CLAAS LEXION 530 MONTANA | - | CATERPILLAR C9 |
| CLAAS LEXION 540 | - | CATERPILLAR C9 |
| CLAAS LEXION 540C | - | CATERPILLAR 3126B |
| CLAAS LEXION 540C | - | CATERPILLAR C6.6 |
| CLAAS LEXION 550 | - | CATERPILLAR C9 |
| CLAAS LEXION 550 | - | CATERPILLAR C9 |
| CLAAS LEXION 550 MONTANA | - | CATERPILLAR C9 |
| CLAAS LEXION 550 MONTANA | - | CATERPILLAR C9 |
| CLAAS LEXION 560 | - | CATERPILLAR C10 |
| CLAAS LEXION 560 | - | CATERPILLAR C13 |
| CLAAS LEXION 560 MONTANA | - | CATERPILLAR C10 |
| CLAAS LEXION 560 MONTANA | - | CATERPILLAR C13 |
| CLAAS LEXION 570 | - | CATERPILLAR C12 |
| CLAAS LEXION 570 | - | CATERPILLAR C13 |
| CLAAS LEXION 570 MONTANA | - | CATERPILLAR C12 |
| CLAAS LEXION 570 MONTANA | - | CATERPILLAR C13 |
| CLAAS LEXION 570C | - | CATERPILLAR C13 |
| CLAAS LEXION 580 | - | MERCEDES-BENZ OM 502 LA |
| CLAAS LEXION 600 | - | MERCEDES-BENZ OM 502 LA |
| CLAAS MEGA 202 | - | MERCEDES-BENZ OM 366 A |
| CLAAS MEGA 202 | - | PERKINS 1006.6T |
| CLAAS MEGA 202 II | - | MERCEDES-BENZ OM 366 A |
| CLAAS MEGA 202 II | - | PERKINS 1006.6T |
| CLAAS MEGA 203 | - | MERCEDES-BENZ OM 366 A |
| CLAAS MEGA 203 | - | PERKINS 1006.6T |
| CLAAS MEGA 203 II | - | MERCEDES-BENZ OM 366 A |
| CLAAS MEGA 203 II | - | PERKINS 1006.6T |
| CLAAS MEGA 204 | - | MERCEDES-BENZ OM 366 LA |
| CLAAS MEGA 204 II | - | MERCEDES-BENZ OM 366 LA |
| CLAAS MEGA 208 II | - | MERCEDES-BENZ OM 366 LA |
| DAEWOO DSL 601 | - | YANMAR 4TNE84 |
| DEUTZ-FAHR AGROTRON X720 | - | DEUTZ TCD 2013 L6 |
| DOOSAN 440 | - | CUMMINS A2300 |
| DOOSAN 440 PLUS | - | CUMMINS A2300 |
| DOOSAN 450 | - | - 450 |
| DOOSAN 450 PLUS | - | - 450 PLUS |
Showing first 100 of 582 applications.