OEM Cross References
108| Brand | Part number | |
|---|---|---|
| A P PARTS | 2306 | details |
| AGCO | 3902287M1 | details |
| AIAG | HF3051N | details |
| AMERICAN MOTORS CORPORATION | SFH6008 | details |
| ASTEC UNDERGROUND | 70P164594 | details |
| BEHRINGER | BE9600806A | details |
| BIG A | 91183 | details |
| BIG A | 92683 | details |
| BIG A | 92686 | details |
| BILLION | WN200044 | details |
| BOMAG | 7993029 | details |
| BOSCH-REXROTH | R928016949 | details |
| CATERPILLAR | 3I0625 | details |
| CATERPILLAR | 3I1507 | details |
| CATERPILLAR | 7R4568 | details |
| CHAMPION ROAD | 30790 | details |
| COMPACTION AMERICA | 07993014 | details |
| DENISON | DE6021B2C05 | details |
| DIAGNETICS | LPA308B03 | details |
| DIAGNETICS | LPA308B06 | details |
| DIAGNETICS | LPA308V03 | details |
| DIAGNETICS | LPA308V06 | details |
| DIAMOND | HD28206F | details |
| DITCH WITCH | 6004968 | details |
| EIMCO | 69008886 | details |
| EIMCO | D2NP164594 | details |
| ELEMENTSIX | 6201041051 | details |
| ELEMENTSIX | 6201041082 | details |
| ELGIN | 120184530 | details |
| EPPENSTEINER | 169600H6LL205SP | details |
| EPPENSTEINER | 169600SH6SLE000P | details |
| EPPENSTEINER | 169600SH6XLE000M | details |
| EPPENSTEINER | 2HF31H6SLA000P | details |
| EXMAN | SFH6008 | details |
| F.B.O. | 47551 | details |
| FALK | 932221 | details |
| FERMEL | 45402604 | details |
| FINN EQUIPMENT | A6659858 | details |
| FINN EQUIPMENT | FFKPVL170063 | details |
| FINN EQUIPMENT | FFKPVL170065 | details |
| FMC | 32P0343 | details |
| FMC | 32P0344 | details |
| FODEN | Y05801904 | details |
| FRANKLIN | 1514047 | details |
| FRANKLIN | 1514147 | details |
| GFK | PSL0896B003 | details |
| GFK | PSL0896B006 | details |
| GFK | PSL0896B203 | details |
| GFK | PSL0896B206 | details |
| GREYFRIARS | HF9802FC11 | details |
| GREYFRIARS | HF9802FT11 | details |
| GUZZLER MANUFACTURING | 1201845 | details |
| HEIL | 7570701 | details |
| HILCO | 383012109C | details |
| JLG | 2120021 | details |
| JOHN DEERE | F305542 | details |
| JOHN DEERE | F305542J | details |
| JOY | 5413958032 | details |
| KOMATSU | PB35771 | details |
| KRALINATOR | L1683 | details |
| LHA | LHE622BTA3SB | details |
| LOESING | 020669 | details |
| LOESING | 021829 | details |
| LOESING | 20669 | details |
| LOESING | 21829 | details |
| M.D.F. SARL | MDH6624 | details |
| MARATHON EQPT LTD | 6956788 | details |
| MODINA | CH802FT11 | details |
| MOOG | 07160714N | details |
| MOOG | B645742 | details |
| MORBARK | 26838764 | details |
| MORBARK | 26868764 | details |
| MORBARK | 97072 | details |
| NELSON | 87759N | details |
| NEW HOLLAND | 31102396 | details |
| NEW HOLLAND | 5600164594 | details |
| OMT | CHP626F03XN | details |
| OMT | CHP626F06XN | details |
| PTI | HF3030GFB | details |
| PTI | HF3030GFV | details |
| PTI | HF3030HFB | details |
| REEDRILL | 40983 | details |
| RIMPULL | 215043 | details |
| RIMPULL | 9040368 | details |
| SANDVIK | 69008886 | details |
| SANY | 60215915 | details |
| STEWART & STEVENSON | 101440 | details |
| SWIFT | SF960083UM | details |
| SWIFT | SF960086UM | details |
| TAMROCK | 69008886 | details |
| TAMROCK | 73832417 | details |
| TEREX | 1004487 | details |
| TIMBERJACK | F305542 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 365944 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 687216 | details |
| VACTOR MANUFACTURING | 1201845 | details |
| VICKERS | 737849 | details |
| VICKERS | V6021B2C03 | details |
| VICKERS | V6021B2C05 | details |
| VICKERS | V6021B2V03 | details |
Showing 100 of 108 OEM cross-references.
Equipment Applications
20| Equipment | Year | Engine |
|---|---|---|
| CHAMPION ROAD 710 | - | CUMMINS 6BT5.9 |
| CHAMPION ROAD 710A | - | CUMMINS 6BT5.9 |
| CHAMPION ROAD 720 | - | CUMMINS 6CT8.3 |
| CHAMPION ROAD 720A | - | CUMMINS 6CT8.3 |
| CHAMPION ROAD 730 | - | CUMMINS 6CT8.3 |
| CHAMPION ROAD 730A | - | CUMMINS 6CT8.3 |
| RENAULT VI 815 RZ | - | JOHN DEERE 6068TRT |
| TIMBERJACK 1840 | - | VOLVO TD71ACE |
| TIMBERJACK 1870 | - | VOLVO TD71ACE |
| TIMBERJACK 1880 | - | VOLVO TD71ACE |
| WIRTGEN SP 250 | 2007 | IVECO N45 MNS |
| WIRTGEN W 1500 | 2001 | MERCEDES-BENZ OM 502 LA |
| WIRTGEN W 1900 | 2001 | MERCEDES-BENZ OM 502 LA |
| WIRTGEN W 2000 | 1999 | CATERPILLAR C15 ATAAC |
| WIRTGEN W 2100 | 2004 | CATERPILLAR C18 ATAAC |
| WIRTGEN W 2200 | 2010 | CATERPILLAR C27 ATAAC |
| WIRTGEN W 500 | 1994 | IVECO 8045.SU00 |
| WIRTGEN WR 2000 | 2004 | MERCEDES-BENZ OM 460 LA AG3 |
| WIRTGEN WR 2400 | 2005 | MERCEDES-BENZ OM 502 LA AG3 |
| WIRTGEN WR 2500 S | 2002 | DEUTZ TCD2015 V08 |