OEM Cross References
77| Brand | Part number | |
|---|---|---|
| AG CHEM EQUIPMENT | 609666 | details |
| AG CHEM EQUIPMENT | AG609666 | details |
| AGCO | 569139D1 | details |
| AGCO | 609666 | details |
| AGCO | FA57CC10 | details |
| AMBAC | 20220600 | details |
| BELL | 210469 | details |
| BIG A | 92735 | details |
| BLAW KNOX | 0011221601 | details |
| BOSCH-REXROTH | R928016676 | details |
| BOSCH-REXROTH | R928016684 | details |
| CASE/CASE IH | H1976934 | details |
| CATERPILLAR | 3I0700 | details |
| CATERPILLAR | 9T8678 | details |
| DELUXE | DX1562AF | details |
| DENISON | DE0211B1R10 | details |
| DITCH WITCH | 159383B | details |
| DRESSER | 3800005Y9 | details |
| DRESSER | 60805002 | details |
| DRESSER | S58MG | details |
| EATON | 5002409 | details |
| EPPENSTEINER | 167500H10LL113RP | details |
| EPPENSTEINER | 167500RH10SLS000P | details |
| EPPENSTEINER | 167500RH10XLS000M | details |
| EUCLID | 12597989 | details |
| EUCLID | E12597989 | details |
| FPC | FPE5010G | details |
| GENERAL ELECTRIC | 1105292 | details |
| GRAINGER | 4ZC84 | details |
| GRESEN | K23064 | details |
| GREYFRIARS | HS7628 | details |
| GREYFRIARS | HS7689 | details |
| HEIL | 0750425001 | details |
| HEIL | 0750577001 | details |
| HEIL | 075057701 | details |
| HEIL | 75042501 | details |
| INGERSOLL RAND | 59945402 | details |
| INTRUPA | IF7008 | details |
| JACOBSEN | 4121553 | details |
| JLG | 2120149 | details |
| JLG | 7041588 | details |
| JLG | 7041596 | details |
| JOY | 100028583 | details |
| LENZ | CP128210SYN50 | details |
| LHA | SPE50BTA12 | details |
| LIEBHERR | 13055AB1 | details |
| LOESING | 020837 | details |
| LOESING | 20837 | details |
| MACDON | 202986 | details |
| MCNEILUS | 1108782 | details |
| MCNEILUS | 14000436 | details |
| MCNEILUS | H1034 | details |
| MCNEILUS | H4159 | details |
| MCNEILUS | HC75004SKSH | details |
| PREVOST CAR | 19500182 | details |
| PTI | F4E050KCB | details |
| PTI | F4F05JCB | details |
| RANSOMES | 4121553 | details |
| RUSTON BUCYRUS | Z150297L | details |
| SKYJACK | 138404A | details |
| SKYJACK | J2120149 | details |
| SNORKEL | JLG212014 | details |
| SWIFT | SF7500412UM | details |
| TIGERCAT | AY005 | details |
| UNIPART | 15007582 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 366545 | details |
| VAPORMATIC | CPK1533 | details |
| VAPORMATIC | VPK1533 | details |
| VERMEER | 256554003 | details |
| VERMEER | ZSE10 | details |
| VICKERS | 575994SYN | details |
| VICKERS | 737724SYN | details |
| VICKERS | V0211B1R10 | details |
| VICKERS | V0211B1V10 | details |
| VMC | HF165875 | details |
| WASTEBUILT | SISBF7500410B | details |
| WILMAR | 25412 | details |
Equipment Applications
7| Equipment | Year | Engine |
|---|---|---|
| AG CHEM EQUIPMENT 663 | - | CUMMINS 6BTA5.9 |
| AG CHEM EQUIPMENT 664 | - | CUMMINS 6BTA5.9 |
| AG CHEM EQUIPMENT 844 | - | CUMMINS 6BTA5.9 |
| AG CHEM EQUIPMENT 854 | - | CUMMINS 6BTA5.9 |
| MACDON M1170 | - | CUMMINS QSB4.5 |
| MACDON M1240 | - | CUMMINS QSB6.7 |
| VERMEER V8550A | - | CUMMINS 4BT3.9 |