OEM Cross References
812| Brand | Part number | |
|---|---|---|
| A P PARTS | AP849K | details |
| AC DELCO | A301C | details |
| AC DELCO | A301CL | details |
| AC DELCO | A509C | details |
| AC DELCO | PC133K | details |
| AEC WHITLOCK | A0534105 | details |
| AEC WHITLOCK | MA463 | details |
| AGCO | 207000318 | details |
| AGCO | 70244728 | details |
| AIRMAN-HOKUETSU | 3214300100 | details |
| ALCO | MD218K | details |
| ALCOA MARINE | NA2276 | details |
| ALLIS-CHALMERS | 0244622 | details |
| ALLIS-CHALMERS | 0244728 | details |
| ALLIS-CHALMERS | 0253652 | details |
| ALLIS-CHALMERS | 0253653 | details |
| ALLIS-CHALMERS | 04056630 | details |
| ALLIS-CHALMERS | 15949069 | details |
| ALLIS-CHALMERS | 244622 | details |
| ALLIS-CHALMERS | 244728 | details |
| ALLIS-CHALMERS | 2447281 | details |
| ALLIS-CHALMERS | 24472812 | details |
| ALLIS-CHALMERS | 2447282 | details |
| ALLIS-CHALMERS | 253652 | details |
| ALLIS-CHALMERS | 253653 | details |
| ALLIS-CHALMERS | 3044162 | details |
| ALLIS-CHALMERS | 3045583 | details |
| ALLIS-CHALMERS | 30455837 | details |
| ALLIS-CHALMERS | 344622 | details |
| ALLIS-CHALMERS | 4025923 | details |
| ALLIS-CHALMERS | 4025933 | details |
| ALLIS-CHALMERS | 4056630 | details |
| ALLIS-CHALMERS | 40566301 | details |
| ALLIS-CHALMERS | 4900154 | details |
| ALLIS-CHALMERS | 70244622 | details |
| ALLIS-CHALMERS | 70244728 | details |
| ALLIS-CHALMERS | 73044162 | details |
| ALLIS-CHALMERS | 73045583 | details |
| ALLIS-CHALMERS | 74056630 | details |
| ALLIS-CHALMERS | AX58670 | details |
| ALLIS-CHALMERS | AX58828 | details |
| ALLIS-CHALMERS | AX61641 | details |
| AMERICAN CRANE CORPORATION | 860546 | details |
| AMERICAN MOTORS CORPORATION | NA2276 | details |
| AMERICAN PARTS | 1060 | details |
| AMERICAN PARTS | 317 | details |
| AMERICAN PARTS | 93234 | details |
| AMERICAN PARTS | 987 | details |
| ASAHI | 10S | details |
| ASAHI | A463V | details |
| ASAHI | NA2276 | details |
| ASTRA | P48874 | details |
| ATLAS COPCO | ELM00040 | details |
| ATLAS WEYHAUSEN | 275692 | details |
| ATLAS WEYHAUSEN | 275792 | details |
| AUSTIN-WESTERN | HCF12112 | details |
| AUSTIN-WESTERN | HCF12445 | details |
| AUTOCAR | 6FC0330 | details |
| AUTOCAR | 6FH0330 | details |
| AVELING-BARFORD | 318244 | details |
| BAUER | N01886 | details |
| BENATI | 1849117 | details |
| BIG A | 1060 | details |
| BIG A | 317 | details |
| BIG A | 93234 | details |
| BIG A | 987 | details |
| BLH | 161WA378 | details |
| BLOUNT | 840783900 | details |
| BOMAG | 05730102 | details |
| BOSCH-REXROTH | 1457429951 | details |
| BOSCH-REXROTH | 1457429951850 | details |
| BOSCH-REXROTH | 1987430026 | details |
| BOSCH-REXROTH | 26A | details |
| BOSCH-REXROTH | 9451160026 | details |
| BRAY | 75403A | details |
| BRAY | 75703A | details |
| BRAY | P173063 | details |
| BRAY | P173064 | details |
| BRODERSON | 060012119 | details |
| BRODERSON | 60012119 | details |
| BROS | E230059 | details |
| BROS | E380099 | details |
| CARBOCOL | AF350K | details |
| CASE/CASE IH | 1409488 | details |
| CASE/CASE IH | 150561 | details |
| CASE/CASE IH | 1849117 | details |
| CASE/CASE IH | 2000E9601A | details |
| CASE/CASE IH | 200E9601A | details |
| CASE/CASE IH | 206468 | details |
| CASE/CASE IH | 2087029 | details |
| CASE/CASE IH | 221106 | details |
| CASE/CASE IH | 2661017 | details |
| CASE/CASE IH | 3124339R1 | details |
| CASE/CASE IH | 389567R | details |
| CASE/CASE IH | 3H217 | details |
| CASE/CASE IH | 505847 | details |
| CASE/CASE IH | 50918 | details |
| CASE/CASE IH | 50938 | details |
| CASE/CASE IH | 886017C92 | details |
| CASE/CASE IH | A137785 | details |
Showing 100 of 812 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| AG CHEM EQUIPMENT 1004 | - | CUMMINS V504 |
| ALLIS-CHALMERS 190 | - | ALLIS-CHALMERS D2800 |
| ALLIS-CHALMERS 190 | - | ALLIS-CHALMERS D2900 |
| ALLIS-CHALMERS 190XT | - | - 190XT |
| ALLIS-CHALMERS 190XT | - | ALLIS-CHALMERS D2800 |
| ALLIS-CHALMERS 190XT | - | ALLIS-CHALMERS D2900 |
| ALLIS-CHALMERS 190XT III | - | ALLIS-CHALMERS D2800 |
| ALLIS-CHALMERS 190XT III | - | ALLIS-CHALMERS D2900 |
| ALLIS-CHALMERS 210 | - | - 210 |
| ALLIS-CHALMERS 210 | - | ALLIS-CHALMERS 3500 |
| ALLIS-CHALMERS 220 | - | - 220 |
| ALLIS-CHALMERS 220D | - | - 220D |
| ALLIS-CHALMERS 545 | - | ALLIS-CHALMERS 2900 |
| ALLIS-CHALMERS 545B | - | ALLIS-CHALMERS 2900 MKII |
| ALLIS-CHALMERS 545H | - | ALLIS-CHALMERS 2900 |
| ALLIS-CHALMERS 605B | - | ALLIS-CHALMERS 2900 MKII |
| ALLIS-CHALMERS D21 | - | ALLIS-CHALMERS 3500 |
| ALLIS-CHALMERS D21D | - | ALLIS-CHALMERS 3400 |
| ALLIS-CHALMERS D21D | - | ALLIS-CHALMERS 3500 |
| ALLIS-CHALMERS G | - | - G |
| ALLIS-CHALMERS GH | - | - GH |
| ALLIS-CHALMERS L | - | ALLIS-CHALMERS 2900 MKII |
| ALLIS-CHALMERS L | - | ALLIS-CHALMERS D2900 |
| ALLIS-CHALMERS M | - | ALLIS-CHALMERS 2900 MKI |
| ALLIS-CHALMERS M | - | ALLIS-CHALMERS D2900 |
| ALLIS-CHALMERS TL545 | - | ALLIS-CHALMERS 2900 |
| ALLIS-CHALMERS TL545H | - | ALLIS-CHALMERS 2900 |
| AVELING-BARFORD 230 | - | PERKINS T6.354 |
| AVELING-BARFORD TS230 | - | PERKINS T6.354 |
| AVELING-BARFORD TS240 | - | PERKINS T6.354 |
| BADGER DYNALIFT | - | DETROIT DIESEL 3-53 |
| BERNARD COMPRESSEURS 121 | - | - 121 |
| BERNARD COMPRESSEURS 181 | - | - 181 |
| BERNARD COMPRESSEURS 50S | - | - 50S |
| BERNARD COMPRESSEURS 65 | - | - 65 |
| BRAY 588 | - | CUMMINS NH220 |
| BRAY 588AWS | - | CUMMINS NH220 |
| BRAY 9000 | - | FORD 2704ET |
| BRAY PS9000 | - | FORD 2704ET |
| CASE/CASE IH 300C | - | CASE/CASE IH 336B |
| CASE/CASE IH 400C | - | CASE/CASE IH 336B |
| CASE/CASE IH 800SK | - | - 800SK |
| CASE/CASE IH 825SK | - | - 825SK |
| CASE/CASE IH 980D | - | - 980D |
| CASE/CASE IH P336 | - | - P336 |
| CASE/CASE IH T336 | - | - T336 |
| CASE/CASE IH TB336 | - | - TB336 |
| CATERPILLAR V160 | - | CATERPILLAR 3145 |
| CATERPILLAR V180 | - | CATERPILLAR 3145 |
| CATERPILLAR V200 | - | CATERPILLAR 3145 |
| CATERPILLAR V225 | - | CATERPILLAR 3145 |
| CATERPILLAR V250 | - | CATERPILLAR 3145 |
| CATERPILLAR V300 | - | CATERPILLAR 3145 |
| CHICAGO PNEUMATIC 125RG-2 | - | FORD 2701E |
| CHICAGO PNEUMATIC 125RG-2 | - | FORD 590 |
| CHICAGO PNEUMATIC 125RG-2 | - | FORD 592 |
| CHICAGO PNEUMATIC 125RO-2 | - | FORD 220 |
| CHICAGO PNEUMATIC 140RO-1 | - | FORD 2711E |
| CHICAGO PNEUMATIC 140SS | - | FORD 2711E |
| CHICAGO PNEUMATIC 160RG-2 | - | FORD 2701E |
| CHICAGO PNEUMATIC 160RG-2 | - | FORD 590 |
| CHICAGO PNEUMATIC 160RG-2 | - | FORD 592 |
| CHICAGO PNEUMATIC 160RO-2 | - | FORD 2711E |
| CHICAGO PNEUMATIC 160RO-2 | - | LEYLAND-DAF (LDV) 498 |
| CHICAGO PNEUMATIC 160RO-2 | - | PERKINS 4.236 |
| CHICAGO PNEUMATIC 185SS | - | FORD 2711E |
| CHICAGO PNEUMATIC 210RO-2 | - | DETROIT DIESEL 4-53 |
| CHICAGO PNEUMATIC 210RO-2 | - | FORD 2703 |
| CHICAGO PNEUMATIC 210RO-2 | - | FORD 2703E |
| CHICAGO PNEUMATIC 210RO-2 | - | PERKINS 6.354 |
| CHICAGO PNEUMATIC 250RO-2 | - | DETROIT DIESEL 4-53 |
| CHICAGO PNEUMATIC 250SS | - | FORD 2702E |
| CHICAGO PNEUMATIC 260RO-2 | - | FORD 2702E |
| CHICAGO PNEUMATIC 260RO-2 | - | FORD 2704 |
| CHICAGO PNEUMATIC 260RO-2 | - | FORD 2704E |
| CHICAGO PNEUMATIC 260RO-2 | - | PERKINS 6.354 |
| CHICAGO PNEUMATIC F23552 | - | FORD 2704 |
| CHICAGO PNEUMATIC F23552 | - | PERKINS 6.354 |
| CHICAGO PNEUMATIC F23919 | - | FORD 2703 |
| CHICAGO PNEUMATIC F23919 | - | PERKINS 6.354 |
| CLARK 125 | - | CUMMINS NH220 |
| CLARK 125 | - | DETROIT DIESEL 6V-71N |
| CLARK 125 | - | LEYLAND-DAF (LDV) 680 |
| CLARK 125A | - | DETROIT DIESEL 6V-53 |
| CLARK 125A | - | WAUKESHA 135GZ |
| CLARK 45B | - | - 45B |
| CLARK 55A | - | - 55A |
| CLARK 65AWS | - | DETROIT DIESEL 4-53 |
| CLARK 65AWS | - | LEYLAND-DAF (LDV) 400 |
| CLARK 65AWS | - | PERKINS T6.354 |
| CLARK 65R | - | PERKINS T6.354 |
| CLARK 662 | - | DETROIT DIESEL 3-53 |
| CLARK 667 | - | CUMMINS V378 |
| CLARK 6KR | - | DETROIT DIESEL 4-53 |
| CLARK 6KR | - | GMC V8-185 |
| CLARK 75 | - | - 75 |
| CLARK 75 | - | DETROIT DIESEL 4-53 |
| CLARK 75 | - | WAUKESHA 195GK |
| CLARK 75 | - | WAUKESHA F283 |
| CLARK 75A | - | - 75A |
Showing first 100 of 453 applications.