OEM Cross References
547| Brand | Part number | |
|---|---|---|
| A P PARTS | AP3354A | details |
| A P PARTS | AP860K | details |
| AC DELCO | A259C | details |
| AC DELCO | A529C | details |
| AC DELCO | A587C | details |
| AC DELCO | A674C | details |
| AC DELCO | PC299 | details |
| AC DELCO | PC299K | details |
| AC DELCO | PC332 | details |
| AGCO | 258541M91 | details |
| AGCO | 3726663M1 | details |
| AGCO | 700711907 | details |
| AGCO | D46424200 | details |
| AIRMAN-HOKUETSU | 3214307500 | details |
| ALCO | MD260K | details |
| ALCOA MARINE | IA379 | details |
| ALLIS-CHALMERS | 01007973 | details |
| ALLIS-CHALMERS | 0256983 | details |
| ALLIS-CHALMERS | 0257024 | details |
| ALLIS-CHALMERS | 0260309 | details |
| ALLIS-CHALMERS | 1007973 | details |
| ALLIS-CHALMERS | 10079739 | details |
| ALLIS-CHALMERS | 1010407 | details |
| ALLIS-CHALMERS | 256983 | details |
| ALLIS-CHALMERS | 260309 | details |
| ALLIS-CHALMERS | 570240 | details |
| ALLIS-CHALMERS | 70257024 | details |
| ALLIS-CHALMERS | 7306750 | details |
| ALLIS-CHALMERS | 73067507 | details |
| ALLIS-CHALMERS | 73119795 | details |
| AMERICAN MOTORS CORPORATION | IA379 | details |
| AMERICAN PARTS | 1498 | details |
| AMERICAN PARTS | 421 | details |
| AMERICAN PARTS | 93321 | details |
| AMERICAN PARTS | 93868 | details |
| AMERICAN PARTS | 983 | details |
| ARMAFILT | L1543900 | details |
| ASAHI | IA379 | details |
| ASTEC UNDERGROUND | 304605167 | details |
| ATLAS COPCO | 29005348 | details |
| ATLAS COPCO | 2900534800 | details |
| ATLAS COPCO | 5412291500 | details |
| ATLAS COPCO | 54152915 | details |
| ATLAS COPCO | 5415291500 | details |
| ATLAS COPCO | 6001819200 | details |
| ATLAS WEYHAUSEN | 0458455 | details |
| ATLAS WEYHAUSEN | 276956 | details |
| ATLAS WEYHAUSEN | 458455 | details |
| B R LEE INDUSTRIES | 33788 | details |
| B R LEE INDUSTRIES | 3664301 | details |
| BARBER-GREENE | 16F94 | details |
| BAUER | N07698 | details |
| BAUER | N7698 | details |
| BENATI | 1849112 | details |
| BENFORD | 800520 | details |
| BENFRA | 40160 | details |
| BENFRA | 44160 | details |
| BIG A | 93321 | details |
| BIG A | 93868 | details |
| BIG A | 983 | details |
| BLACKWELDERS | 20518240 | details |
| BLOUNT | 538239 | details |
| BMW | 16F94 | details |
| BOMAG | 05730110 | details |
| BOMAG | 53521226 | details |
| BOMAG | 5730110 | details |
| BOMAG | 853521226 | details |
| BOMAG | 96008558 | details |
| BOSCH-REXROTH | 1457429794 | details |
| BOSCH-REXROTH | 1987430071 | details |
| BOSCH-REXROTH | E700119 | details |
| BOSCH-REXROTH | S9794 | details |
| BOSS INDUSTRIES | 302841 | details |
| BRAUD | 20008157 | details |
| CAN-CAR | 27853 | details |
| CASE/CASE IH | 1105717C1 | details |
| CASE/CASE IH | 1849112 | details |
| CASE/CASE IH | 1909957 | details |
| CASE/CASE IH | 3291210R1 | details |
| CASE/CASE IH | 373376 | details |
| CASE/CASE IH | 700711907 | details |
| CASE/CASE IH | 850510 | details |
| CASE/CASE IH | A189057 | details |
| CASE/CASE IH | A830X9601BUA | details |
| CASE/CASE IH | A830X9601UA | details |
| CASE/CASE IH | D55864 | details |
| CASE/CASE IH | D56453 | details |
| CASE/CASE IH | D56463 | details |
| CASE/CASE IH | E174631 | details |
| CASE/CASE IH | E46373 | details |
| CASE/CASE IH | L55204 | details |
| CASE/CASE IH | L82275 | details |
| CASE/CASE IH | N7698 | details |
| CASE/CASE IH | P850510 | details |
| CASE/CASE IH | S0850510 | details |
| CASE/CASE IH | S850510 | details |
| CATERPILLAR | 3I0391 | details |
| CATERPILLAR | 3I0811 | details |
| CATERPILLAR | 3I1437 | details |
| CATERPILLAR | 5W5889 | details |
Showing 100 of 547 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| AEBI TP98S | - | VM MOTORI D704LT |
| AHLMANN AVT1330 | - | PERKINS 1004.4T |
| ALLIS-CHALMERS 200 | - | ALLIS-CHALMERS 2900 |
| ALLIS-CHALMERS 200 | - | ALLIS-CHALMERS 301 |
| ALLIS-CHALMERS 200D | - | - 200D |
| ALLIS-CHALMERS 345B | - | - 345B |
| ALLIS-CHALMERS 65B | - | - 65B |
| ALLIS-CHALMERS 7000 | - | - 7000 |
| ALLIS-CHALMERS 7000 | - | ALLIS-CHALMERS 6301TB |
| ALLIS-CHALMERS 8 | - | - 8 |
| ALLIS-CHALMERS 840C | - | MITSUBISHI S6E2 |
| ALLIS-CHALMERS 8B | - | - 8B |
| ALLIS-CHALMERS 940 | - | ALLIS-CHALMERS 2900 |
| ALLIS-CHALMERS FD7 | - | - FD7 |
| ALLIS-CHALMERS FD9 | - | FIAT 8065T |
| ALLIS-CHALMERS FE18 | - | - FE18 |
| ALLIS-CHALMERS FL7 | - | - FL7 |
| ALLIS-CHALMERS FL7B | - | - FL7B |
| ALLIS-CHALMERS FL9 | - | - FL9 |
| ALLIS-CHALMERS FR10B | - | - FR10B |
| ATLAS COPCO QAS60 | - | - QAS60 |
| ATLAS COPCO QAS85 | - | - QAS85 |
| ATLAS WEYHAUSEN 1004 | - | DEUTZ F4L1011 |
| ATLAS WEYHAUSEN 1104 | - | - 1104 |
| ATLAS WEYHAUSEN 1104 | - | DEUTZ BF4L1011F |
| ATLAS WEYHAUSEN 1104M | - | DEUTZ BF4L1011F |
| ATLAS WEYHAUSEN 1122D | - | DEUTZ F3L912 |
| ATLAS WEYHAUSEN 1204 | - | - 1204 |
| ATLAS WEYHAUSEN 1204 | - | DEUTZ F34L912 |
| ATLAS WEYHAUSEN 1204LC | - | DEUTZ F34L912 |
| ATLAS WEYHAUSEN 1204M | - | - 1204M |
| ATLAS WEYHAUSEN 1304 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN 1404 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1004 | - | DEUTZ F4L1011 |
| ATLAS WEYHAUSEN AB1102D | - | DEUTZ F3L912 |
| ATLAS WEYHAUSEN AB1104 | - | DEUTZ F3L912 |
| ATLAS WEYHAUSEN AB1104 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1122D | - | DEUTZ F3L912 |
| ATLAS WEYHAUSEN AB1202D | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1204 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302D | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302DK | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302E | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302EK | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1302ELC | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1304 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1404 | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1404 | - | DEUTZ F4L913 |
| ATLAS WEYHAUSEN AB1602D | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1602D | - | DEUTZ F5L912 |
| ATLAS WEYHAUSEN AB1602D | - | DEUTZ F6L912 |
| ATLAS WEYHAUSEN AB1602DLC | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1602DLC | - | DEUTZ F5L912 |
| ATLAS WEYHAUSEN AB1602ELC | - | DEUTZ F4L912 |
| ATLAS WEYHAUSEN AB1602ELC | - | DEUTZ F5L912 |
| ATLAS WEYHAUSEN AB1622D | - | - AB1622D |
| ATLAS WEYHAUSEN AB1622DLC | - | - AB1622DLC |
| AVELING-BARFORD VXC011 | - | PERKINS 6.354 |
| AVELING-BARFORD VXC015 | - | PERKINS 6.354 |
| AVELING-BARFORD VXC11 | - | PERKINS 6.354 |
| AVELING-BARFORD VXC15 | - | PERKINS 6.354 |
| BENFRA 10C | - | - 10C |
| BENFRA 10CB | - | - 10CB |
| BENFRA 12C | - | - 12C |
| BENFRA 12CB | - | - 12CB |
| BENFRA 275P | - | - 275P |
| BENFRA 275R | - | - 275R |
| BENFRA 290P | - | - 290P |
| BENFRA 290R | - | - 290R |
| BENFRA 8511 | - | - 8511 |
| BENFRA 8511S | - | - 8511S |
| BENFRA 8513S | - | - 8513S |
| BENFRA 8544 | - | - 8544 |
| BERNARD COMPRESSEURS 20 | - | - 20 |
| BERNARD COMPRESSEURS 25S | - | - 25S |
| BERNARD COMPRESSEURS 503 | - | - 503 |
| BERNARD COMPRESSEURS 81 | - | - 81 |
| BERTHOUD 2500R | - | - 2500R |
| BERTHOUD 3000R | - | - 3000R |
| BOMAG BW10AS | - | - BW10AS |
| BOMAG BW12AS | - | - BW12AS |
| BOMAG BW12R | - | CUMMINS 4B3.9 |
| BRAUD 914 | - | - 914 |
| BROCE BROOM RJ350 | - | JOHN DEERE 4045 |
| BROYT X12M | - | - X12M |
| CASE/CASE IH 1102D | - | - 1102D |
| CASE/CASE IH 1102PD | - | - 1102PD |
| CASE/CASE IH 35D | - | - 35D |
| CASE/CASE IH 680 | - | CASE/CASE IH A336BD |
| CASE/CASE IH 680 | - | CASE/CASE IH A336BDT |
| CASE/CASE IH 680CKH | - | - 680CKH |
| CASE/CASE IH 680H | - | - 680H |
| CASE/CASE IH 680K | - | CASE/CASE IH 6.590 |
| CASE/CASE IH 6T-590 | - | - 6T-590 |
| CASE/CASE IH 6TA-590 | - | - 6TA-590 |
| CASE/CASE IH 75 | - | - 75 |
| CASE/CASE IH 75CL | - | DEUTZ F5L912 |
| CASE/CASE IH 75CL | - | DEUTZ F6L912 |
| CASE/CASE IH 75P | - | DEUTZ F5L912 |
| CASE/CASE IH 75P | - | DEUTZ F6L912 |
Showing first 100 of 471 applications.