OEM Cross References
69| Brand | Part number | |
|---|---|---|
| AC DELCO | A1452C | details |
| AC DELCO | A1456C | details |
| AMERICAN MOTORS CORPORATION | SFA1093PF | details |
| AMERICAN PARTS | 94393 | details |
| BELL | 200066 | details |
| BIG A | 94391 | details |
| BIG A | 94393 | details |
| CASE/CASE IH | 3039893R | details |
| CASE/CASE IH | 3125342R1 | details |
| CASE/CASE IH | 3125342R2 | details |
| CATERPILLAR | 3I0841 | details |
| CLARK | 063339355 | details |
| CLARK | 3239355 | details |
| CLARK | 3339355 | details |
| CLARK | 63339355 | details |
| CLARK | C3339355 | details |
| CLARK,J.L. | 3239355 | details |
| CLARK,J.L. | 3339355 | details |
| COOPERS | AZA346 | details |
| COOPERS | CD2007 | details |
| COOPERS | CD2009 | details |
| COOPERS | CD2016 | details |
| COOPERS | CD2026 | details |
| COOPERS | CD2037 | details |
| CROSLAND | 9585K | details |
| DAF | MAK7603 | details |
| DEZZI | 350012 | details |
| DRESSER | 1219797H1 | details |
| DRESSER | 132700 | details |
| DYNAPAC | 499511 | details |
| EXMAN | 312534R1 | details |
| EXMAN | SFA1093PF | details |
| EXMAN | SFA4773F | details |
| FERMEL | 47500401 | details |
| GPC | FC386K | details |
| GREYFRIARS | 1273AF | details |
| GREYFRIARS | 364AF | details |
| GUD | ADG585 | details |
| HYDROVANE | 2707010 | details |
| HYDROVANE | 2707102 | details |
| HYMAC | 2707102 | details |
| INGERSOLL RAND | 59920413 | details |
| INTERNATIONAL | 3125342R1 | details |
| INTERNATIONAL | 3125342R2 | details |
| INTRUPA | 83428 | details |
| KOMATSU | 1219797H1 | details |
| KOMATSU | 132700 | details |
| KRALINATOR | LA1212F | details |
| KRALINATOR | LA1460F | details |
| LEYLAND-DAF (LDV) | MAK7603 | details |
| LOESING | 021747 | details |
| LOESING | 21747 | details |
| M.D.F. SARL | MDA6071 | details |
| MASSEY FERGUSON | 1096468M91 | details |
| MASSEY FERGUSON | 3125930M1 | details |
| MCCORMICK | MC3125342R2 | details |
| NELSON | 70830N | details |
| NELSON | 84927S | details |
| NEW HOLLAND | NPN00885 | details |
| NISSAN/UD TRUCKS | 16546C4773 | details |
| RUSTON BUCYRUS | 90084C2 | details |
| SAMCOR PRETORIA | SFA642 | details |
| SAMCOR PRETORIA | SFA64260OFF | details |
| TFMC | 320196 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 687588 | details |
| VAPORMATIC | VPD7032 | details |
| VMC | AF181093 | details |
| WALGAHN-MOTORENTECHN | 00811097 | details |
| WALGAHN-MOTORENTECHN | 811097 | details |
Equipment Applications
18| Equipment | Year | Engine |
|---|---|---|
| CASE/CASE IH 3220 | - | - 3220 |
| CASE/CASE IH 4220 | - | CASE/CASE IH D246 |
| CASE/CASE IH 4230 | - | CASE/CASE IH D268 |
| CASE/CASE IH 4240 | - | CASE/CASE IH D268T |
| CASE/CASE IH 884 | - | CASE/CASE IH D268 |
| CASE/CASE IH 895 | - | CASE/CASE IH D268 |
| CASE/CASE IH 895XL | - | - 895XL |
| CASE/CASE IH 995 | - | CASE/CASE IH DT268 |
| DAF FA45.120 | 1991 | CUMMINS B5.9 |
| DAF FA45.130 | 1991 | CUMMINS B5.9 |
| HYMAC 121B | - | PERKINS 4.248 |
| HYMAC 141B | - | PERKINS 4.248 |
| HYMAC 161 | - | PERKINS 6.354 |
| HYMAC 181 | - | PERKINS 6.354 |
| LEYLAND-DAF (LDV) 45.120 | 1990 | CUMMINS CD |
| LEYLAND-DAF (LDV) 45.130 | 1990 | CUMMINS CT |
| LEYLAND-DAF (LDV) 45.150 | 1990 | CUMMINS CB |
| LEYLAND-DAF (LDV) 45.160 | 1990 | CUMMINS CT |