OEM Cross References
125| Brand | Part number | |
|---|---|---|
| AC DELCO | PF1212 | details |
| AC DELCO | PF1245 | details |
| AC DELCO | X116 | details |
| AC DELCO | X124 | details |
| ALCO | SP951 | details |
| AMERICAN MOTORS CORPORATION | 144445 | details |
| AMERICAN MOTORS CORPORATION | 9144445 | details |
| AMERICAN MOTORS CORPORATION | GB103 | details |
| AMERICAN MOTORS CORPORATION | J1312011 | details |
| AMERICAN MOTORS CORPORATION | L3614 | details |
| AMERICAN MOTORS CORPORATION | LO335 | details |
| AMERICAN MOTORS CORPORATION | MO3614 | details |
| AMERICAN MOTORS CORPORATION | MPOF58 | details |
| AMERICAN MOTORS CORPORATION | OC18100 | details |
| AMERICAN MOTORS CORPORATION | OF2008 | details |
| AMERICAN MOTORS CORPORATION | OF58SL | details |
| AMERICAN MOTORS CORPORATION | ROF58 | details |
| AMERICAN MOTORS CORPORATION | SFO0241 | details |
| AMERICAN MOTORS CORPORATION | SFO241 | details |
| AMERICAN MOTORS CORPORATION | TO138 | details |
| AMERICAN MOTORS CORPORATION | VO25 | details |
| AMERICAN MOTORS CORPORATION | W71180 | details |
| AMERICAN MOTORS CORPORATION | YC111 | details |
| AMSOIL | EAO57 | details |
| AMSOIL | SDF84 | details |
| ASV INCORPORATED | 0200377 | details |
| ASV INCORPORATED | 200377 | details |
| AUTO PRIDE | CF2951AP | details |
| AUTO PRIDE | CF494AP | details |
| BOSCH-REXROTH | 72177 | details |
| BOSCH-REXROTH | 72178 | details |
| CASE/CASE IH | C111 | details |
| CASITE | CF2951 | details |
| CASITE | CF494 | details |
| CATERPILLAR | 2201523 | details |
| CHAMP | C171 | details |
| CHAMP | PH2858 | details |
| CLEAN | PO3614 | details |
| COMPAIR | C16012662 | details |
| COOPERS | Z1015 | details |
| COOPERS | Z1319 | details |
| CUSHMAN | 140516990 | details |
| DAIHATSU | 156011301 | details |
| DAIHATSU | 1560187104 | details |
| DANIEL DOYEN | DOF8108 | details |
| DENSO | 1150102191 | details |
| ECHLIN | OF72 | details |
| EXMAN | 144445 | details |
| EXMAN | 9144445 | details |
| EXMAN | GB103 | details |
| EXMAN | J1312011 | details |
| EXMAN | L3614 | details |
| EXMAN | LO335 | details |
| EXMAN | MO3614 | details |
| EXMAN | MPOF58 | details |
| EXMAN | OC18100 | details |
| EXMAN | OF2008 | details |
| EXMAN | OF58SL | details |
| EXMAN | ROF58 | details |
| EXMAN | SFO0241 | details |
| EXMAN | SFO241 | details |
| EXMAN | TO138 | details |
| EXMAN | VO25 | details |
| EXMAN | W71180 | details |
| EXMAN | YC111 | details |
| FEDERAL MOTORS | FMS2052 | details |
| FEDERATED | LF384F | details |
| FEDERATED | LF494F | details |
| FIAAM | FT5274 | details |
| FORD | 5010292 | details |
| FSA | FO1053 | details |
| GMC | 25011704 | details |
| GROUP 7 | V241 | details |
| INGERSOLL RAND | 32305674 | details |
| INGERSOLL RAND | 93164895 | details |
| INTRUPA | 83417 | details |
| JLG | 1733165 | details |
| JLG | 7020215 | details |
| JOHN DEERE | TY15218 | details |
| JOHN DEERE | TY5029 | details |
| KNECHT | OC235 | details |
| KNECHT | OC988 | details |
| KUBOTA | 6620136161 | details |
| LIUGONG | 40C0928 | details |
| MASSEY FERGUSON | 140516190 | details |
| MASSEY FERGUSON | 140516990 | details |
| MILLER ELECTRIC | 202166 | details |
| MOTAQUIP | VFL226 | details |
| NORMAN ULTRAPOROUS | U3124 | details |
| ONAN | 1220845 | details |
| PERKINS | 140517050 | details |
| PRO-TEC | PXL51348 | details |
| PROMOTIVE | PH241 | details |
| PRONTO | PO2821A | details |
| PRONTO | PO2951A | details |
| PRONTO | PO494 | details |
| RANSOMES | 2198280 | details |
| SHELL | LF384 | details |
| SHELL | S73 | details |
| SUNWARD | 730403000086 | details |
Showing 100 of 125 OEM cross-references.
Equipment Applications
70| Equipment | Year | Engine |
|---|---|---|
| CATERPILLAR 216 | - | CATERPILLAR 3034 |
| CATERPILLAR 216B | - | CATERPILLAR 3024 |
| CATERPILLAR 216B2 | - | CATERPILLAR C2.2 |
| CATERPILLAR 216B3 | - | CATERPILLAR C2.2 |
| CATERPILLAR 226B | - | CATERPILLAR 3024T |
| CATERPILLAR 226B | - | CATERPILLAR C2.2T |
| CATERPILLAR 226B2 | - | CATERPILLAR 3024CT |
| CATERPILLAR 226B3 | - | CATERPILLAR C2.2T |
| CATERPILLAR 226D3 | - | CATERPILLAR C2.2 |
| CATERPILLAR 232 | - | CATERPILLAR 3024 |
| CATERPILLAR 232B | - | CATERPILLAR 3024 |
| CATERPILLAR 232B2 | - | CATERPILLAR 3024T |
| CATERPILLAR 232D3 | - | CATERPILLAR C2.2 CRD |
| CATERPILLAR 236D3 | - | CATERPILLAR C3.3B DIT |
| CATERPILLAR 239D3 | - | CATERPILLAR C2.2 |
| CATERPILLAR 242B | - | CATERPILLAR 3024T |
| CATERPILLAR 242B2 | - | CATERPILLAR 3024CT |
| CATERPILLAR 246C | - | CATERPILLAR 3044T |
| CATERPILLAR 246D3 | - | CATERPILLAR C3.3B DIT |
| CATERPILLAR 247B | - | CATERPILLAR 3024T |
| CATERPILLAR 247B2 | - | CATERPILLAR 3024T |
| CATERPILLAR 249D3 | - | CATERPILLAR C2.2 |
| CATERPILLAR 257B | - | CATERPILLAR 3024T |
| CATERPILLAR 257B2 | - | CATERPILLAR 3024T |
| CATERPILLAR 279D3 | - | CATERPILLAR C3.3B DIT |
| CATERPILLAR 289D3 | - | CATERPILLAR C3.3B DIT |
| CATERPILLAR 297C | - | CATERPILLAR 3044T |
| CATERPILLAR 301.5 | - | CATERPILLAR 3003 |
| CATERPILLAR 301.7D | - | YANMAR 3TNV76 |
| CATERPILLAR 301.8 | 2019 | CATERPILLAR C1.1 |
| CATERPILLAR 302.5 | - | PERKINS 3013 |
| CATERPILLAR 302.7D | - | YANMAR 3TNV76 |
| CATERPILLAR 906H2 | - | CATERPILLAR C3.3B DIT |
| CATERPILLAR AP255E | - | CATERPILLAR C2.2 |
| CATERPILLAR CB14 | - | CATERPILLAR C1.1 |
| CATERPILLAR CB214C | - | HATZ 2M40L |
| CATERPILLAR CB214D | - | CATERPILLAR 3013 |
| CATERPILLAR CB214E | - | CATERPILLAR 3013 |
| CATERPILLAR CB22 | - | CATERPILLAR C1.5 |
| CATERPILLAR CB224D | - | CATERPILLAR 3013 |
| CATERPILLAR CB224E | - | CATERPILLAR 3013 |
| CATERPILLAR CB225D | - | CATERPILLAR 3013 |
| CATERPILLAR CB225E | - | CATERPILLAR 3013 |
| CATERPILLAR CB24 | - | CATERPILLAR C1.5 |
| CATERPILLAR CB32 | - | CATERPILLAR C1.5 |
| CATERPILLAR CB334D | - | CATERPILLAR 3014 |
| CATERPILLAR CB334E | - | CATERPILLAR 3024C |
| CATERPILLAR CB334E II | - | CATERPILLAR 3024C |
| CATERPILLAR CB335D | - | CATERPILLAR 3013 |
| CATERPILLAR CB335E | - | CATERPILLAR 3024C |
| CATERPILLAR CB335E II | - | CATERPILLAR 3024C |
| CATERPILLAR CB34 | - | CATERPILLAR C1.5 |
| CATERPILLAR CB34XW | - | CATERPILLAR C1.5 |
| CATERPILLAR CC24 | - | CATERPILLAR C1.5 |
| CATERPILLAR CC34 | - | CATERPILLAR C2.2 |
| CATERPILLAR TH417C | - | CATERPILLAR C3.4B |
| CATERPILLAR TH417D | - | DEUTZ TCD 3.6 L04 |
| FORD ESCAPE | - | FORD 2.5L L4 |
| FORD ESCAPE | 2008 | FORD 2.3L L4 |
| MCCORMICK G31R | - | PERKINS 103.10 |
| PERKINS 12.8KW | - | PERKINS 404D-22G |
| SULLAIR 185 | - | CATERPILLAR 3054 |
| SUNWARD SWE40U | - | - SWE40U |
| SUNWARD SWE40U | - | PERKINS 403C15 |
| TOYOTA 427FGF25LP | - | TOYOTA 4Y |
| TOYOTA HIACE VAN | - | TOYOTA 1KD-FTV |
| TOYOTA HIGHLANDER | 2008 | TOYOTA 3.3L V6 |
| TOYOTA TACOMA | 2000 | TOYOTA 2RZ-FE |
| TOYOTA TACOMA | 2000 | TOYOTA 3.4L V6 |
| TOYOTA TACOMA | 2000 | TOYOTA 3RZ-FE |