OEM Cross References
60| Brand | Part number | |
|---|---|---|
| AC DELCO | A136C | details |
| ALLIS-CHALMERS | 303E8953 | details |
| AMERICAN LAFRANCE | 303E5852 | details |
| AMERICAN LAFRANCE | 303E5853 | details |
| AMERICAN LAFRANCE | 303E8953 | details |
| AMERICAN PARTS | 225 | details |
| AMERICAN PARTS | 93220 | details |
| AMSOIL | S1166 | details |
| BIG A | 225 | details |
| BIG A | 93220 | details |
| CASE/CASE IH | 156073C91 | details |
| CASE/CASE IH | 180237R91 | details |
| CASE/CASE IH | 180287R91 | details |
| CATERPILLAR | 3I0981 | details |
| CLARK | 698186 | details |
| COOP | AP28 | details |
| COOP | PMA28 | details |
| CUMMINS | 250710 | details |
| CYCLONE | PMA28 | details |
| DELUXE | 524 | details |
| DELUXE | 524A1R | details |
| DELUXE | 524AIR | details |
| DELUXE | AF524 | details |
| DIAMOND REO | 2718H2 | details |
| DIAMOND REO | 2732031 | details |
| DIAMOND REO | N40580 | details |
| DIAMOND REO | P2355 | details |
| DIAMOND REO | W40580 | details |
| DIAMOND T | 2718H2 | details |
| DIAMOND T | 2732031 | details |
| DIAMOND T | N40580 | details |
| DIAMOND T | P2355 | details |
| FILT | A2151 | details |
| FORD | D27Z9A496A | details |
| FREIGHTLINER | DNP524348 | details |
| FWD | 10375173 | details |
| FWD | 195712 | details |
| GOULD | AP28 | details |
| INTERNATIONAL | 156073C91 | details |
| INTERNATIONAL | 180237R91 | details |
| INTERNATIONAL | 180287491 | details |
| INTERNATIONAL | 180287R91 | details |
| KRALINATOR | LA33 | details |
| LEE ENGINEERING | AFL28 | details |
| LOCKHEED | 574432 | details |
| LOCKHEED | FA432 | details |
| NELSON | 84472S | details |
| NUTECH | N0856 | details |
| ONAN | 1400871 | details |
| ONAN | 140871 | details |
| PERRY | PA524 | details |
| SAVARA | 92293317 | details |
| STAY READY | SRPA28 | details |
| UNITED ENGINE LIFE | ELP28 | details |
| VMC | AF524348 | details |
| VOLVO | 1724345 | details |
| WGB | SA41 | details |
| WHITE | 1724345 | details |
| WHITE | 1724365 | details |
| WHITE | 273201 | details |
Equipment Applications
5| Equipment | Year | Engine |
|---|---|---|
| AMERICAN LAFRANCE D | - | - D |
| AMERICAN LAFRANCE K | - | - K |
| AMERICAN LAFRANCE L | - | - L |
| AMERICAN LAFRANCE M | - | - M |
| CASE/CASE IH 1845S | - | CASE/CASE IH G188D |