OEM Cross References
66| Brand | Part number | |
|---|---|---|
| AC DELCO | A371C | details |
| AMERICAN PARTS | 110 | details |
| AMERICAN PARTS | 93714 | details |
| BENDIX | 243009 | details |
| BENDIX | 278500 | details |
| BIG A | 110 | details |
| BIG A | 1109 | details |
| BIG A | 93714 | details |
| BROCKWAY | 243009 | details |
| CASE/CASE IH | 290309C91 | details |
| CATERPILLAR | 3I1021 | details |
| CATERPILLAR | 9L2169 | details |
| CHAMP | LAF292 | details |
| COOP | AP009 | details |
| COOP | PMA009 | details |
| COOPERS | AEM2206 | details |
| CUMMINS | 103629 | details |
| CUMMINS | 103679 | details |
| CUMMINS | 146990 | details |
| CUMMINS | 166619 | details |
| CUMMINS | 167488 | details |
| CUMMINS | 243009 | details |
| CUMMINS | 299364 | details |
| CUMMINS | 299365 | details |
| CYCLONE | PMA009 | details |
| DELUXE | 732 | details |
| DELUXE | 732AIR | details |
| DELUXE | AF732 | details |
| EIMCO | AF8 | details |
| FILT | A2327 | details |
| FMC | 253009 | details |
| FORD | 243009 | details |
| FORD | 9576P524392 | details |
| FREIGHTLINER | DNP524392 | details |
| GOULD | AP009 | details |
| GRADALL | 243009 | details |
| INTERNATIONAL | 290309C91 | details |
| KRALINATOR | LA207 | details |
| MACK | 2191P524392 | details |
| MACK | 279GB210 | details |
| NELSON | 83858N | details |
| NELSON | 84360N | details |
| NUTECH | N0137 | details |
| P & H | 1046Z294 | details |
| PAI INDUSTRIES INC | DFE4535 | details |
| PERRY | PA732 | details |
| QUAKER STATE | QSA329 | details |
| RUSTON BUCYRUS | 103443 | details |
| SANDVIK | 69002115 | details |
| SANDVIK | 71064054 | details |
| SAVARA | 92309517 | details |
| STAY READY | SRPAR109 | details |
| STEWART & STEVENSON | 194384 | details |
| TAMROCK | 69002115 | details |
| TIM | 9L2169 | details |
| TRU-AIR | TA7302 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 688016 | details |
| VMC | AF524392 | details |
| WGB | SA137 | details |
| WHITE | 243009 | details |
| WHITE | 243909 | details |
| WHITE | 278500 | details |
| WHITE | 882633 | details |
| WHITE | 892633 | details |
| WHITE | 896702 | details |
| WHITE | 897602 | details |
Equipment Applications
36| Equipment | Year | Engine |
|---|---|---|
| CATERPILLAR 1673C | - | - 1673C |
| CATERPILLAR 3306B | - | - 3306B |
| EUCLID 301TD | - | - 301TD |
| EUCLID 324TD | - | - 324TD |
| GMC 6500 | - | GMC V6-401M |
| GMC 7500 | - | - 7500 |
| GMC 7500 | - | DETROIT DIESEL 6V-53 |
| GMC 7500 | - | GMC V6-351C |
| GMC 7500 | - | GMC V6-423M |
| GMC 7500 | - | GMC V6-478 |
| GMC 8500 | - | GMC V6-351C |
| GMC 8500 | - | GMC V6-478 |
| GMC 9500 | - | DETROIT DIESEL 6-71 |
| GMC 9500 | - | DETROIT DIESEL 6V-71N |
| GMC 9500 | - | DETROIT DIESEL 8V-71N |
| GMC 9500 | - | DETROIT DIESEL 8V-71T |
| GMC 9500 | - | DETROIT DIESEL 8V-71TT |
| GMC J9C042 | - | - J9C042 |
| GMC J9C042 | - | DETROIT DIESEL 6-71N |
| GMC J9C064 | - | - J9C064 |
| GMC J9C064 | - | DETROIT DIESEL 6-71N |
| INTERNATIONAL S1900 TOWMASTER | - | INTERNATIONAL DT466 |
| KENWORTH K100 | - | CATERPILLAR 1673C |
| KENWORTH K100 | - | CATERPILLAR 1674 |
| KENWORTH K100 | - | CATERPILLAR 1693T |
| KENWORTH K100 | - | CATERPILLAR 1693TA |
| KENWORTH W900 | - | CATERPILLAR 1673C |
| KENWORTH W900 | - | CATERPILLAR 1674 |
| KENWORTH W900 | - | CATERPILLAR 1693T |
| KENWORTH W900 | - | CATERPILLAR 1693TA |
| PETERBILT 282 | - | CATERPILLAR 1639T |
| PETERBILT 289 | - | CATERPILLAR 1639T |
| PETERBILT 348 | - | CATERPILLAR 1639T |
| PETERBILT 352 | - | CATERPILLAR 1639T |
| PETERBILT 352H | - | CATERPILLAR 1639T |
| PETERBILT 359 | - | CATERPILLAR 1639T |