OEM Cross References
58| Brand | Part number | |
|---|---|---|
| AC DELCO | A811C | details |
| AGCO | 730761 | details |
| ALLIS-CHALMERS | 264740 | details |
| ALLIS-CHALMERS | 70264740 | details |
| ALLIS-CHALMERS | 79009164 | details |
| AMERICAN PARTS | 1247 | details |
| AMERICAN PARTS | 93758 | details |
| BIG A | 1247 | details |
| BIG A | 93758 | details |
| CASE/CASE IH | 243537A1 | details |
| CASE/CASE IH | 62975C1 | details |
| CASE/CASE IH | 67975C1 | details |
| CASE/CASE IH | 81866982 | details |
| CASE/CASE IH | 84600506 | details |
| CASE/CASE IH | D5NN9R500C | details |
| CASE/CASE IH | E6NN9R500FA | details |
| CATERPILLAR | 3I1039 | details |
| COOPERS | AES2407 | details |
| DELUXE | 677 | details |
| DELUXE | AF677 | details |
| DRESSER | 67975C1 | details |
| FIAT | 264740 | details |
| FIAT | 70264740 | details |
| FIAT | 81866982 | details |
| FIAT | D5NN9R500C | details |
| FIAT | E6NN9R500FA | details |
| FODEN | Y05815007 | details |
| FORD | 3904376 | details |
| FORD | 3957170 | details |
| FORD | 9576P526407 | details |
| FORD | D5NN9R500C | details |
| FORD | E6NN9R500B | details |
| FORD | E6NN9R500FA | details |
| FREIGHTLINER | DNP526407 | details |
| INDUCONTROL | AR2512SY | details |
| INTERNATIONAL | 67975C1 | details |
| INTERNATIONAL | 67975C2 | details |
| JOHN DEERE | AT44632 | details |
| KRALINATOR | LA983 | details |
| NELSON | 84793S | details |
| NEW HOLLAND | 81866982 | details |
| NEW HOLLAND | 84600506 | details |
| NEW HOLLAND | D5NN9R500C | details |
| NEW HOLLAND | E6NN9R500FA | details |
| NEW IDEA | 730761 | details |
| TECNO COMP | TM230 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 688040 | details |
| UNITED ENGINE LIFE | 111D1 | details |
| UNITED ENGINE LIFE | 111D4 | details |
| UNITED ENGINE LIFE | 250D24 | details |
| UNITED ENGINE LIFE | 250D24S | details |
| UNITED ENGINE LIFE | 250D34 | details |
| UNITED ENGINE LIFE | 250D34S | details |
| VAPORMATIC | CPD7041 | details |
| VAPORMATIC | VPD7041 | details |
| VMC | AF526407 | details |
| WHITE | 703761 | details |
| WHITE | 730761 | details |
Equipment Applications
40| Equipment | Year | Engine |
|---|---|---|
| ALLIS-CHALMERS 4W220 | - | - 4W220 |
| ALLIS-CHALMERS 8030 | - | ALLIS-CHALMERS 649T |
| ALLIS-CHALMERS 8050 | - | ALLIS-CHALMERS 649I |
| ALLIS-CHALMERS 8070 | - | ALLIS-CHALMERS 670T |
| CASE/CASE IH 1066 | - | - 1066 |
| CASE/CASE IH 1466 | - | CASE/CASE IH DT436 |
| CASE/CASE IH 1486 | - | CASE/CASE IH DT436 |
| CASE/CASE IH 1566 | - | CASE/CASE IH DT436 |
| CASE/CASE IH 1586 | - | - 1586 |
| CASE/CASE IH 1800 | - | - 1800 |
| CASE/CASE IH 1822 | - | - 1822 |
| CASE/CASE IH 1844 | - | - 1844 |
| CASE/CASE IH 2022 | - | - 2022 |
| CASE/CASE IH 2044 | - | - 2044 |
| CASE/CASE IH 3388 | - | CASE/CASE IH DT436 |
| CASE/CASE IH 3588 | - | CASE/CASE IH DT466 |
| CASE/CASE IH 3788 | - | - 3788 |
| CASE/CASE IH 4786 | - | CASE/CASE IH DVT800 |
| CASE/CASE IH 5288 | - | CASE/CASE IH DT466B |
| CASE/CASE IH 5488 | - | CASE/CASE IH DT466B |
| CASE/CASE IH 5488 | - | CASE/CASE IH DTI466 |
| CASE/CASE IH 6388 | - | CASE/CASE IH DT436B |
| CASE/CASE IH 6588 | - | CASE/CASE IH DT466B |
| CASE/CASE IH 6788 | - | CASE/CASE IH DT466B |
| CASE/CASE IH 7288 | - | - 7288 |
| CASE/CASE IH 7488 | - | - 7488 |
| FORD 9700 | 1975 | FORD 9700 |
| FORD BSD-666T | - | - BSD-666T |
| FORD TW-20 | - | FORD 401T |
| JOHN DEERE 740 | - | - 740 |
| JOHN DEERE 740 | - | JOHN DEERE 6404 |
| JOHN DEERE 740A | - | - 740A |
| JOHN DEERE 740A | - | JOHN DEERE 6466 |
| JOHN DEERE 743 | - | JOHN DEERE 6466 |
| JOHN DEERE 743A | - | - 743A |
| NEW HOLLAND 8630 | - | FORD BSD666 |
| NEW HOLLAND TW15 | - | FORD BSD666T |
| NEW IDEA 707 | - | - 707 |
| NEW IDEA 717 | - | - 717 |
| NEW IDEA 800 | - | - 800 |