OEM Cross References
49| Brand | Part number | |
|---|---|---|
| AC DELCO | A1492C | details |
| AC DELCO | A907C | details |
| AGCO | 1048845M91 | details |
| ALLIS-CHALMERS | 2067783 | details |
| AMERICAN PARTS | 1334 | details |
| AMERICAN PARTS | 93299 | details |
| AMSOIL | S1074 | details |
| BIG A | 1334 | details |
| BIG A | 93299 | details |
| CASE/CASE IH | 61606C1 | details |
| CASE/CASE IH | C20397 | details |
| CASE/CASE IH | C20398 | details |
| CATERPILLAR | 3I1559 | details |
| CHAMP | AF215 | details |
| CROSLAND | 9170 | details |
| CUB CADET | 7593359 | details |
| DITCH WITCH | 195249 | details |
| FIAT | 72067783 | details |
| FORD | 309998 | details |
| FORD | 9576P528215 | details |
| GEHL | 1401216 | details |
| GEHL | 603913 | details |
| GRAVELY | 34766 | details |
| GRAVELY | 43644 | details |
| GREYFRIARS | 228A | details |
| GUD | AG562 | details |
| HUTCHENS | APF3342 | details |
| INTERNATIONAL | 61606C1 | details |
| INTERNATIONAL | 7593359 | details |
| INTRUPA | IF5020 | details |
| JOHN DEERE | AM37201 | details |
| KOHLER | 3508302 | details |
| KOHLER | 4508301 | details |
| KOHLER | 4508302 | details |
| KOHLER | 4508302S | details |
| KRALINATOR | LA735 | details |
| KRALINATOR | LA735B | details |
| MASSEY FERGUSON | 1044627M1 | details |
| MASSEY FERGUSON | 1048845M91 | details |
| NELSON | 83700N | details |
| NEW HOLLAND | 309998 | details |
| NEW HOLLAND | 86546602 | details |
| ONAN | 1401216 | details |
| PACCAR | Y06002511 | details |
| STENSELE | 100065 | details |
| STENSELE | 55017 | details |
| TORO | 4508302 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 688084 | details |
| VMC | AF528215 | details |
Equipment Applications
34| Equipment | Year | Engine |
|---|---|---|
| ALLIS-CHALMERS 410M | - | - 410M |
| ALLIS-CHALMERS 410S | - | - 410S |
| ALLIS-CHALMERS 414S | - | - 414S |
| ALLIS-CHALMERS 416H | - | - 416H |
| ALLIS-CHALMERS 416S | - | - 416S |
| ALLIS-CHALMERS 716 | - | KOHLER - |
| ALLIS-CHALMERS 916 | - | KOHLER K341 |
| ALLIS-CHALMERS 917 | - | KOHLER - |
| ALLIS-CHALMERS 919 | - | KOHLER - |
| ARIENS GT18 | - | KOHLER - |
| ARIENS GT20 | - | KOHLER MAGNUM M20S |
| ARIENS HT16 | - | KOHLER - |
| CASE/CASE IH 446 | - | - 446 |
| GEHL 360 HYDRACAT | - | - 360 HYDRACAT |
| JOHN DEERE 60 | - | - 60 |
| JOHN DEERE 60 | - | JOHN DEERE 6068H |
| KOHLER K341 | - | - K341 |
| KOHLER K341L | - | - K341L |
| KOHLER K400 | - | - K400 |
| KOHLER K582 | - | - K582 |
| KOHLER KT17 | - | - KT17 |
| KOHLER KT19 | - | - KT19 |
| NEW HOLLAND GT85 | - | - GT85 |
| NEW HOLLAND GT95 | - | - GT95 |
| ONAN B43E | - | - B43E |
| ONAN B43G | - | - B43G |
| ONAN B43M | - | - B43M |
| ONAN B48M | - | - B48M |
| ONAN BF | - | - BF |
| ONAN BG | - | - BG |
| ONAN CCKB | - | - CCKB |
| TORO GREENSMASTER 3000E | - | KOHLER M165 |
| TORO REELMASTER 216 | - | KOHLER M16QS |
| TORO S2000 | - | - S2000 |