OEM Cross References
100| Brand | Part number | |
|---|---|---|
| AC DELCO | A142C | details |
| AC DELCO | PC74 | details |
| AGCO | WR30126 | details |
| ALLIS-CHALMERS | 2019740 | details |
| ALLIS-CHALMERS | 4002528 | details |
| ALLIS-CHALMERS | 4062072 | details |
| AMERICAN MOTORS CORPORATION | 61618093200 | details |
| AMERICAN MOTORS CORPORATION | 90110720301 | details |
| AMERICAN MOTORS CORPORATION | 90110720302 | details |
| AMERICAN MOTORS CORPORATION | 90110720303 | details |
| AMERICAN MOTORS CORPORATION | 90110720305 | details |
| AMERICAN MOTORS CORPORATION | 90110720309 | details |
| AMERICAN PARTS | 265 | details |
| AMERICAN PARTS | 93371 | details |
| AMSOIL | S1099 | details |
| AUTO PAR | AC58 | details |
| BAKER | 101253 | details |
| BAKER | 737G1 | details |
| BAKER | 9033W1 | details |
| BIG A | 265 | details |
| BIG A | 93371 | details |
| CATERPILLAR | 3I1563 | details |
| CATERPILLAR | 972214 | details |
| CHAMP | AF73 | details |
| CHAMP | LAF73 | details |
| CLARK | 1614059 | details |
| CLARK | 1800562 | details |
| CLARK | 1804277 | details |
| CONTINENTAL | PCA73 | details |
| COOPERS | AG110 | details |
| CROSLAND | 803 | details |
| CYCLONE | PMA37HD | details |
| DELUXE | 573 | details |
| DELUXE | 573AIR | details |
| DELUXE | AF573 | details |
| DIAMOND | DX600 | details |
| EXMAN | 61618093200 | details |
| EXMAN | 90110720301 | details |
| EXMAN | 90110720302 | details |
| EXMAN | 90110720303 | details |
| EXMAN | 90110720305 | details |
| EXMAN | 90110720309 | details |
| FIAAM | FI3501 | details |
| FIAAM | FI3663 | details |
| FIAAM | FL6002 | details |
| FIAAM | FLI6002 | details |
| FIAT | 10877269 | details |
| FIAT | 201940 | details |
| FIAT | 2019740 | details |
| FIAT | 4002428 | details |
| FIAT | 4002528 | details |
| FIAT | 4062072 | details |
| FIAT | 70877269 | details |
| FIAT | 72019740 | details |
| FIAT | 74002528 | details |
| FIAT | 74062072 | details |
| FIAT | 877269 | details |
| FILT | A2002 | details |
| FILT | A2459 | details |
| FINN EQUIPMENT | FFA734 | details |
| FISPA | LI1830 | details |
| GIESSE | AH33 | details |
| GIESSE | AR171 | details |
| GOULD | AP105 | details |
| GUD | A5 | details |
| GUD | AG110 | details |
| HUTCHENS | APF37 | details |
| HUTCHENS | APF95 | details |
| KNECHT | EL422 | details |
| KRALINATOR | LA89 | details |
| LEE ENGINEERING | AFL37 | details |
| LEE ENGINEERING | LB73 | details |
| LPM | 13504371 | details |
| NELSON | 83656A | details |
| NELSON | 83656N | details |
| NELSON | 84521S | details |
| NUTECH | N0331 | details |
| ONAN | 1400126 | details |
| ONAN | 1400419 | details |
| ONAN | 1400495 | details |
| ONAN | 140495 | details |
| ONAN | 1408495 | details |
| ONAN | 140B495 | details |
| ONAN | 140P126 | details |
| P & H | 1046Z74 | details |
| PERRY | PA573 | details |
| PORSCHE | 61618093200 | details |
| SAVARA | 201940 | details |
| SAVARA | 92200211 | details |
| SAVARA | 92200217 | details |
| STAY READY | SRPA37 | details |
| STEWART & STEVENSON | 160986 | details |
| TECHNOCAR | A71 | details |
| TOWMOTOR | 972214 | details |
| UNITED ENGINE LIFE | ELP2137 | details |
| VMC | AF528220 | details |
| WGB | SA219 | details |
| WGB | SA60 | details |
| WHITE | 35P2787 | details |
| WILMAR | 30126 | details |
Equipment Applications
27| Equipment | Year | Engine |
|---|---|---|
| CLARK C20 | - | - C20 |
| CLARK C25B | - | - C25B |
| CLARK C25B5 | - | - C25B5 |
| CLARK C25BP | - | - C25BP |
| CLARK C25SY | - | - C25SY |
| CLARK CF20 | - | CONTINENTAL Y112 |
| CLARK CF25 | - | CONTINENTAL Y112 |
| CLARK CFY20 | - | - CFY20 |
| CLARK CFY25B | - | CONTINENTAL Y112 |
| CLARK CLARKLIFT 20 | - | - CLARKLIFT 20 |
| CLARK CLARKLIFT 25 | - | - CLARKLIFT 25 |
| CLARK CLARKLIFT 30 | - | - CLARKLIFT 30 |
| CLARK CLARKLIFT 40 | - | - CLARKLIFT 40 |
| CLARK CLARKLIFT 50 | - | - CLARKLIFT 50 |
| CLARK CY20 | - | - CY20 |
| CLARK CY25B | - | CONTINENTAL Y112 |
| CLARK CY25BS | - | - CY25BS |
| ONAN BFA | - | - BFA |
| ONAN BGA | - | - BGA |
| ONAN BGAL | - | - BGAL |
| ONAN CCK | - | - CCK |
| ONAN CCK-MS | - | - CCK-MS |
| ONAN CW | - | - CW |
| ONAN DLS | - | - DLS |
| ONAN NH | - | - NH |
| ONAN NHL | - | - NHL |
| ONAN NHP | - | - NHP |