OEM Cross References
18| Brand | Part number | |
|---|---|---|
| ALLIS-CHALMERS | 0264745 | details |
| ALLIS-CHALMERS | 264059 | details |
| ALLIS-CHALMERS | 264745 | details |
| ALLIS-CHALMERS | 264745U | details |
| BIG A | 94563 | details |
| CASE/CASE IH | 906444T1 | details |
| FIAT | 70264745 | details |
| FIATALLIS | 70264745 | details |
| KRALINATOR | LA1278 | details |
| MORBARK | 29217216 | details |
| MORBARK | 29321174 | details |
| NELSON | 70396A | details |
| NELSON | 70396B | details |
| NELSON | 70396N | details |
| NELSON WINSLOW | 70396A | details |
| OCUATRO | ES240 | details |
| STEIGER | 906444T1 | details |
| VMC | AF539474 | details |
Equipment Applications
3| Equipment | Year | Engine |
|---|---|---|
| CASE/CASE IH 9130 | - | - 9130 |
| CASE/CASE IH 9310 | - | CUMMINS 6CT8.3 |
| STEIGER PUMA 1000 | - | - PUMA 1000 |