OEM Cross References
314| Brand | Part number | |
|---|---|---|
| AC DELCO | AC20 | details |
| ACE SCRAP METAL | P772 | details |
| ALCO | MD013 | details |
| ALLIS-CHALMERS | 2080205 | details |
| ALLIS-CHALMERS | 20802054 | details |
| ALLIS-CHALMERS | 26540132 | details |
| ALLIS-CHALMERS | 72080205 | details |
| AMERICAN MOTORS CORPORATION | 32527 | details |
| AMERICAN MOTORS CORPORATION | OE50020 | details |
| AMERICAN MOTORS CORPORATION | SFO0020 | details |
| AMERICAN MOTORS CORPORATION | SFO0020HD | details |
| AMERICAN PARTS | 620 | details |
| AMERICAN PARTS | 92188 | details |
| ATLAS COPCO | EPN6731B | details |
| BENATI | 1834101 | details |
| BIG A | 620 | details |
| BIG A | 92188 | details |
| BLAW KNOX | AZL012 | details |
| BOSCH-REXROTH | 1457429115 | details |
| BOSCH-REXROTH | 1457429117 | details |
| BOSCH-REXROTH | 1457429705 | details |
| BOSCH-REXROTH | 1457429706 | details |
| BOSCH-REXROTH | 1457429709 | details |
| BOSCH-REXROTH | 1457431428 | details |
| BOSCH-REXROTH | 181HE | details |
| BOSCH-REXROTH | 9457201810 | details |
| BOSCH-REXROTH | P9117 | details |
| BRAUD | 930046 | details |
| CAM2 | P772 | details |
| CAN-CAR | 6552 | details |
| CARRIER TRANSICOLD | 20113748 | details |
| CASE/CASE IH | 1834101 | details |
| CASE/CASE IH | 930046 | details |
| CASE/CASE IH | E066059 | details |
| CASE/CASE IH | E65502 | details |
| CATERPILLAR | 0337778 | details |
| CATERPILLAR | 337778 | details |
| CATERPILLAR | 3I1614 | details |
| CHAMP | P772 | details |
| CHRYSLER | 5039546 | details |
| CLAAS | 115054 | details |
| CLAAS | 1150540 | details |
| CLARK | 3725560 | details |
| CLARK | 3739460 | details |
| CLARK | 835568 | details |
| CLEAN | ML77 | details |
| COLES-GROVE | 167554 | details |
| CONSOLIDATED PNEUMATIC | 26540132 | details |
| CONTINENTAL | PC813 | details |
| COOP | PL813 | details |
| COOPERS | AZL012 | details |
| COOPERS | G562 | details |
| COVENTRY CLIMAX | PFC257001 | details |
| CROSLAND | 487 | details |
| CROSLAND | CR487 | details |
| CYCLONE | PM813 | details |
| DAF | 192143 | details |
| DECHENTREITER | 32527 | details |
| DELUXE | 120 | details |
| DELUXE | WDX120 | details |
| DEMAG | 991111 | details |
| DIAMOND | DH301 | details |
| DIEXA | DXT179 | details |
| DODGE | 5039546 | details |
| DONIT | 411020 | details |
| DRILTECH | 019105052 | details |
| EATON | 515179801 | details |
| EXMAN | OE50020 | details |
| EXMAN | SFO0020 | details |
| EXMAN | SFO0020HD | details |
| FERGUSON | 1851766M1 | details |
| FERGUSON | 32527 | details |
| FIAAM | FA4247 | details |
| FIAAM | FA4247A | details |
| FIAT | 2080205 | details |
| FIAT | 2323108 | details |
| FIAT | 72080205 | details |
| FIAT | 7691094 | details |
| FIAT | 7961094 | details |
| FIL | ML103 | details |
| FILT | FF103 | details |
| FILT | FF353 | details |
| FINN EQUIPMENT | FFP10008 | details |
| FINN EQUIPMENT | FFP8 | details |
| FISPA | FOC271 | details |
| FISPA | LI3043 | details |
| FORD | 0730X6731T1A | details |
| FORD | 1531787 | details |
| FORD | 1718968 | details |
| FORD | 5000531 | details |
| FORD | 5000831 | details |
| FORD | 500831 | details |
| FORD | 7691094 | details |
| FORD | 7961094 | details |
| FORD | 927A6731 | details |
| FORD | 9576P550184 | details |
| FORD | 957E6731 | details |
| FORD | 957E6731A | details |
| FORD | A730X6731T1A | details |
| FORD | A730X6731T3A | details |
Showing 100 of 314 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| ALLIS-CHALMERS 160 | - | - 160 |
| ALLIS-CHALMERS 175 | - | - 175 |
| ALLIS-CHALMERS 175G | - | ALLIS-CHALMERS G226 |
| ALLIS-CHALMERS 6040 | - | - 6040 |
| ALLIS-CHALMERS 6040 | - | PERKINS 3.152 |
| ALLIS-CHALMERS 700 | - | - 700 |
| ALLIS-CHALMERS 705C | - | PERKINS 4.203G |
| ALLIS-CHALMERS 706B | - | - 706B |
| ALLIS-CHALMERS H3 | - | ALLIS-CHALMERS D160 |
| ALLIS-CHALMERS I60 | - | PERKINS - |
| ATLAS COPCO 4P | - | FORD 4D |
| ATLAS COPCO VT3FD | - | FORD 590 |
| ATLAS COPCO VT3FD | - | FORD 592 |
| ATLAS COPCO VT4FD | - | FORD 590 |
| ATLAS COPCO VT4FD | - | FORD 592 |
| ATLAS COPCO VT4P | - | FORD 4D |
| ATLAS COPCO VT5FD | - | FORD 590 |
| ATLAS COPCO VT5FD | - | FORD 592 |
| AVELING-BARFORD GA | - | PERKINS 3.152 |
| AVELING-BARFORD GR | - | PERKINS P3.152 |
| AVELING-BARFORD MASTER PAVIOR | - | FORD 592E |
| AVELING-BARFORD PR | - | PERKINS 4.236 |
| AVELING-BARFORD TR | - | FORD 592E |
| AVELING-BARFORD TR3 | - | FORD 592E |
| AVELING-BARFORD TS175 | - | FORD 2704E |
| AVELING-BARFORD TS185 | - | FORD 2704E |
| AVELING-BARFORD TS200 | - | FORD 2704E |
| AVELING-BARFORD TS230 | - | FORD 2704E |
| AVIA (MISA) 3500 | - | PERKINS 4.192 |
| AVIA (MISA) 3500LE | - | PERKINS 4.203 |
| BARBER-GREENE 70 | - | FORD 592E |
| BARBER-GREENE EDDIMATIC | - | FORD 592E |
| BARBER-GREENE GRIFFIN | - | FORD 592E |
| BENATI 50I SUPER | - | PERKINS 3.152 |
| BENATI 50L SUPER | - | PERKINS 3.152 |
| BENATI 70 PONY | - | PERKINS D3.152 |
| BENATI 70R | - | PERKINS 3.152 |
| BENATI BEN 70 | - | PERKINS D3.152 |
| BENATI BEN SUPER 50 | - | PERKINS 3.152 |
| BENATI MAX 70 PONY | - | PERKINS D3.152 |
| BLAW KNOX 65 | - | FORD 592E |
| BLAW KNOX 90 | - | FORD 592E |
| BLAW KNOX 95 | - | FORD 592E |
| BLAW KNOX MINIPAVER | - | - MINIPAVER |
| BLAW KNOX MINIPAVER | - | PERKINS 3.152 |
| BLAW KNOX PATHMASTER PM42 | - | - PATHMASTER PM42 |
| BLAW KNOX PATHMASTER PM42 | - | PERKINS 3.152 |
| BLAW KNOX PF65 | - | FORD 592E |
| BRAUD 2580 | - | - 2580 |
| BRAY 534 | - | PERKINS 4.236 |
| BRAY BL536 | - | FORD 2703E |
| BRAY BL540 | - | FORD 2703E |
| BRAY BL546 | - | FORD 2703E |
| BRAY BL546 | - | FORD 2704E |
| BRAY BL552 | - | FORD 2703E |
| BRAY BL552 | - | FORD 2704E |
| BUEHRER 17 | - | - 17 |
| BUEHRER EFD 410 | - | - EFD 410 |
| BUEHRER MFE 18 | - | - MFE 18 |
| BUEHRER OF 18 | - | - OF 18 |
| BUEHRER OP 17 | - | - OP 17 |
| BUEHRER PF 18 | - | - PF 18 |
| CASE/CASE IH 85RM2 | - | FORD 220 |
| CATERPILLAR T30 | - | PERKINS 3.152 |
| CATERPILLAR T30B | - | CATERPILLAR 1404 |
| CATERPILLAR T30B | - | PERKINS 3.152 |
| CATERPILLAR T30C | - | CATERPILLAR 1404 |
| CATERPILLAR T60 | - | CONTINENTAL F163 |
| CATERPILLAR T60 | - | PERKINS 3.152 |
| CATERPILLAR T60B | - | CATERPILLAR 1404 |
| CATERPILLAR T60B | - | PERKINS 3.152 |
| CATERPILLAR T60D | - | PERKINS 4.236 |
| CATERPILLAR TC60C | - | CATERPILLAR 1404 |
| CATERPILLAR V30 | - | CONTINENTAL F163 |
| CATERPILLAR V30 | - | PERKINS 3152 |
| CATERPILLAR V30B | - | PERKINS 4.236 |
| CATERPILLAR V30C | - | PERKINS 4.236 |
| CATERPILLAR V60 | - | PERKINS 3152 |
| CATERPILLAR V60B | - | PERKINS 4.236 |
| CATERPILLAR V60C | - | PERKINS 4.236 |
| CATERPILLAR V60D | - | PERKINS 4.236 |
| CATERPILLAR V60E | - | PERKINS 4.236 |
| CATERPILLAR VC60C | - | PERKINS 4.236 |
| CHICAGO PNEUMATIC 125RG-2 | - | FORD 2701E |
| CHICAGO PNEUMATIC 125RG-2 | - | FORD 590 |
| CHICAGO PNEUMATIC 125RG-2 | - | FORD 592 |
| CHICAGO PNEUMATIC 125RO-1 | - | PERKINS 4.203 |
| CHICAGO PNEUMATIC 125RO-2 | - | FORD 220 |
| CHICAGO PNEUMATIC 125RO-2 | - | PERKINS 4.236 |
| CHICAGO PNEUMATIC 160RG-2 | - | FORD 2701E |
| CHICAGO PNEUMATIC 160RG-2 | - | FORD 590 |
| CHICAGO PNEUMATIC 160RG-2 | - | FORD 592 |
| CHICAGO PNEUMATIC 160RO-2 | - | PERKINS 4.203 |
| CHICAGO PNEUMATIC 160RO-2 | - | PERKINS 4.236 |
| CHICAGO PNEUMATIC 210RO-2 | - | FORD 2703E |
| CHICAGO PNEUMATIC 85RO-1 | - | PERKINS D3.152 |
| CLAAS COSMOS | - | PERKINS 4.270D |
| CLAAS MERCUR | - | PERKINS 4.270D |
| CLARK 40D | - | PERKINS 4.203 |
| CLARK 45D | - | PERKINS 4.203 |
Showing first 100 of 382 applications.