OEM Cross References
72| Brand | Part number | |
|---|---|---|
| AMERICAN MOTORS CORPORATION | SFH0251 | details |
| AMERICAN PARTS | 2177 | details |
| AMERICAN PARTS | 92860 | details |
| BARKO HYDRAULICS | 56500114 | details |
| BIG A | 2177 | details |
| BIG A | 96051 | details |
| CAN-FLO | RSE6010N | details |
| CASE/CASE IH | A45625KIT | details |
| CASE/CASE IH | D130046 | details |
| CATERPILLAR | 3I0705 | details |
| CATERPILLAR | 3I1663 | details |
| COOPERS | HSM6084 | details |
| CROSS | F21SERIES | details |
| CROSS | GBF21SERIES | details |
| CURTIS TOLEDO | RN28205 | details |
| DELUXE | 331535 | details |
| DELUXE | 331535B | details |
| DELUXE | 620 | details |
| DELUXE | DX1294CL | details |
| DELUXE | WD620 | details |
| DENISON | DE0211B2P10 | details |
| DIAGNETICS | BF310 | details |
| DIAGNETICS | DF310 | details |
| DMIC | DMS16AN | details |
| DRESSER | S59E | details |
| EXMAN | SFH0251 | details |
| FLOW EZY | 7500825UM | details |
| FLOW EZY | B27736P | details |
| FLOW EZY | BLL4915 | details |
| FLOW EZY | GLE10 | details |
| FORCE AMERICA INC | F501110C | details |
| FORD | 9576P550251 | details |
| FPC | FPE7010N | details |
| GENIE | 101960 | details |
| GMC | 25012488 | details |
| GRAINGER | 4ZUN7 | details |
| GRESEN | K23063 | details |
| GREYFRIARS | HS7620 | details |
| INGERSOLL RAND | 59438838 | details |
| INGERSOLL RAND | 67773499 | details |
| IOWA MOOD TOOLING INC | 70048171 | details |
| JACOBSEN | 178025 | details |
| JLG | 2120137 | details |
| JLG | 8320231 | details |
| KRALINATOR | L294 | details |
| KRALINATOR | L2941 | details |
| LENZ | CPL12821050 | details |
| LHA | SPE6010 | details |
| LHA | SPE6010BLANK | details |
| LHA | SPE6110 | details |
| MASSEY FERGUSON | 104309W91 | details |
| MORBARK | 26838077 | details |
| MORBARK | 26838085 | details |
| NORMAN ULTRAPOROUS | 610 | details |
| OSHKOSH | 2GH851 | details |
| PTI | F4E070CCB | details |
| PTI | F4E071CCB | details |
| PTI | P4E070CCB | details |
| RANSOMES | W178025 | details |
| ROMAN | HDS7543 | details |
| SHUTTLELIFT INC | 604327 | details |
| SULLAIR | 250015586 | details |
| TENNANT | 762125 | details |
| VICKERS | 736474 | details |
| VICKERS | 736474CEL | details |
| VICKERS | 736662 | details |
| VICKERS | 736662CEL | details |
| VICKERS | 736693 | details |
| VICKERS | 736693CEL | details |
| VICKERS | V0211B2P10 | details |
| VMC | FF550251 | details |
| VMC | HF550251 | details |
Equipment Applications
12| Equipment | Year | Engine |
|---|---|---|
| HYSTER H800 | - | CUMMINS LTA10 |
| HYSTER H880 | - | CUMMINS LTA10 |
| MASSEY FERGUSON MF8570 | - | CUMMINS 6CTA8.3 |
| MASSEY FERGUSON MF8780 | - | CUMMINS 6CTA8.3 |
| MASSEY FERGUSON MF8780XP | - | CUMMINS QSC |
| MASSEY FERGUSON MF9690 | - | CUMMINS QSC |
| MASSEY FERGUSON MF9690 CITIUS | - | SISU 84CTA |
| MASSEY FERGUSON MF9695 CITIUS | - | SISU 84CTA |
| MASSEY FERGUSON MF9790 | - | CUMMINS QSL9 |
| MASSEY FERGUSON MF9790 CITIUS | - | SISU 84CTA |
| MASSEY FERGUSON MF9795 CITIUS | - | SISU 84CTA |
| MASSEY FERGUSON MF9895 | - | CATERPILLAR C13 ACERT |