OEM Cross References
20| Brand | Part number | |
|---|---|---|
| AC DELCO | PF1257 | details |
| BOSCH-REXROTH | 0451301156 | details |
| CASE/CASE IH | 1811953C1 | details |
| CATERPILLAR | 3I1880 | details |
| FORD | 9576P550319 | details |
| FREIGHTLINER | DNP550319 | details |
| GALION | 1811953C1 | details |
| IMPERIAL | 04LF3455 | details |
| INTERNATIONAL | 1811953C1 | details |
| KOMATSU | 1811953C1 | details |
| KORODY COLYER | FB309 | details |
| KRALINATOR | L283 | details |
| NEOPLAN | DONP550319 | details |
| PERKINS | 26540237 | details |
| PERKINS | P26540237 | details |
| TAYLOR | 5597017 | details |
| TFMC | L00864 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 688420 | details |
| UNIVERSAL COACH PARTS | T081069 | details |
| VMC | LF550319 | details |
Equipment Applications
7| Equipment | Year | Engine |
|---|---|---|
| DETROIT DIESEL SERIES 40 | - | - SERIES 40 |
| INTERNATIONAL 2000 SERIES | - | INTERNATIONAL DT466 |
| INTERNATIONAL 4900 | - | INTERNATIONAL DT466 |
| INTERNATIONAL DT360 | - | - DT360 |
| INTERNATIONAL DTA360 | - | - DTA360 |
| INTERNATIONAL PAYSTAR 5000 | - | INTERNATIONAL DT466 |
| KOMATSU TD12 | - | CASE/CASE IH D466 |