OEM Cross References
556| Brand | Part number | |
|---|---|---|
| AC DELCO | AC024 | details |
| AC DELCO | AC095 | details |
| AC DELCO | ACD000184 | details |
| AC DELCO | ACF201 | details |
| AC DELCO | PC233 | details |
| AC DELCO | PF53 | details |
| AC DELCO | SA | details |
| AC DELCO | SB | details |
| AC DELCO | SE | details |
| AC DELCO | SF | details |
| AC DELCO | SH | details |
| AC DELCO | SR | details |
| AGCO | 1068702M91 | details |
| AGCO | 330083836 | details |
| AGCO | 3757038M2 | details |
| AGCO | 491056 | details |
| AGCO | 5205002 | details |
| AGCO | 700723604 | details |
| AGCO | 72101498 | details |
| ALCO | SP809 | details |
| ALCO | SP845 | details |
| ALCO | SP930 | details |
| ALCO | SP994 | details |
| ALFA ROMEO | 60574554 | details |
| ALL-O-MATIC | 5953 | details |
| ALLIS-CHALMERS | 2100723 | details |
| ALLIS-CHALMERS | 2101498 | details |
| ALLIS-CHALMERS | 4434794 | details |
| ALLIS-CHALMERS | 4446355 | details |
| ALLIS-CHALMERS | 72102503 | details |
| ALLMAND BROS | 140033 | details |
| AMERICAN MOTORS CORPORATION | 57115561 | details |
| AMERICAN MOTORS CORPORATION | OC18150 | details |
| AMERICAN MOTORS CORPORATION | SH3614 | details |
| AMERICAN MOTORS CORPORATION | SH966C | details |
| AMERICAN MOTORS CORPORATION | T1641 | details |
| AMERICAN MOTORS CORPORATION | YC114 | details |
| AMERICAN PARTS | 2143 | details |
| AMERICAN PARTS | 2150 | details |
| AMERICAN PARTS | 645 | details |
| AMERICAN PARTS | 844 | details |
| AMERICAN PARTS | 862 | details |
| AMERICAN PARTS | 92312 | details |
| AMERICAN PARTS | 92329 | details |
| AMERICAN PARTS | 92331 | details |
| AMERICAN PARTS | 92348 | details |
| AMERICAN PARTS | 92374 | details |
| AMERICAN PARTS | 92389 | details |
| AMSOIL | EAO58 | details |
| AMSOIL | SDF57 | details |
| APCO | APH963 | details |
| APOLLO | PH2835 | details |
| ASAHI | 133K | details |
| ASAHI | 138K | details |
| ASAHI | TO138 | details |
| ATLAS | 10320882 | details |
| ATLAS | 3960201 | details |
| ATLAS | M54 | details |
| ATLAS | M68 | details |
| ATLAS COPCO | 5112303505 | details |
| AUTO PAR | FE213 | details |
| AUTO PRIDE | CF3614AP | details |
| AVELING-BARFORD | GA603015 | details |
| AVELING-BARFORD | GAT603015 | details |
| BENFORD | 800459 | details |
| BIG A | 91181 | details |
| BIG A | 92348 | details |
| BIG A | 92348MP | details |
| BIG A | 92374 | details |
| BIG A | 92785 | details |
| BMW | 11421266773 | details |
| BOBCAT | 65133601 | details |
| BOBCAT | 6513601 | details |
| BOBCAT | 6652366 | details |
| BOMAG | 31782304 | details |
| BOMAG | 332145564 | details |
| BOSCH-REXROTH | 0451103032 | details |
| BOSCH-REXROTH | 0986452004 | details |
| BOSCH-REXROTH | 0986452044 | details |
| BOSCH-REXROTH | 0F150 | details |
| BOSCH-REXROTH | 3330 | details |
| BOSCH-REXROTH | 451103004 | details |
| BOSCH-REXROTH | 451103005 | details |
| BOSCH-REXROTH | 72161 | details |
| BOSCH-REXROTH | 8152H | details |
| BOSCH-REXROTH | 9457281520 | details |
| BOSCH-REXROTH | 986452044 | details |
| BOSCH-REXROTH | OF161 | details |
| BOSCH-REXROTH | P2044 | details |
| BOSCH-REXROTH | P3004 | details |
| BRIGGS & STRATTON | 491056 | details |
| BRIGGS & STRATTON | 492932S | details |
| BRIGGS & STRATTON | 695396 | details |
| BRIGGS & STRATTON | 696854 | details |
| CASE/CASE IH | 2724E6714B | details |
| CASE/CASE IH | 84264506 | details |
| CASE/CASE IH | 87409203 | details |
| CASE/CASE IH | 87415600 | details |
| CASE/CASE IH | D0RY6731A | details |
| CASE/CASE IH | E1NN6714BA | details |
Showing 100 of 556 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| AG CHEM EQUIPMENT 1274C | - | CATERPILLAR C9 |
| AGCO 1718H | - | - 1718H |
| AGCO 413H | - | - 413H |
| AGCO 514H | - | - 514H |
| AGCO ST41A | - | ISEKI 3 CYL |
| AGCO ST45 | - | ISEKI 4 CYL |
| AGCO ST52A | - | ISEKI 4 CYL |
| AGCO ST55 | - | ISEKI 4 CYL |
| AHLMANN AS70 | - | DEUTZ BF4L1011FT |
| AHLMANN AS90 | - | DEUTZ BF4L1011F |
| ARIENS HT16 | - | KOHLER - |
| ARIENS YT1232HK | - | KOHLER - |
| BOBCAT 440B | - | - 440B |
| BOBCAT 450 | - | - 450 |
| BOBCAT 642B | - | - 642B |
| BOBCAT 742 | - | - 742 |
| BOBCAT 752 | - | - 752 |
| BRIGGS & STRATTON 14 HP | - | - 14 HP |
| BRIGGS & STRATTON 15.5 HP | - | - 15.5 HP |
| BRIGGS & STRATTON 16 HP | - | - 16 HP |
| BRIGGS & STRATTON 17 HP | - | - 17 HP |
| BRIGGS & STRATTON 18 HP | - | - 18 HP |
| BRIGGS & STRATTON 20 HP | - | - 20 HP |
| BRIGGS & STRATTON 22 HP | - | - 22 HP |
| BRIGGS & STRATTON 23 HP | - | - 23 HP |
| BRIGGS & STRATTON 25 HP | - | - 25 HP |
| BRIGGS & STRATTON 65 HP | - | - 65 HP |
| CASE/CASE IH D45 | - | CASE/CASE IH N844L |
| CASE/CASE IH DX22E | - | IHI S753 |
| CASE/CASE IH DX24 | - | IHI S773L |
| CASE/CASE IH DX31 | - | CASE/CASE IH N843 |
| CASE/CASE IH DX35 | - | CASE/CASE IH N843L |
| CASE/CASE IH DX40 | - | CASE/CASE IH N844 |
| CASE/CASE IH DX45 | - | CASE/CASE IH N844L |
| CATERPILLAR CT610 | - | CATERPILLAR C13 |
| CATERPILLAR CT630 | - | CATERPILLAR C15 ACERT |
| CATERPILLAR CT660 | - | CATERPILLAR CT11 |
| CATERPILLAR CT660 | - | CATERPILLAR CT13 |
| CATERPILLAR CT660 | - | CATERPILLAR CT15 |
| CATERPILLAR TH417C | - | CATERPILLAR C3.4B |
| CATERPILLAR TH417D | - | DEUTZ TCD 3.6 L04 |
| DEUTZ F4L512 | - | - F4L512 |
| DITCH WITCH FX60 | - | - FX60 |
| DITCH WITCH JT1220 MACH 1 | - | - JT1220 MACH 1 |
| DYNAPAC CC234HF | - | CUMMINS QSB3.3 |
| FORD A9513 | - | CATERPILLAR 3176 |
| FORD A9513 | - | CATERPILLAR 3406 |
| FORD AT9513 | - | CATERPILLAR 3176 |
| FORD AT9513 | - | CATERPILLAR 3406 |
| FORD AT9513 | - | CUMMINS M11 |
| FORD ESCAPE | 2011 | FORD 2.5L L4 |
| FORD ESCAPE | 2011 | FORD 2.5L L4 |
| FORD ESCAPE | 2012 | FORD 2.5L L4 |
| FORD ESCAPE | 2012 | FORD 2.5L L4 |
| FORD ESCAPE | 2013 | FORD 1.6L L4 |
| FORD ESCAPE | 2013 | FORD 2.5L L4 |
| FORD EXPLORER | 2013 | FORD 2.0L L4 |
| FORD EXPLORER | 2014 | FORD 2.0L L4 |
| FORD F-SERIES PICKUP | 1997 | FORD 5.8L V8 |
| FORD F-SERIES PICKUP | 1997 | INTERNATIONAL 7.3L V8 |
| FORD LT9513 | - | CATERPILLAR C12 |
| FORD LT9522 | - | CATERPILLAR C12 |
| FORD RANGER | 2007 | FORD Ford 3.0 TDCi |
| FORD RANGER | 2008 | FORD 2.3L L4 |
| FORD RANGER | 2009 | FORD 2.3L L4 |
| FORD RANGER | 2011 | FORD 2.3L L4 |
| FORD RANGER | 2012 | FORD 2.3L L4 |
| FORD RANGER PJ | 2006 | FORD 2.5L DURATORQ TDCI |
| FORD RANGER PJ | 2006 | FORD 3.0L DURATORQ TDCI |
| FORD RANGER PJ | 2007 | FORD 2.5L DURATORQ TDCI |
| FORD RANGER PJ | 2007 | FORD 3.0L DURATORQ TDCI |
| FORD RANGER PJ | 2008 | FORD 2.5L DURATORQ TDCI |
| FORD RANGER PJ | 2008 | FORD 3.0L DURATORQ TDCI |
| FORD RANGER PJ | 2009 | FORD 2.5L DURATORQ TDCI |
| FORD RANGER PJ | 2009 | FORD 3.0L DURATORQ TDCI |
| FORD RANGER PK | 2010 | FORD 2.5L DURATORQ TDCI |
| FORD RANGER PK | 2010 | FORD 3.0L DURATORQ TDCI |
| FORD RANGER PK | 2011 | FORD 2.5L DURATORQ TDCI |
| FORD RANGER PK | 2011 | FORD 3.0L DURATORQ TDCI |
| FORD TRANSIT CONNECT | 2010 | FORD 2.0L I4 |
| FORD TRANSIT CONNECT | 2011 | FORD 2.0L L4 |
| FORD TRANSIT CONNECT | 2012 | FORD 2.0L L4 |
| FORD TRANSIT CONNECT | 2013 | FORD 2.0L L4 |
| FORD TRANSIT CONNECT | 2014 | FORD 1.6L I4 |
| FORD TRANSIT CONNECT | 2014 | FORD 2.5L I4 |
| FORD TRANSIT CONNECT | 2015 | FORD 1.6L I4 |
| FREIGHTLINER 114SD | - | DETROIT DIESEL DD13 |
| FREIGHTLINER ARGOSY | - | CUMMINS ISX |
| FREIGHTLINER ARGOSY | - | CUMMINS ISX15 |
| FREIGHTLINER ARGOSY | - | CUMMINS ISXE5 |
| FREIGHTLINER ARGOSY | - | DETROIT DIESEL DD15 |
| FREIGHTLINER ARGOSY | - | DETROIT DIESEL DD15 |
| FREIGHTLINER C2 | - | CATERPILLAR C7 |
| FREIGHTLINER C2 | - | MERCEDES-BENZ MBE900 |
| FREIGHTLINER CASCADIA | - | DETROIT DIESEL SERIES 60 |
| FREIGHTLINER CASCADIA | 2008 | CATERPILLAR C15 |
| FREIGHTLINER CASCADIA | 2008 | MERCEDES-BENZ MBE4000 |
| FREIGHTLINER CASCADIA | 2009 | CATERPILLAR C15 |
| FREIGHTLINER CASCADIA | 2009 | CUMMINS ISX15 |
| FREIGHTLINER CASCADIA | 2009 | DETROIT DIESEL DD13 |
Showing first 100 of 696 applications.